Bob Wren/infobox

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
-
<includeonly>{{person-infobox
+
{{person-infobox
-
  | nameLast          = Wren
+
  | name_last        = Wren
-
  | nameFirst        = Bob
+
  | name_first        = Bob
-
  | nameGiven        = Robert Michael
+
  | name_given        = Robert Michael
-
  | nameNick          =  
+
  | name_nick        =  
-
  | summary          = was a professional player and manager
+
  | summary          =  
  | bats              = R
  | bats              = R
  | throws            =  
  | throws            =  
  | height            = 70
  | height            = 70
  | weight            = 165
  | weight            = 165
-
  | birthMonth        = 11
+
  | birth_month      = 11
-
  | birthDay          = 9
+
  | birth_day        = 9
-
  | birthYear        = 1920
+
  | birth_year        = 1920
-
  | birthCity        = Cleveland
+
  | birth_city        = Cleveland
-
  | birthState        = OH
+
  | birth_state      = OH
-
  | birthCountry      = US
+
  | birth_country    = US
-
  | deathMonth        = 6
+
  | death_month      = 6
-
  | deathDay          = 11
+
  | death_day        = 11
-
  | deathYear        = 2002
+
  | death_year        = 2002
-
  | deathCity        =
+
  | death_city       =  
-
| deathState       =  
+
  | death_state      =  
-
  | deathCountry      =  
+
  | death_country    =  
-
  | cemeteryName      =  
+
  | cemetery_name    =  
-
  | cemeteryCity      =  
+
  | cemetery_city     =  
-
  | cemeteryState     =  
+
  | cemetery_state    =  
-
  | cemeteryCountry  =  
+
  | cemetery_country  =  
-
  | schoolSecondary  =  
+
  | is_biocomm        =  
-
  | schoolCollege    =  
+
}}
-
}}</includeonly>
+

Revision as of 23:07, 27 November 2009

Bob Wren
Robert Michael Wren
Bat/Throw: R/?
Height: 5' 10"
Weight: 165
Born: 1920-11-9 at Cleveland, OH (US)
Died: 2002-6-11
Personal tools