Walt Tyler

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
(DOB, DOD)
Line 1: Line 1:
-
 
{{person-infobox
{{person-infobox
  |nameLast= Tyler
  |nameLast= Tyler
-
  |nameFirst= Walter
+
  |nameFirst= Walt
-
  |nameGiven= Walter
+
  |nameGiven= Walter, Jr.
  |nameNick=  
  |nameNick=  
  |bats= L
  |bats= L
Line 9: Line 8:
  |height= 71
  |height= 71
  |weight= 173
  |weight= 173
-
  |birthMonth=  
+
  |birthMonth= 12
-
  |birthDay=  
+
  |birthDay= 8
-
  |birthYear= 1932
+
  |birthYear= 1929
-
  |birthCity=  
+
  |birthCity= Burleson County
-
  |birthState=  
+
  |birthState= TX
-
  |birthCountry=  
+
  |birthCountry= US
-
  |deathMonth=  
+
  |deathMonth= 3
-
  |deathDay=  
+
  |deathDay= 2
-
  |deathYear=  
+
  |deathYear= 2008
-
  |deathCity=  
+
  |deathCity= Los Angeles
-
  |deathState=  
+
  |deathState= CA
-
  |deathCountry=  
+
  |deathCountry= US
  |cemeteryName=  
  |cemeteryName=  
  |cemeteryCity=  
  |cemeteryCity=  

Revision as of 17:49, 31 May 2009

See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: L/?
Height: 5' 11"
Weight: 173


Walter Tyler played professional baseball from 1952 to 1960.

Career timeline




Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub


Personal tools