Brendan Duffy

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
{{person-infobox
{{person-infobox
-
  |nameLast= Duffy
+
  | nameLast         = Duffy
-
  |nameFirst= Brendan
+
  | nameFirst         = Brendan
-
  |nameGiven= Brendan
+
  | nameGiven         = Brendan
-
  |nameNick=  
+
  | nameNick         =  
-
  |bats= L
+
  | bats             = L
-
  |throws= L
+
  | throws           = L
-
  |height= 73
+
  | height           = 73
-
  |weight= 180
+
  | weight           = 180
-
  |birthMonth= 5
+
  | birthMonth       = 5
-
  |birthDay= 16
+
  | birthDay         = 16
-
  |birthYear= 1985
+
  | birthYear         = 1985
-
  |birthCity= Glendale
+
  | birthCity         = Glendale
-
  |birthState= AZ
+
  | birthState       = AZ
-
  |birthCountry= US
+
  | birthCountry     = US
-
  |deathMonth=  
+
  | deathMonth       =  
-
  |deathDay=  
+
  | deathDay         =  
-
  |deathYear=  
+
  | deathYear         =  
-
  |deathCity=  
+
  | deathCity         =  
-
  |deathState=  
+
  | deathState       =  
-
  |deathCountry=  
+
  | deathCountry     =  
-
  |cemeteryName=  
+
  | cemeteryName     =  
-
  |cemeteryCity=  
+
  | cemeteryCity     =  
-
  |cemeteryState=  
+
  | cemeteryState     =  
-
  |cemeteryCountry=  
+
  | cemeteryCountry   =  
-
  |schoolSecondary=  
+
  | schoolSecondary   =  
-
  |schoolCollege= Oral Roberts
+
  | schoolCollege     = Oral Roberts
-
  |milbID= duffy-001bre
+
  | milbID           = duffy-001bre
-
  |mlbamID= 543121
+
  | mlbamID           = 543121
-
  |sabrPersonID=  
+
  | sabrPersonID     =  
-
  |retroID=  
+
  | retroID           =  
}}
}}
Line 36: Line 36:
{{person-career-start}}
{{person-career-start}}
-
{{person-played-for | 2008 Yakima (Northwest)| startMonth=6
+
{{person-played-for | year=2008 | club=Yakima | league=Northwest | start_month=6 | start_day=18 | end_month=9 | end_day=3}}
-
| startDay=18
+
{{person-played-for | year=2009 | club=Visalia | league=California}}
-
| endMonth=9
+
-
| endDay=3
+
-
}}
+
-
 
+
{{person-career-end}}
{{person-career-end}}

Revision as of 16:09, 22 June 2009


See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: L/L
Height: 6' 1"
Weight: 180


Brendan Duffy played professional baseball from 2008 to 2008.

Career timeline
2008 Yakima (Northwest)
2009 Visalia (California)



Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub


Personal tools