Eliezer Zambrano

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
{{person-infobox
{{person-infobox
-
  |nameLast= Zambrano
+
  | nameLast         = Zambrano
-
  |nameFirst= Eliezer
+
  | nameFirst         = Eliezer
-
  |nameGiven= Eliezer Eduardo
+
  | nameGiven         = Eliezer Eduardo
-
  |nameNick=  
+
  | nameNick         =  
-
  |bats= S
+
  | bats             = S
-
  |throws= R
+
  | throws           = R
-
  |height= 71
+
  | height           = 71
-
  |weight= 175
+
  | weight           = 175
-
  |birthMonth= 9
+
  | birthMonth       = 9
-
  |birthDay= 16
+
  | birthDay         = 16
-
  |birthYear= 1986
+
  | birthYear         = 1986
-
  |birthCity= San Diego Valencia
+
  | birthCity         = San Diego Valencia
-
  |birthState=  
+
  | birthState       =  
-
  |birthCountry= VE
+
  | birthCountry     = VE
-
  |deathMonth=  
+
  | deathMonth       =  
-
  |deathDay=  
+
  | deathDay         =  
-
  |deathYear=  
+
  | deathYear         =  
-
  |deathCity=  
+
  | deathCity         =  
-
  |deathState=  
+
  | deathState       =  
-
  |deathCountry=  
+
  | deathCountry     =  
-
  |cemeteryName=  
+
  | cemeteryName     =  
-
  |cemeteryCity=  
+
  | cemeteryCity     =  
-
  |cemeteryState=  
+
  | cemeteryState     =  
-
  |cemeteryCountry=  
+
  | cemeteryCountry   =  
-
  |schoolSecondary=  
+
  | schoolSecondary   =  
-
  |schoolCollege=  
+
  | schoolCollege     =  
-
  |milbID= zambra001eli
+
  | milbID           = zambra001eli
-
  |mlbamID= 444571
+
  | mlbamID           = 444571
-
  |sabrPersonID=  
+
  | sabrPersonID     =  
-
  |retroID=  
+
  | retroID           =  
}}
}}
Line 36: Line 36:
{{person-career-start}}
{{person-career-start}}
-
{{person-played-for | 2006 Giants (Dominican Summer)}}
+
{{person-played-for | year=2006 | club=Giants | league=Dominican Summer}}
-
{{person-played-for | 2007 Giants (Arizona)}}
+
{{person-played-for | year=2007 | club=Giants | league=Arizona}}
-
{{person-played-for | 2008 Salem-Keizer (Northwest)| startMonth=6
+
{{person-played-for | year=2008 | club=Salem-Keizer | league=Northwest | start_month=6 | start_day=17 | end_month=9 | end_day=3}}
-
| startDay=17
+
{{person-played-for | year=2009 | club=San Jose | league=California}}
-
| endMonth=9
+
-
| endDay=3
+
-
}}
+
-
 
+
{{person-career-end}}
{{person-career-end}}

Revision as of 16:12, 22 June 2009


See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: S/R
Height: 5' 11"
Weight: 175


Eliezer Zambrano played professional baseball from 2006 to 2008.

Career timeline
2006 Giants (Dominican Summer)
2007 Giants (Arizona)
2008 Salem-Keizer (Northwest)
2009 San Jose (California)



Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub


Personal tools