Anthony Seratelli

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
{{person-infobox
{{person-infobox
-
  |nameLast= Seratelli
+
  | nameLast         = Seratelli
-
  |nameFirst= Anthony
+
  | nameFirst         = Anthony
-
  |nameGiven= Anthony Russell
+
  | nameGiven         = Anthony Russell
-
  |nameNick=  
+
  | nameNick         =  
-
  |bats= S
+
  | bats             = S
-
  |throws= R
+
  | throws           = R
-
  |height= 72
+
  | height           = 72
-
  |weight= 205
+
  | weight           = 205
-
  |birthMonth= 2
+
  | birthMonth       = 2
-
  |birthDay= 27
+
  | birthDay         = 27
-
  |birthYear= 1983
+
  | birthYear         = 1983
-
  |birthCity= Matawan
+
  | birthCity         = Matawan
-
  |birthState= NJ
+
  | birthState       = NJ
-
  |birthCountry= US
+
  | birthCountry     = US
-
  |deathMonth=  
+
  | deathMonth       =  
-
  |deathDay=  
+
  | deathDay         =  
-
  |deathYear=  
+
  | deathYear         =  
-
  |deathCity=  
+
  | deathCity         =  
-
  |deathState=  
+
  | deathState       =  
-
  |deathCountry=  
+
  | deathCountry     =  
-
  |cemeteryName=  
+
  | cemeteryName     =  
-
  |cemeteryCity=  
+
  | cemeteryCity     =  
-
  |cemeteryState=  
+
  | cemeteryState     =  
-
  |cemeteryCountry=  
+
  | cemeteryCountry   =  
-
  |schoolSecondary= Old Bridge High School, Matawan, NJ
+
  | schoolSecondary   = Old Bridge High School, Matawan, NJ
-
  |schoolCollege= Seton Hall University
+
  | schoolCollege     = Seton Hall University
-
  |milbID= serate001ant
+
  | milbID           = serate001ant
-
  |mlbamID= 520548
+
  | mlbamID           = 520548
-
  |sabrPersonID=  
+
  | sabrPersonID     =  
-
  |retroID=  
+
  | retroID           =  
}}
}}
Line 36: Line 36:
{{person-career-start}}
{{person-career-start}}
-
{{person-played-for | 2006 Windy City (Frontier)}}
+
{{person-played-for | year=2006 | club=Windy City | league=Frontier}}
-
{{person-played-for | 2007 Idaho Falls (Pioneer)}}
+
{{person-played-for | year=2007 | club=Idaho Falls | league=Pioneer}}
-
{{person-played-for | 2008 Wilmington (Carolina)| startMonth=4
+
{{person-played-for | year=2008 | club=Wilmington | league=Carolina | start_month=4 | start_day=4 | end_month=8 | end_day=31}}
-
| startDay=4
+
{{person-played-for | year=2009 | club=Wilmington | league=Carolina}}
-
| endMonth=8
+
-
| endDay=31
+
-
}}
+
-
 
+
{{person-career-end}}
{{person-career-end}}

Revision as of 16:26, 22 June 2009


See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: S/R
Height: 6' 0"
Weight: 205


Anthony Seratelli played professional baseball from 2006 to 2008.

Career timeline
2006 Windy City (Frontier)
2007 Idaho Falls (Pioneer)
2008 Wilmington (Carolina)
2009 Wilmington (Carolina)



Notebook

  • Source: 2008 Wilmington Blue Rocks Media Guide

Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub


Personal tools