John Anderson

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 2: Line 2:
{{person-infobox
{{person-infobox
-
  |nameLast= Anderson
+
  | nameLast         = Anderson
-
  |nameFirst= John
+
  | nameFirst         = John
-
  |nameGiven= Jonathon Michael
+
  | nameGiven         = Jonathon Michael
-
  |nameNick=  
+
  | nameNick         =  
-
  |bats= L
+
  | bats             = L
-
  |throws= L
+
  | throws           = L
-
  |height= 75
+
  | height           = 75
-
  |weight= 205
+
  | weight           = 205
-
  |birthMonth= 11
+
  | birthMonth       = 11
-
  |birthDay= 9
+
  | birthDay         = 9
-
  |birthYear= 1988
+
  | birthYear         = 1988
-
  |birthCity= Pleasanton
+
  | birthCity         = Pleasanton
-
  |birthState= CA
+
  | birthState       = CA
-
  |birthCountry= US
+
  | birthCountry     = US
-
  |deathMonth=  
+
  | deathMonth       =  
-
  |deathDay=  
+
  | deathDay         =  
-
  |deathYear=  
+
  | deathYear         =  
-
  |deathCity=  
+
  | deathCity         =  
-
  |deathState=  
+
  | deathState       =  
-
  |deathCountry=  
+
  | deathCountry     =  
-
  |cemeteryName=  
+
  | cemeteryName     =  
-
  |cemeteryCity=  
+
  | cemeteryCity     =  
-
  |cemeteryState=  
+
  | cemeteryState     =  
-
  |cemeteryCountry=  
+
  | cemeteryCountry   =  
-
  |schoolSecondary=  
+
  | schoolSecondary   =  
-
  |schoolCollege= Chabot
+
  | schoolCollege     = Chabot
-
  |milbID= anders016joh
+
  | milbID           = anders016joh
-
  |mlbamID= 542879
+
  | mlbamID           = 542879
-
  |sabrPersonID=  
+
  | sabrPersonID     =  
-
  |retroID=  
+
  | retroID           =  
}}
}}
Line 37: Line 37:
{{person-career-start}}
{{person-career-start}}
-
{{person-played-for | 2008 Auburn (New York-Pennsylvania)| startMonth=6
+
{{person-played-for | year=2008 | club=Auburn | league=New York-Pennsylvania | start_month=6 | start_day=27 | end_month=6 | end_day=27}}
-
| startDay=27
+
{{person-played-for | year=2008 | club=Blue Jays | league=Gulf Coast | start_month=6 | start_day=30 | end_month=8 | end_day=25}}
-
| endMonth=6
+
{{person-played-for | year=2009 | club=Lansing | league=Midwest}}
-
| endDay=27
+
-
}}
+
-
{{person-played-for | 2008 Blue Jays (Gulf Coast)| startMonth=6
+
-
| startDay=30
+
-
| endMonth=8
+
-
| endDay=25
+
-
}}
+
-
 
+
{{person-career-end}}
{{person-career-end}}

Revision as of 16:56, 22 June 2009

For other people named John Anderson, see John Anderson


See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: L/L
Height: 6' 3"
Weight: 205


John Anderson played professional baseball from 2008 to 2008.

Career timeline
2008 Auburn (New York-Pennsylvania)
2008 Blue Jays (Gulf Coast)
2009 Lansing (Midwest)



Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub


Personal tools