Gabriel Ortiz

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 37: Line 37:
{{person-career-start}}
{{person-career-start}}
{{person-played-for | year=2006 | club=Athletics | league=Arizona}}
{{person-played-for | year=2006 | club=Athletics | league=Arizona}}
-
{{person-played-for | year=2006 | club=Athletics #1 | league=Dominican Summer}}
+
{{person-played-for | year=2006 | club=Athletics 1 | league=Dominican Summer}}
{{person-played-for | year=2007 | club=Athletics | league=Arizona}}
{{person-played-for | year=2007 | club=Athletics | league=Arizona}}
{{person-played-for | year=2008 | club=Athletics | league=Arizona | start_month=6 | start_day=22 | end_month=8 | end_day=30}}
{{person-played-for | year=2008 | club=Athletics | league=Arizona | start_month=6 | start_day=22 | end_month=8 | end_day=30}}

Revision as of 16:39, 27 June 2009


See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: R/R
Height: 6' 1"
Weight: 215


Gabriel Ortiz played professional baseball from 2006 to 2008.

Career timeline
2006 Athletics (Arizona)
2006 Athletics 1 (Dominican Summer)
2007 Athletics (Arizona)
2008 Athletics (Arizona)
2009 Midland (Texas)
2009 Vancouver (Northwest)



Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub


Personal tools