Beau Jones

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 43: Line 43:
{{person-played-for | year=2008 | club=Frisco | league=Texas | start_month=7 | start_day=26 | end_month=8 | end_day=30}}
{{person-played-for | year=2008 | club=Frisco | league=Texas | start_month=7 | start_day=26 | end_month=8 | end_day=30}}
{{person-played-for | year=2008 | club=Bakersfield | league=California | start_month=4 | start_day=6 | end_month=7 | end_day=21}}
{{person-played-for | year=2008 | club=Bakersfield | league=California | start_month=4 | start_day=6 | end_month=7 | end_day=21}}
 +
{{person-played-for | year=2008 | club=Surprise | league=Arizona Fall}}
{{person-played-for | year=2009 | club=Frisco | league=Texas}}
{{person-played-for | year=2009 | club=Frisco | league=Texas}}
{{person-played-for | year=2009 | club=Bakersfield | league=California}}
{{person-played-for | year=2009 | club=Bakersfield | league=California}}

Revision as of 19:53, 7 July 2009


See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: L/L
Height: 6' 1"
Weight: 195


Beau Jones played professional baseball from 2005 to 2008.

Career timeline
2005 Braves (Gulf Coast)
2006 Rome (South Atlantic)
2007 Myrtle Beach (Carolina)
2007 Clinton (Midwest)
2007 Rome (South Atlantic)
2008 Frisco (Texas)
2008 Bakersfield (California)
2008 Surprise (Arizona Fall)
2009 Frisco (Texas)
2009 Bakersfield (California)



Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub


Personal tools