Clay Rapada

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 47: Line 47:
{{person-played-for | year=2007 | club=Toledo | league=International | start_month=9 | start_day=1 | end_month=9 | end_day=3}}
{{person-played-for | year=2007 | club=Toledo | league=International | start_month=9 | start_day=1 | end_month=9 | end_day=3}}
{{person-played-for | year=2007 | club=Iowa | league=Pacific Coast | start_month=4 | start_day=6 | end_month=8 | end_day=28}}
{{person-played-for | year=2007 | club=Iowa | league=Pacific Coast | start_month=4 | start_day=6 | end_month=8 | end_day=28}}
 +
{{person-played-for | year=2007 | club=Detroit | league=American}}
{{person-played-for | year=2008 | club=Detroit | league=American}}
{{person-played-for | year=2008 | club=Detroit | league=American}}
{{person-played-for | year=2008 | club=Toledo | league=International | start_month=4 | start_day=5 | end_month=8 | end_day=28}}
{{person-played-for | year=2008 | club=Toledo | league=International | start_month=4 | start_day=5 | end_month=8 | end_day=28}}

Revision as of 01:41, 12 July 2009


See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: R/L
Height: 6' 5"
Weight: 180


Clay Rapada played professional baseball from 2002 to 2008.

Career timeline
2002 Boise (Northwest)
2003 Lansing (Midwest)
2003 Boise (Northwest)
2004 Lansing (Midwest)
2005 Daytona (Florida State)
2006 Iowa (Pacific Coast)
2006 West Tenn (Southern)
2006 Mesa (Arizona Fall)
2007 Chicago (National)
2007 Toledo (International)
2007 Iowa (Pacific Coast)
2007 Detroit (American)
2008 Detroit (American)
2008 Toledo (International)
2009 Detroit (American)
2009 Toledo (International)



Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub


Personal tools