Esteban Yan

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 43: Line 43:
{{person-played-for | year=1997 | club=Baltimore | league=American}}
{{person-played-for | year=1997 | club=Baltimore | league=American}}
{{person-played-for | year=1997 | club=Rochester | league=International}}
{{person-played-for | year=1997 | club=Rochester | league=International}}
-
{{person-played-for | year=1998 | club=Tampa | league=American}}
+
{{person-played-for | year=1998 | club=Tampa Bay | league=American}}
-
{{person-played-for | year=1999 | club=Tampa | league=American}}
+
{{person-played-for | year=1999 | club=Tampa Bay | league=American}}
{{person-played-for | year=1999 | club=St. Petersburg | league=Florida State}}
{{person-played-for | year=1999 | club=St. Petersburg | league=Florida State}}
-
{{person-played-for | year=2000 | club=Tampa | league=American}}
+
{{person-played-for | year=2000 | club=Tampa Bay | league=American}}
-
{{person-played-for | year=2001 | club=Tampa | league=American}}
+
{{person-played-for | year=2001 | club=Tampa Bay | league=American}}
{{person-played-for | year=2001 | club=Orlando | league=Southern}}
{{person-played-for | year=2001 | club=Orlando | league=Southern}}
-
{{person-played-for | year=2002 | club=Tampa | league=American}}
+
{{person-played-for | year=2002 | club=Tampa Bay | league=American}}
{{person-played-for | year=2003 | club=St. Louis | league=National}}
{{person-played-for | year=2003 | club=St. Louis | league=National}}
{{person-played-for | year=2003 | club=Texas | league=American}}
{{person-played-for | year=2003 | club=Texas | league=American}}

Revision as of 03:16, 12 July 2009

See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: R/R
Height: 6' 4"
Weight: 230


Esteban Yan has played professional baseball since 1993.

Career timeline
1993 Danville (Appalachian)
1994 Macon (South Atlantic)
1995 West Palm Beach (Florida State)
1996 Baltimore (American)
1996 Bowie (Eastern)
1996 Rochester (International)
1997 Baltimore (American)
1997 Rochester (International)
1998 Tampa Bay (American)
1999 Tampa Bay (American)
1999 St. Petersburg (Florida State)
2000 Tampa Bay (American)
2001 Tampa Bay (American)
2001 Orlando (Southern)
2002 Tampa Bay (American)
2003 St. Louis (National)
2003 Texas (American)
2004 Detroit (American)
2005 Los Angeles (American)
2006 Omaha (Pacific Coast)
2006 Cincinnati (National)
2006 Los Angeles (American)
2006 Escogido (Dominican Winter)
2006 Estrellas (Dominican Winter)
2007 Escogido (Dominican Winter)
2007 Hanshin (Japan Central)
2008 Norfolk (International)
2009 Bridgeport (Atlantic)
2009 Monterrey (Mexican)



Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub


Personal tools