Amos Cross

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
-
 
{{person-infobox
{{person-infobox
-
  |nameLast= Cross
+
  | nameLast         = Cross
-
  |nameFirst= Amos
+
  | nameFirst         = Amos
-
  |nameGiven= Amos C.
+
  | nameGiven         = Amos C.
-
  |nameNick=  
+
  | nameNick         =  
-
  |bats=  
+
  | bats             =  
-
  |throws=  
+
  | throws           =  
-
  |height=  
+
  | height           =  
-
  |weight=  
+
  | weight           =  
-
  |birthMonth=  
+
  | birthMonth       =  
-
  |birthDay=  
+
  | birthDay         =  
-
  |birthYear= 1861
+
  | birthYear         = 1861
-
  |birthCity=  
+
  | birthCity         =  
-
  |birthState=  
+
  | birthState       =  
-
  |birthCountry=  
+
  | birthCountry     =  
-
  |deathMonth=  
+
  | deathMonth       =  
-
  |deathDay=  
+
  | deathDay         =  
-
  |deathYear= 1888
+
  | deathYear         = 1888
-
  |deathCity= Cleveland
+
  | deathCity         = Cleveland
-
  |deathState= OH
+
  | deathState       = OH
-
  |deathCountry=  
+
  | deathCountry     =  
-
  |cemeteryName=  
+
  | cemeteryName     =  
-
  |cemeteryCity=  
+
  | cemeteryCity     =  
-
  |cemeteryState=  
+
  | cemeteryState     =  
-
  |cemeteryCountry=  
+
  | cemeteryCountry   =  
-
  |schoolSecondary=  
+
  | schoolSecondary   =  
-
  |schoolCollege=  
+
  | schoolCollege     =  
-
  |milbID= cross-001amo
+
  | milbID           =  
-
  |mlbamID=  
+
  | mlbamID           =  
-
  |sabrPersonID= 2567
+
  | sabrPersonID     =  
-
  |retroID= crosa101
+
  | retroID           =  
}}
}}
Line 36: Line 35:
{{person-career-start}}
{{person-career-start}}
-
{{person-played-for | 1883 Johnstown (Western Interstate)| startMonth=6
+
{{person-played-for | year=1883 | club=Johnstown | league=Western Interstate | start_month=6 | start_day=26}}
-
| startDay=26
+
{{person-played-for | year=1884 | club=Oil City | league=Iron & Oil Assocation}}
-
}}
+
{{person-played-for | year=1885 | club=Louisville | league=American Association | stint_order=1}}
-
{{person-played-for | 1884 Oil City (Iron & Oil Assocation)}}
+
{{person-played-for | year=1886 | club=Louisville | league=American Association | stint_order=1}}
-
{{person-played-for | 1885 Louisville (American Association)| stintOrder=1
+
{{person-played-for | year=1887 | club=Louisville | league=American Association | stint_order=1}}
-
}}
+
-
{{person-played-for | 1886 Louisville (American Association)| stintOrder=1
+
-
}}
+
-
{{person-played-for | 1887 Louisville (American Association)| stintOrder=1
+
-
}}
+
-
 
+
{{person-career-end}}
{{person-career-end}}
{{person-narrative-stub}}
{{person-narrative-stub}}
-
 
-
 
{{person-statistics-stub}}
{{person-statistics-stub}}
-
 
{{person-sabr-links-stub}}
{{person-sabr-links-stub}}
-
 
{{person-external-links-stub}}
{{person-external-links-stub}}
<references/>
<references/>
-
 
-
[[Category:People|Cross, Amos]]
 
-
[[Category:Touched pages]]
 

Revision as of 16:36, 17 July 2009

See Unknown in the index for other people with this or a similar name.
Unknown


Amos Cross played professional baseball from 1883 to 1887.

Career timeline
1883 Johnstown (Western Interstate)
1885 Louisville (American Association)
1886 Louisville (American Association)
1887 Louisville (American Association)


Template:Person-statistics-stub Template:Person-sabr-links-stub Template:Person-external-links-stub


Personal tools