Andy Swope

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
-
 
{{person-infobox
{{person-infobox
-
  |nameLast= Swope
+
  | nameLast         = Swope
-
  |nameFirst= Andy
+
  | nameFirst         = Andy
-
  |nameGiven= Andrew Jay
+
  | nameGiven         = Andrew Jay
-
  |nameNick=  
+
  | nameNick         =  
-
  |bats=  
+
  | bats             =  
-
  |throws= R
+
  | throws           = R
-
  |height= 77
+
  | height           = 77
-
  |weight= 210
+
  | weight           = 210
-
  |birthMonth= 8
+
  | birthMonth       = 8
-
  |birthDay= 17
+
  | birthDay         = 17
-
  |birthYear= 1960
+
  | birthYear         = 1960
-
  |birthCity=  
+
  | birthCity         =  
-
  |birthState=  
+
  | birthState       =  
-
  |birthCountry=  
+
  | birthCountry     =  
-
  |deathMonth=  
+
  | deathMonth       =  
-
  |deathDay=  
+
  | deathDay         =  
-
  |deathYear=  
+
  | deathYear         =  
-
  |deathCity=  
+
  | deathCity         =  
-
  |deathState=  
+
  | deathState       =  
-
  |deathCountry=  
+
  | deathCountry     =  
-
  |cemeteryName=  
+
  | cemeteryName     =  
-
  |cemeteryCity=  
+
  | cemeteryCity     =  
-
  |cemeteryState=  
+
  | cemeteryState     =  
-
  |cemeteryCountry=  
+
  | cemeteryCountry   =  
-
  |schoolSecondary=  
+
  | schoolSecondary   =  
-
  |schoolCollege=  
+
  | schoolCollege     =  
-
  |milbID= swope-001and
+
  | milbID           =  
-
  |mlbamID=  
+
  | mlbamID           =  
-
  |sabrPersonID=  
+
  | sabrPersonID     =  
-
  |retroID=  
+
  | retroID           =  
}}
}}
Line 36: Line 35:
{{person-career-start}}
{{person-career-start}}
-
{{person-played-for | 1981 Paintsville (Appalachian)}}
+
{{person-played-for | year=1981 | club=Paintsville | league=Appalachian}}
-
{{person-played-for | 1982 Greensboro (South Atlantic)}}
+
{{person-played-for | year=1982 | club=Greensboro | league=South Atlantic}}
-
 
+
{{person-career-end}}
{{person-career-end}}
{{person-narrative-stub}}
{{person-narrative-stub}}
-
 
-
 
{{person-statistics-stub}}
{{person-statistics-stub}}
-
 
{{person-sabr-links-stub}}
{{person-sabr-links-stub}}
-
 
{{person-external-links-stub}}
{{person-external-links-stub}}
<references/>
<references/>
-
 
-
[[Category:People|Swope, Andy]]
 
-
[[Category:Touched pages]]
 

Revision as of 17:18, 17 July 2009

See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw:  ?/R
Height: 6' 5"
Weight: 210


Andy Swope played professional baseball from 1981 to 1982.

Career timeline
1981 Paintsville (Appalachian)
1982 Greensboro (South Atlantic)


Template:Person-statistics-stub Template:Person-sabr-links-stub Template:Person-external-links-stub


Personal tools