Andy Woods

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
-
 
{{person-infobox
{{person-infobox
-
  |nameLast= Woods
+
  | nameLast         = Woods
-
  |nameFirst= Andy
+
  | nameFirst         = Andy
-
  |nameGiven= Andy
+
  | nameGiven         = Andy
-
  |nameNick=  
+
  | nameNick         =  
-
  |bats= L
+
  | bats             = L
-
  |throws= L
+
  | throws           = L
-
  |height= 75
+
  | height           = 75
-
  |weight= 210
+
  | weight           = 210
-
  |birthMonth= 11
+
  | birthMonth       = 11
-
  |birthDay= 26
+
  | birthDay         = 26
-
  |birthYear= 1983
+
  | birthYear         = 1983
-
  |birthCity= Monett
+
  | birthCity         = Monett
-
  |birthState=  
+
  | birthState       =  
-
  |birthCountry=  
+
  | birthCountry     =  
-
  |deathMonth=  
+
  | deathMonth       =  
-
  |deathDay=  
+
  | deathDay         =  
-
  |deathYear=  
+
  | deathYear         =  
-
  |deathCity=  
+
  | deathCity         =  
-
  |deathState=  
+
  | deathState       =  
-
  |deathCountry=  
+
  | deathCountry     =  
-
  |cemeteryName=  
+
  | cemeteryName     =  
-
  |cemeteryCity=  
+
  | cemeteryCity     =  
-
  |cemeteryState=  
+
  | cemeteryState     =  
-
  |cemeteryCountry=  
+
  | cemeteryCountry   =  
-
  |schoolSecondary=  
+
  | schoolSecondary   =  
-
  |schoolCollege=  
+
  | schoolCollege     =  
-
  |milbID= woods-001and
+
  | milbID           =  
-
  |mlbamID= 504330
+
  | mlbamID           = 504330
-
  |sabrPersonID=  
+
  | sabrPersonID     =  
-
  |retroID=  
+
  | retroID           =  
}}
}}
Line 36: Line 35:
{{person-career-start}}
{{person-career-start}}
-
{{person-played-for | 2006 Mahoning Valley (New York-Pennsylvania)}}
+
{{person-played-for | year=2006 | club=Mahoning Valley | league=New York-Pennsylvania}}
-
{{person-played-for | 2007 Evansville (Frontier)}}
+
{{person-played-for | year=2007 | club=Evansville | league=Frontier}}
-
 
+
{{person-career-end}}
{{person-career-end}}
{{person-narrative-stub}}
{{person-narrative-stub}}
-
 
-
 
{{person-statistics-stub}}
{{person-statistics-stub}}
-
 
{{person-sabr-links-stub}}
{{person-sabr-links-stub}}
-
 
{{person-external-links-stub}}
{{person-external-links-stub}}
<references/>
<references/>
-
 
-
[[Category:People|Woods, Andy]]
 
-
[[Category:Touched pages]]
 

Revision as of 17:20, 17 July 2009

See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: L/L
Height: 6' 3"
Weight: 210


Andy Woods played professional baseball from 2006 to 2007.

Career timeline
2006 Mahoning Valley (New York-Pennsylvania)
2007 Evansville (Frontier)


Template:Person-statistics-stub Template:Person-sabr-links-stub Template:Person-external-links-stub


Personal tools