Armando Jacomino

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
-
 
{{person-infobox
{{person-infobox
-
  |nameLast= Jacomino
+
  | nameLast         = Jacomino
-
  |nameFirst= Armando
+
  | nameFirst         = Armando
-
  |nameGiven= Armando
+
  | nameGiven         = Armando
-
  |nameNick= Mandy
+
  | nameNick         = Mandy
-
  |bats= L
+
  | bats             = L
-
  |throws= R
+
  | throws           = R
-
  |height= 74
+
  | height           = 74
-
  |weight= 210
+
  | weight           = 210
-
  |birthMonth= 6
+
  | birthMonth       = 6
-
  |birthDay= 1
+
  | birthDay         = 1
-
  |birthYear= 1974
+
  | birthYear         = 1974
-
  |birthCity= Miami
+
  | birthCity         = Miami
-
  |birthState= FL
+
  | birthState       = FL
-
  |birthCountry= US
+
  | birthCountry     = US
-
  |deathMonth=  
+
  | deathMonth       =  
-
  |deathDay=  
+
  | deathDay         =  
-
  |deathYear=  
+
  | deathYear         =  
-
  |deathCity=  
+
  | deathCity         =  
-
  |deathState=  
+
  | deathState       =  
-
  |deathCountry=  
+
  | deathCountry     =  
-
  |cemeteryName=  
+
  | cemeteryName     =  
-
  |cemeteryCity=  
+
  | cemeteryCity     =  
-
  |cemeteryState=  
+
  | cemeteryState     =  
-
  |cemeteryCountry=  
+
  | cemeteryCountry   =  
-
  |schoolSecondary=  
+
  | schoolSecondary   =  
-
  |schoolCollege=  
+
  | schoolCollege     =  
-
  |milbID= jacomi001arm
+
  | milbID           =  
-
  |mlbamID=  
+
  | mlbamID           =  
-
  |sabrPersonID=  
+
  | sabrPersonID     =  
-
  |retroID=  
+
  | retroID           =  
}}
}}
Line 36: Line 35:
{{person-career-start}}
{{person-career-start}}
-
{{person-played-for | 1997 Jamestown (New York-Pennsylvania)}}
+
{{person-played-for | year=1997 | club=Jamestown | league=New York-Pennsylvania}}
-
{{person-played-for | 1998 West Michigan (Midwest)}}
+
{{person-played-for | year=1998 | club=West Michigan | league=Midwest}}
-
 
+
{{person-career-end}}
{{person-career-end}}
{{person-narrative-stub}}
{{person-narrative-stub}}
-
 
-
 
{{person-statistics-stub}}
{{person-statistics-stub}}
-
 
{{person-sabr-links-stub}}
{{person-sabr-links-stub}}
-
 
{{person-external-links-stub}}
{{person-external-links-stub}}
<references/>
<references/>
-
 
-
[[Category:People|Jacomino, Armando]]
 
-
[[Category:Touched pages]]
 

Revision as of 18:14, 17 July 2009

See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: L/R
Height: 6' 2"
Weight: 210


Armando Jacomino played professional baseball from 1997 to 1998.

Career timeline
1997 Jamestown (New York-Pennsylvania)
1998 West Michigan (Midwest)


Template:Person-statistics-stub Template:Person-sabr-links-stub Template:Person-external-links-stub


Personal tools