Art Bramhall

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
-
 
{{person-infobox
{{person-infobox
-
  |nameLast= Bramhall
+
  | nameLast         = Bramhall
-
  |nameFirst= Art
+
  | nameFirst         = Art
-
  |nameGiven= Arthur Washington
+
  | nameGiven         = Arthur Washington
-
  |nameNick=  
+
  | nameNick         =  
-
  |bats= R
+
  | bats             = R
-
  |throws= R
+
  | throws           = R
-
  |height= 71
+
  | height           = 71
-
  |weight= 170
+
  | weight           = 170
-
  |birthMonth= 2
+
  | birthMonth       = 2
-
  |birthDay= 22
+
  | birthDay         = 22
-
  |birthYear= 1909
+
  | birthYear         = 1909
-
  |birthCity= Oak Park
+
  | birthCity         = Oak Park
-
  |birthState= IL
+
  | birthState       = IL
-
  |birthCountry= US
+
  | birthCountry     = US
-
  |deathMonth= 9
+
  | deathMonth       = 9
-
  |deathDay= 4
+
  | deathDay         = 4
-
  |deathYear= 1985
+
  | deathYear         = 1985
-
  |deathCity= Madison
+
  | deathCity         = Madison
-
  |deathState= WI
+
  | deathState       = WI
-
  |deathCountry=  
+
  | deathCountry     =  
-
  |cemeteryName=  
+
  | cemeteryName     =  
-
  |cemeteryCity=  
+
  | cemeteryCity     =  
-
  |cemeteryState=  
+
  | cemeteryState     =  
-
  |cemeteryCountry=  
+
  | cemeteryCountry   =  
-
  |schoolSecondary=  
+
  | schoolSecondary   =  
-
  |schoolCollege=  
+
  | schoolCollege     =  
-
  |milbID= bramha001art
+
  | milbID           =  
-
  |mlbamID=  
+
  | mlbamID           =  
-
  |sabrPersonID= 1231
+
  | sabrPersonID     =  
-
  |retroID= brama101
+
  | retroID           =  
}}
}}
Line 36: Line 35:
{{person-career-start}}
{{person-career-start}}
-
{{person-played-for | 1932 Reading/Albany (International)}}
+
{{person-played-for | year=1932 | club=Reading/Albany | league=International}}
-
{{person-played-for | 1935 Philadelphia (National)}}
+
{{person-played-for | year=1935 | club=Philadelphia | league=National}}
-
 
+
{{person-career-end}}
{{person-career-end}}
{{person-narrative-stub}}
{{person-narrative-stub}}
-
 
-
 
{{person-statistics-stub}}
{{person-statistics-stub}}
-
 
{{person-sabr-links-stub}}
{{person-sabr-links-stub}}
-
 
{{person-external-links-stub}}
{{person-external-links-stub}}
<references/>
<references/>
-
 
-
[[Category:People|Bramhall, Art]]
 
-
[[Category:Touched pages]]
 

Revision as of 18:22, 17 July 2009

See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: R/R
Height: 5' 11"
Weight: 170


Art Bramhall played professional baseball from 1932 to 1935.

Career timeline
1932 Reading/Albany (International)
1935 Philadelphia (National)


Template:Person-statistics-stub Template:Person-sabr-links-stub Template:Person-external-links-stub


Personal tools