Babe Ruth/batting

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 4: Line 4:
| 1914 || American || Boston || align="right"|5 || align="right"|10 || align="right"|1 || align="right"|2 || align="right"|1 || align="right"|0 || align="right"|0 || align="right"|2 || align="right"|0 || align="right"|4 || align="right"|0 || align="right"|0
| 1914 || American || Boston || align="right"|5 || align="right"|10 || align="right"|1 || align="right"|2 || align="right"|1 || align="right"|0 || align="right"|0 || align="right"|2 || align="right"|0 || align="right"|4 || align="right"|0 || align="right"|0
|-
|-
-
| 1914 || International || Baltimore, Providence || align="right"|46 || align="right"|121 || align="right"|None || align="right"|28 || align="right"|2 || align="right"|10 || align="right"|1 || align="right"|None || align="right"|None || align="right"|None || align="right"|None || align="right"|None
+
| 1914 || International || Baltimore, Providence || align="right"|46 || align="right"|121 || align="right"| || align="right"|28 || align="right"|2 || align="right"|10 || align="right"|1 || align="right"| || align="right"| || align="right"| || align="right"| || align="right"|
|-
|-
| 1915 || American || Boston || align="right"|42 || align="right"|92 || align="right"|16 || align="right"|29 || align="right"|10 || align="right"|1 || align="right"|4 || align="right"|21 || align="right"|9 || align="right"|23 || align="right"|0 || align="right"|0
| 1915 || American || Boston || align="right"|42 || align="right"|92 || align="right"|16 || align="right"|29 || align="right"|10 || align="right"|1 || align="right"|4 || align="right"|21 || align="right"|9 || align="right"|23 || align="right"|0 || align="right"|0
Line 10: Line 10:
| 1916 || American || Boston || align="right"|67 || align="right"|136 || align="right"|18 || align="right"|37 || align="right"|5 || align="right"|3 || align="right"|3 || align="right"|15 || align="right"|10 || align="right"|23 || align="right"|0 || align="right"|0
| 1916 || American || Boston || align="right"|67 || align="right"|136 || align="right"|18 || align="right"|37 || align="right"|5 || align="right"|3 || align="right"|3 || align="right"|15 || align="right"|10 || align="right"|23 || align="right"|0 || align="right"|0
|-
|-
-
| 1917 || American || Boston || align="right"|52 || align="right"|123 || align="right"|14 || align="right"|40 || align="right"|6 || align="right"|3 || align="right"|2 || align="right"|12 || align="right"|12 || align="right"|18 || align="right"|0 || align="right"|None
+
| 1917 || American || Boston || align="right"|52 || align="right"|123 || align="right"|14 || align="right"|40 || align="right"|6 || align="right"|3 || align="right"|2 || align="right"|12 || align="right"|12 || align="right"|18 || align="right"|0 || align="right"|
|-
|-
-
| 1918 || American || Boston || align="right"|95 || align="right"|317 || align="right"|50 || align="right"|95 || align="right"|26 || align="right"|11 || align="right"|11 || align="right"|66 || align="right"|58 || align="right"|58 || align="right"|6 || align="right"|None
+
| 1918 || American || Boston || align="right"|95 || align="right"|317 || align="right"|50 || align="right"|95 || align="right"|26 || align="right"|11 || align="right"|11 || align="right"|66 || align="right"|58 || align="right"|58 || align="right"|6 || align="right"|
|-
|-
-
| 1919 || American || Boston || align="right"|130 || align="right"|432 || align="right"|103 || align="right"|139 || align="right"|34 || align="right"|12 || align="right"|29 || align="right"|114 || align="right"|101 || align="right"|58 || align="right"|7 || align="right"|None
+
| 1919 || American || Boston || align="right"|130 || align="right"|432 || align="right"|103 || align="right"|139 || align="right"|34 || align="right"|12 || align="right"|29 || align="right"|114 || align="right"|101 || align="right"|58 || align="right"|7 || align="right"|
|-
|-
| 1920 || American || New York || align="right"|142 || align="right"|458 || align="right"|158 || align="right"|172 || align="right"|36 || align="right"|9 || align="right"|54 || align="right"|137 || align="right"|150 || align="right"|80 || align="right"|14 || align="right"|14
| 1920 || American || New York || align="right"|142 || align="right"|458 || align="right"|158 || align="right"|172 || align="right"|36 || align="right"|9 || align="right"|54 || align="right"|137 || align="right"|150 || align="right"|80 || align="right"|14 || align="right"|14
Line 46: Line 46:
| 1934 || American || New York || align="right"|125 || align="right"|365 || align="right"|78 || align="right"|105 || align="right"|17 || align="right"|4 || align="right"|22 || align="right"|84 || align="right"|104 || align="right"|63 || align="right"|1 || align="right"|3
| 1934 || American || New York || align="right"|125 || align="right"|365 || align="right"|78 || align="right"|105 || align="right"|17 || align="right"|4 || align="right"|22 || align="right"|84 || align="right"|104 || align="right"|63 || align="right"|1 || align="right"|3
|-
|-
-
| 1935 || National || Boston || align="right"|28 || align="right"|72 || align="right"|13 || align="right"|13 || align="right"|0 || align="right"|0 || align="right"|6 || align="right"|12 || align="right"|20 || align="right"|24 || align="right"|0 || align="right"|None
+
| 1935 || National || Boston || align="right"|28 || align="right"|72 || align="right"|13 || align="right"|13 || align="right"|0 || align="right"|0 || align="right"|6 || align="right"|12 || align="right"|20 || align="right"|24 || align="right"|0 || align="right"|
|}
|}

Revision as of 18:22, 21 September 2009

Year League Teams G AB R H 2B 3B HR RBI BB SO SB CS
1914 American Boston 5 10 1 2 1 0 0 2 0 4 0 0
1914 International Baltimore, Providence 46 121 28 2 10 1
1915 American Boston 42 92 16 29 10 1 4 21 9 23 0 0
1916 American Boston 67 136 18 37 5 3 3 15 10 23 0 0
1917 American Boston 52 123 14 40 6 3 2 12 12 18 0
1918 American Boston 95 317 50 95 26 11 11 66 58 58 6
1919 American Boston 130 432 103 139 34 12 29 114 101 58 7
1920 American New York 142 458 158 172 36 9 54 137 150 80 14 14
1921 American New York 152 540 177 204 44 16 59 171 145 81 17 13
1922 American New York 110 406 94 128 24 8 35 99 84 80 2 5
1923 American New York 152 522 151 205 45 13 41 131 170 93 17 21
1924 American New York 153 529 143 200 39 7 46 121 142 81 9 13
1925 American New York 98 359 61 104 12 2 25 66 59 68 2 4
1926 American New York 152 495 139 184 30 5 47 146 144 76 11 9
1927 American New York 151 540 158 192 29 8 60 164 137 89 7 6
1928 American New York 154 536 163 173 29 8 54 142 137 87 4 5
1929 American New York 135 499 121 172 26 6 46 154 72 60 5 3
1930 American New York 145 518 150 186 28 9 49 153 136 61 10 10
1931 American New York 145 534 149 199 31 3 46 163 128 51 5 4
1932 American New York 133 457 120 156 13 5 41 137 130 62 2 2
1933 American New York 137 459 97 138 21 3 34 103 114 90 4 5
1934 American New York 125 365 78 105 17 4 22 84 104 63 1 3
1935 National Boston 28 72 13 13 0 0 6 12 20 24 0
Personal tools