Arcenio Leon

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 36: Line 36:
{{person-career-start}}
{{person-career-start}}
-
{{person-played-for | year=2005 | club=VSL Astros | league=Venezuelan Summer}}
+
{{person-played-for | year=2005 | club=Astros | league=Venezuelan Summer}}
-
{{person-played-for | year=2006 | club=VSL Astros | league=Venezuelan Summer}}
+
{{person-played-for | year=2006 | club=Astros | league=Venezuelan Summer}}
{{person-played-for | year=2007 | club=Greeneville | league=Appalachian}}
{{person-played-for | year=2007 | club=Greeneville | league=Appalachian}}
{{person-played-for | year=2008 | club=Greeneville | league=Appalachian | start_month=6 | start_day=18 | end_month=8 | end_day=20}}
{{person-played-for | year=2008 | club=Greeneville | league=Appalachian | start_month=6 | start_day=18 | end_month=8 | end_day=20}}

Revision as of 01:14, 26 June 2009


See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: R/R
Height: 6' 1"
Weight: 162


Arcenio Leon played professional baseball from 2005 to 2008.

Career timeline
2005 Astros (Venezuelan Summer)
2006 Astros (Venezuelan Summer)
2007 Greeneville (Appalachian)
2008 Greeneville (Appalachian)
2009 Lexington (South Atlantic)



Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub


Personal tools