Watch Burnham

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
(Correct given name, input biodata per Retrosheet, add to Scouts category; confirm 1887 stints w/Reed)
Line 1: Line 1:
-
 
{{person-infobox
{{person-infobox
  |nameLast= Burnham
  |nameLast= Burnham
  |nameFirst= Walter
  |nameFirst= Walter
-
  |nameGiven= Walter W
+
  |nameGiven= George Walter
-
  |nameNick=  
+
  |nameNick= Watch
  |bats=  
  |bats=  
  |throws=  
  |throws=  
Line 12: Line 11:
  |birthDay= 20
  |birthDay= 20
  |birthYear= 1860
  |birthYear= 1860
-
  |birthCity=  
+
  |birthCity= Albion
-
  |birthState=  
+
  |birthState= Michigan
-
  |birthCountry=  
+
  |birthCountry= US
-
  |deathMonth=  
+
  |deathMonth= 11
-
  |deathDay=  
+
  |deathDay= 18
-
  |deathYear=  
+
  |deathYear= 1902
-
  |deathCity=  
+
  |deathCity= Detroit
-
  |deathState=  
+
  |deathState= MI
-
  |deathCountry=  
+
  |deathCountry= US
-
  |cemeteryName=  
+
  |cemeteryName= Oakwood Cemetery
-
  |cemeteryCity=  
+
  |cemeteryCity= Saline
-
  |cemeteryState=  
+
  |cemeteryState= MI
-
  |cemeteryCountry=  
+
  |cemeteryCountry= US
  |schoolSecondary=  
  |schoolSecondary=  
  |schoolCollege=  
  |schoolCollege=  
Line 30: Line 29:
  |mlbamID=  
  |mlbamID=  
  |sabrPersonID=  
  |sabrPersonID=  
-
  |retroID=  
+
  |retroID= burnw801
}}
}}
Line 36: Line 35:
{{person-career-start}}
{{person-career-start}}
 +
{{person-managed-for | 1892 Providence (Eastern)}}
 +
{{person-managed-for | 1893 Providence (Eastern)}}
{{person-managed-for | 1895 Augusta (New England)}}
{{person-managed-for | 1895 Augusta (New England)}}
{{person-managed-for | 1886 Boston (New England)}}
{{person-managed-for | 1886 Boston (New England)}}
{{person-managed-for | 1887 Boston (New England)}}
{{person-managed-for | 1887 Boston (New England)}}
-
{{person-managed-for | 1901 Buffalo (Eastern)}}
 
{{person-managed-for | 1887 Haverhill (New England)}}
{{person-managed-for | 1887 Haverhill (New England)}}
 +
{{person-managed-for | 1887 Indianapolis (National League)}}
{{person-managed-for | 1886 Meriden (Eastern)}}
{{person-managed-for | 1886 Meriden (Eastern)}}
 +
{{person-managed-for | 1889 Worcester (Atlantic Association)}}
{{person-managed-for | 1890 New Haven (Atlantic Association)}}
{{person-managed-for | 1890 New Haven (Atlantic Association)}}
{{person-managed-for | 1891 New Haven (Eastern Association)}}
{{person-managed-for | 1891 New Haven (Eastern Association)}}
 +
{{person-managed-for | 1900 Scranton (Atlantic)}}
 +
{{person-managed-for | 1901 Buffalo (Eastern)}}
{{person-managed-for | 1902 Newark (Eastern)}}
{{person-managed-for | 1902 Newark (Eastern)}}
{{person-managed-for | 1903 Newark (Eastern)}}
{{person-managed-for | 1903 Newark (Eastern)}}
Line 50: Line 54:
{{person-managed-for | 1906 Newark (Eastern)}}
{{person-managed-for | 1906 Newark (Eastern)}}
{{person-managed-for | 1907 Newark (Eastern)}}
{{person-managed-for | 1907 Newark (Eastern)}}
-
{{person-managed-for | 1892 Providence (Eastern)}}
 
-
{{person-managed-for | 1893 Providence (Eastern)}}
 
-
{{person-managed-for | 1900 Scranton (Atlantic)}}
 
-
{{person-managed-for | 1889 Worcester (Atlantic Association)}}
 
{{person-career-end}}
{{person-career-end}}
Line 69: Line 69:
[[Category:People|Burnham, Walter]]
[[Category:People|Burnham, Walter]]
 +
[[Category:Scouts|Burnham, Walter]]
[[Category:Touched pages]]
[[Category:Touched pages]]

Revision as of 06:37, 15 May 2009

See Unknown in the index for other people with this or a similar name.
Unknown


Walter Burnham managed in professional baseball from 1886 to 1907.

Career timeline
(mgr)
(mgr)
(mgr)
(mgr)
(mgr)
(mgr)
(mgr)
(mgr)
(mgr)
(mgr)
(mgr)
(mgr)
(mgr)
(mgr)
(mgr)
(mgr)
(mgr)
(mgr)
(mgr)




Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub


Personal tools