Gary Barker

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
-
 
{{person-infobox
{{person-infobox
  |nameLast= Barker
  |nameLast= Barker
Line 12: Line 11:
  |birthDay= 30
  |birthDay= 30
  |birthYear= 1950
  |birthYear= 1950
-
  |birthCity=  
+
  |birthCity= Charleroi
-
  |birthState=  
+
  |birthState= PA
-
  |birthCountry=  
+
  |birthCountry= US
  |deathMonth=  
  |deathMonth=  
  |deathDay=  
  |deathDay=  
Line 25: Line 24:
  |cemeteryState=  
  |cemeteryState=  
  |cemeteryCountry=  
  |cemeteryCountry=  
-
  |schoolSecondary=  
+
  |schoolSecondary= Woodrow Wilson High School
-
  |schoolCollege=  
+
  |schoolCollege= Bucks County Community College
  |milbID= barker001gar
  |milbID= barker001gar
  |mlbamID=  
  |mlbamID=  

Revision as of 22:57, 7 June 2009

See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: R/R
Height: 6' 0"


Gary Barker played professional baseball from 1969 to 1971.

Career timeline




Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub


Personal tools