A.J. Pierzynski

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 41: Line 41:
{{person-played-for | year=1996 | club=Fort Wayne | league=Midwest}}
{{person-played-for | year=1996 | club=Fort Wayne | league=Midwest}}
{{person-played-for | year=1997 | club=Fort Myers | league=Florida State}}
{{person-played-for | year=1997 | club=Fort Myers | league=Florida State}}
-
{{person-played-for | year=1998 | club=Minneapolis | league=American}}
+
{{person-played-for | year=1998 | club=Minnesota | league=American}}
{{person-played-for | year=1998 | club=New Britain | league=Eastern}}
{{person-played-for | year=1998 | club=New Britain | league=Eastern}}
{{person-played-for | year=1998 | club=Salt Lake | league=Pacific Coast}}
{{person-played-for | year=1998 | club=Salt Lake | league=Pacific Coast}}
-
{{person-played-for | year=1999 | club=Minneapolis | league=American}}
+
{{person-played-for | year=1999 | club=Minnesota | league=American}}
{{person-played-for | year=1999 | club=Salt Lake | league=Pacific Coast}}
{{person-played-for | year=1999 | club=Salt Lake | league=Pacific Coast}}
-
{{person-played-for | year=2000 | club=Minneapolis | league=American}}
+
{{person-played-for | year=2000 | club=Minnesota | league=American}}
{{person-played-for | year=2000 | club=New Britain | league=Eastern}}
{{person-played-for | year=2000 | club=New Britain | league=Eastern}}
{{person-played-for | year=2000 | club=Salt Lake | league=Pacific Coast}}
{{person-played-for | year=2000 | club=Salt Lake | league=Pacific Coast}}
-
{{person-played-for | year=2001 | club=Minneapolis | league=American}}
+
{{person-played-for | year=2001 | club=Minnesota | league=American}}
-
{{person-played-for | year=2002 | club=Minneapolis | league=American}}
+
{{person-played-for | year=2002 | club=Minnesota | league=American}}
-
{{person-played-for | year=2003 | club=Minneapolis | league=American}}
+
{{person-played-for | year=2003 | club=Minnesota | league=American}}
{{person-played-for | year=2004 | club=San Francisco | league=National}}
{{person-played-for | year=2004 | club=San Francisco | league=National}}
{{person-played-for | year=2005 | club=Chicago | league=American}}
{{person-played-for | year=2005 | club=Chicago | league=American}}

Revision as of 03:05, 12 July 2009


See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: L/R
Height: 6' 3"
Weight: 218


A.J. Pierzynski played professional baseball from 1994 to 2008.

Career timeline
1994 Twins (Gulf Coast)
1995 Fort Wayne (Midwest)
1995 Elizabethton (Appalachian)
1996 Fort Wayne (Midwest)
1997 Fort Myers (Florida State)
1998 Minnesota (American)
1998 New Britain (Eastern)
1998 Salt Lake (Pacific Coast)
1999 Minnesota (American)
1999 Salt Lake (Pacific Coast)
2000 Minnesota (American)
2000 New Britain (Eastern)
2000 Salt Lake (Pacific Coast)
2001 Minnesota (American)
2002 Minnesota (American)
2003 Minnesota (American)
2004 San Francisco (National)
2005 Chicago (American)
2006 Chicago (American)
2007 Chicago (American)
2008 Chicago (American)
2009 Chicago (American)



Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub