Adam Zornes

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
{{person-infobox
{{person-infobox
-
  |nameLast= Zornes
+
  | nameLast         = Zornes
-
  |nameFirst= Adam
+
  | nameFirst         = Adam
-
  |nameGiven= Adam R.
+
  | nameGiven         = Adam R.
-
  |nameNick=  
+
  | nameNick         =  
-
  |bats= R
+
  | bats             = R
-
  |throws= R
+
  | throws           = R
-
  |height= 72
+
  | height           = 72
-
  |weight= 215
+
  | weight           = 215
-
  |birthMonth= 4
+
  | birthMonth       = 4
-
  |birthDay= 2
+
  | birthDay         = 2
-
  |birthYear= 1986
+
  | birthYear         = 1986
-
  |birthCity= Houston
+
  | birthCity         = Houston
-
  |birthState= TX
+
  | birthState       = TX
-
  |birthCountry= US
+
  | birthCountry     = US
-
  |deathMonth=  
+
  | deathMonth       =  
-
  |deathDay=  
+
  | deathDay         =  
-
  |deathYear=  
+
  | deathYear         =  
-
  |deathCity=  
+
  | deathCity         =  
-
  |deathState=  
+
  | deathState       =  
-
  |deathCountry=  
+
  | deathCountry     =  
-
  |cemeteryName=  
+
  | cemeteryName     =  
-
  |cemeteryCity=  
+
  | cemeteryCity     =  
-
  |cemeteryState=  
+
  | cemeteryState     =  
-
  |cemeteryCountry=  
+
  | cemeteryCountry   =  
-
  |schoolSecondary=  
+
  | schoolSecondary   =  
-
  |schoolCollege= Rice
+
  | schoolCollege     = Rice
-
  |milbID= zomes-001ada
+
  | milbID           = zomes-001ada
-
  |mlbamID= 446311
+
  | mlbamID           = 446311
-
  |sabrPersonID=  
+
  | sabrPersonID     =  
-
  |retroID=  
+
  | retroID           =  
}}
}}
Line 36: Line 36:
{{person-career-start}}
{{person-career-start}}
-
{{person-played-for | 2008 Fort Wayne (Midwest)| startMonth=8
+
{{person-played-for | year=2008 | club=Fort Wayne | league=Midwest | start_month=8 | start_day=16 | end_month=9 | end_day=1}}
-
| startDay=16
+
{{person-played-for | year=2008 | club=Padres | league=Arizona | start_month=8 | start_day=10 | end_month=8 | end_day=14}}
-
| endMonth=9
+
{{person-played-for | year=2009 | club=Fort Wayne | league=Midwest}}
-
| endDay=1
+
-
}}
+
-
{{person-played-for | 2008 Padres (Arizona)| startMonth=8
+
-
| startDay=10
+
-
| endMonth=8
+
-
| endDay=14
+
-
}}
+
-
 
+
{{person-career-end}}
{{person-career-end}}

Revision as of 16:53, 22 June 2009


See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: R/R
Height: 6' 0"
Weight: 215


Adam Zornes played professional baseball from 2008 to 2008.

Career timeline
2008 Fort Wayne (Midwest)
2008 Padres (Arizona)
2009 Fort Wayne (Midwest)



Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub