Babe Ruth/sabrlinks

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
m
Line 6: Line 6:
{{Sabrlinks-tbi-start | numberEntries = 540}}
{{Sabrlinks-tbi-start | numberEntries = 540}}
|-
|-
-
| Babe Ruth: Effective Hitter || Clyde Slydely || 2008
+
| Babe Ruth: The Great Babe || Warner, Dave || 2009
|-
|-
-
| Babe Ruth: Effective Hitter || Clyde Slydely || 2008
+
| Randy, the Babe Ruth of Beanballs: Johnson Aims for Win No. 300, but He's Best Known for Hitting Batters; Eight Guys Named Mike || Everson, Darren || 2009
|-
|-
-
| Babe Ruth: Effective Hitter || Clyde Slydely || 2008
+
| Before They Were Famous: Babe Ruth || Delsante, Vito; Illustrated by Andres Vera Martinez || 2008
|-
|-
-
| Babe Ruth: Effective Hitter || Clyde Slydely || 2008
+
| A comprehensive analysis of Babe Ruth's head and neck cancer || Maloney, William James, and Weinberg, Mea A. || 2008
|-
|-
-
| Babe Ruth: Effective Hitter || Clyde Slydely || 2008
+
| George Herman “Babe” Ruth Jr: Baseball Star and Early Participant in a Cancer Clinical Trial || Steensma, David P.; Marc A. Shampo; and Robert A. Kyle || 2008
|}
|}

Revision as of 19:24, 2 October 2009

Records for in The Baseball Index
Title Author Date
Babe Ruth: The Great Babe Warner, Dave 2009
Randy, the Babe Ruth of Beanballs: Johnson Aims for Win No. 300, but He's Best Known for Hitting Batters; Eight Guys Named Mike Everson, Darren 2009
Before They Were Famous: Babe Ruth Delsante, Vito; Illustrated by Andres Vera Martinez 2008
A comprehensive analysis of Babe Ruth's head and neck cancer Maloney, William James, and Weinberg, Mea A. 2008
George Herman “Babe” Ruth Jr: Baseball Star and Early Participant in a Cancer Clinical Trial Steensma, David P.; Marc A. Shampo; and Robert A. Kyle 2008
Personal tools