Brandon Hynick

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
{{person-infobox
{{person-infobox
-
  |nameLast= Hynick
+
  | nameLast         = Hynick
-
  |nameFirst= Brandon
+
  | nameFirst         = Brandon
-
  |nameGiven= Brandon W
+
  | nameGiven         = Brandon W
-
  |nameNick=  
+
  | nameNick         =  
-
  |bats= R
+
  | bats             = R
-
  |throws= R
+
  | throws           = R
-
  |height= 75
+
  | height           = 75
-
  |weight= 205
+
  | weight           = 205
-
  |birthMonth= 3
+
  | birthMonth       = 3
-
  |birthDay= 7
+
  | birthDay         = 7
-
  |birthYear= 1985
+
  | birthYear         = 1985
-
  |birthCity= Middleburg Heights
+
  | birthCity         = Middleburg Heights
-
  |birthState= OH
+
  | birthState       = OH
-
  |birthCountry= US
+
  | birthCountry     = US
-
  |deathMonth=  
+
  | deathMonth       =  
-
  |deathDay=  
+
  | deathDay         =  
-
  |deathYear=  
+
  | deathYear         =  
-
  |deathCity=  
+
  | deathCity         =  
-
  |deathState=  
+
  | deathState       =  
-
  |deathCountry=  
+
  | deathCountry     =  
-
  |cemeteryName=  
+
  | cemeteryName     =  
-
  |cemeteryCity=  
+
  | cemeteryCity     =  
-
  |cemeteryState=  
+
  | cemeteryState     =  
-
  |cemeteryCountry=  
+
  | cemeteryCountry   =  
-
  |schoolSecondary=  
+
  | schoolSecondary   =  
-
  |schoolCollege= Birmingham Southern Col
+
  | schoolCollege     = Birmingham Southern Col
-
  |milbID= hynick001bra
+
  | milbID           = hynick001bra
-
  |mlbamID= 502001
+
  | mlbamID           = 502001
-
  |sabrPersonID=  
+
  | sabrPersonID     =  
-
  |retroID=  
+
  | retroID           =  
}}
}}
Line 36: Line 36:
{{person-career-start}}
{{person-career-start}}
-
{{person-played-for | 2006 Tri-City (Northwest)}}
+
{{person-played-for | year=2006 | club=Tri-City | league=Northwest}}
-
{{person-played-for | 2006 Casper (Pioneer)}}
+
{{person-played-for | year=2006 | club=Casper | league=Pioneer}}
-
{{person-played-for | 2007 Modesto (California)}}
+
{{person-played-for | year=2007 | club=Modesto | league=California}}
-
{{person-played-for | 2008 Tulsa (Texas)| startMonth=4
+
{{person-played-for | year=2008 | club=Tulsa | league=Texas | start_month=4 | start_day=4 | end_month=8 | end_day=26}}
-
| startDay=4
+
{{person-played-for | year=2009 | club=Colorado Springs | league=Pacific Coast}}
-
| endMonth=8
+
-
| endDay=26
+
-
}}
+
-
 
+
{{person-career-end}}
{{person-career-end}}

Revision as of 15:15, 22 June 2009


See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: R/R
Height: 6' 3"
Weight: 205


Brandon Hynick played professional baseball from 2006 to 2008.

Career timeline
2006 Tri-City (Northwest)
2006 Casper (Pioneer)
2007 Modesto (California)
2008 Tulsa (Texas)
2009 Colorado Springs (Pacific Coast)



Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub


Personal tools