Brian Stokes

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 45: Line 45:
{{person-played-for | year=2005 | club=Phoenix | league=Arizona Fall}}
{{person-played-for | year=2005 | club=Phoenix | league=Arizona Fall}}
{{person-played-for | year=2006 | club=Durham | league=International}}
{{person-played-for | year=2006 | club=Durham | league=International}}
-
{{person-played-for | year=2006 | club=Tampa | league=American | stint_order=1}}
+
{{person-played-for | year=2006 | club=Tampa Bay | league=American | stint_order=1}}
-
{{person-played-for | year=2007 | club=Tampa | league=American | stint_order=1}}
+
{{person-played-for | year=2007 | club=Tampa Bay | league=American | stint_order=1}}
{{person-played-for | year=2007 | club=Mexicali | league=Mexican Pacific Winter}}
{{person-played-for | year=2007 | club=Mexicali | league=Mexican Pacific Winter}}
{{person-played-for | year=2008 | club=New York | league=National}}
{{person-played-for | year=2008 | club=New York | league=National}}

Revision as of 02:16, 12 July 2009


See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: R/R
Height: 6' 1"
Weight: 193


Brian Stokes played professional baseball from 1999 to 2008.

Career timeline
1999 Princeton (Appalachian)
2000 Charleston SC (South Atlantic)
2001 Bakersfield (California)
2002 Bakersfield (California)
2003 Orlando (Southern)
2005 Montgomery (Southern)
2005 Visalia (California)
2005 Phoenix (Arizona Fall)
2006 Durham (International)
2006 Tampa Bay (American)
2007 Tampa Bay (American)
2007 Mexicali (Mexican Pacific Winter)
2008 New York (National)
2008 New Orleans (Pacific Coast)
2009 New York (National)



Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub


Personal tools