Kurt Yacko

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
m (removed ==References==, it's inserted automatically now)
Line 1: Line 1:
{{person-infobox
{{person-infobox
-
  |nameLast= Yacko
+
  | nameLast         = Yacko
-
  |nameFirst= Kurt
+
  | nameFirst         = Kurt
-
  |nameGiven= Kurt J.
+
  | nameGiven         = Kurt J.
-
  |nameNick=  
+
  | nameNick         =  
-
  |bats= R
+
  | bats             = R
-
  |throws= R
+
  | throws           = R
-
  |height= 71
+
  | height           = 71
-
  |weight= 180
+
  | weight           = 180
-
  |birthMonth= 8
+
  | birthMonth       = 8
-
  |birthDay= 22
+
  | birthDay         = 22
-
  |birthYear= 1987
+
  | birthYear         = 1987
-
  |birthCity= Costa Mesa
+
  | birthCity         = Costa Mesa
-
  |birthState= CA
+
  | birthState       = CA
-
  |birthCountry= US
+
  | birthCountry     = US
-
  |deathMonth=  
+
  | deathMonth       =  
-
  |deathDay=  
+
  | deathDay         =  
-
  |deathYear=  
+
  | deathYear         =  
-
  |deathCity=  
+
  | deathCity         =  
-
  |deathState=  
+
  | deathState       =  
-
  |deathCountry=  
+
  | deathCountry     =  
-
  |cemeteryName=  
+
  | cemeteryName     =  
-
  |cemeteryCity=  
+
  | cemeteryCity     =  
-
  |cemeteryState=  
+
  | cemeteryState     =  
-
  |cemeteryCountry=  
+
  | cemeteryCountry   =  
-
  |schoolSecondary=  
+
  | schoolSecondary   =  
-
  |schoolCollege= Chapman
+
  | schoolCollege     = Chapman
-
  |milbID= yacko-001kur
+
  | milbID           = yacko-001kur
-
  |mlbamID= 543949
+
  | mlbamID           = 543949
-
  |sabrPersonID=  
+
  | sabrPersonID     =  
-
  |retroID=  
+
  | retroID           =  
}}
}}
Line 37: Line 37:
{{person-career-start}}
{{person-career-start}}
-
{{person-played-for | 2008 Casper (Pioneer)| startMonth=6
+
{{person-played-for | year=2008 | club=Casper | league=Pioneer | start_month=6 | start_day=19 | end_month=9 | end_day=3}}
-
| startDay=19
+
{{person-played-for | year=2009 | club=Asheville | league=South Atlantic}}
-
| endMonth=9
+
-
| endDay=3
+
-
}}
+
-
 
+
{{person-career-end}}
{{person-career-end}}

Revision as of 17:26, 22 June 2009

See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: R/R
Height: 5' 11"
Weight: 180


Kurt Yacko played professional baseball from 2008 to 2008.

Along with Brandon Todd and Adam Jorgenson, he served as an emergency umpire in a South Atlantic League game on April 23, 2009.[1]

Career timeline
2008 Casper (Pioneer)
2009 Asheville (South Atlantic)



Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub

Footnotes

  1. http://web.minorleaguebaseball.com/news/article.jsp?ymd=20090424&content_id=570093&vkey=news_milb&fext=.jsp
Personal tools