Matt Wieters

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 39: Line 39:
{{person-played-for | year=2008 | club=Bowie | league=Eastern | start_month=6 | start_day=28 | end_month=9 | end_day=1}}
{{person-played-for | year=2008 | club=Bowie | league=Eastern | start_month=6 | start_day=28 | end_month=9 | end_day=1}}
{{person-played-for | year=2008 | club=Frederick | league=Carolina | start_month=4 | start_day=4 | end_month=6 | end_day=26}}
{{person-played-for | year=2008 | club=Frederick | league=Carolina | start_month=4 | start_day=4 | end_month=6 | end_day=26}}
 +
{{person-played-for | year=2008 | club=Surprise | league=Arizona Fall}}
{{person-played-for | year=2009 | club=Baltimore | league=American}}
{{person-played-for | year=2009 | club=Baltimore | league=American}}
{{person-played-for | year=2009 | club=Norfolk | league=International}}
{{person-played-for | year=2009 | club=Norfolk | league=International}}

Revision as of 19:54, 7 July 2009


See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: S/R
Height: 6' 5"
Weight: 230


Matt Wieters played professional baseball from 2007 to 2008.

Career timeline
2007 Honolulu (Hawaii Winter Baseball)
2008 Bowie (Eastern)
2008 Frederick (Carolina)
2008 Surprise (Arizona Fall)
2009 Baltimore (American)
2009 Norfolk (International)



Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub


Personal tools