Oswaldo Martinez

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 1: Line 1:
{{person-infobox
{{person-infobox
-
  |nameLast= Martinez
+
  | nameLast         = Martinez
-
  |nameFirst= Oswaldo
+
  | nameFirst         = Oswaldo
-
  |nameGiven= Oswaldo
+
  | nameGiven         = Oswaldo
-
  |nameNick=  
+
  | nameNick         =  
-
  |bats= R
+
  | bats             = R
-
  |throws= R
+
  | throws           = R
-
  |height= 72
+
  | height           = 72
-
  |weight= 180
+
  | weight           = 180
-
  |birthMonth= 9
+
  | birthMonth       = 9
-
  |birthDay= 25
+
  | birthDay         = 25
-
  |birthYear= 1988
+
  | birthYear         = 1988
-
  |birthCity= San Luis Potosi
+
  | birthCity         = San Luis Potosi
-
  |birthState=  
+
  | birthState       =  
-
  |birthCountry= MX
+
  | birthCountry     = MX
-
  |deathMonth=  
+
  | deathMonth       =  
-
  |deathDay=  
+
  | deathDay         =  
-
  |deathYear=  
+
  | deathYear         =  
-
  |deathCity=  
+
  | deathCity         =  
-
  |deathState=  
+
  | deathState       =  
-
  |deathCountry=  
+
  | deathCountry     =  
-
  |cemeteryName=  
+
  | cemeteryName     =  
-
  |cemeteryCity=  
+
  | cemeteryCity     =  
-
  |cemeteryState=  
+
  | cemeteryState     =  
-
  |cemeteryCountry=  
+
  | cemeteryCountry   =  
-
  |schoolSecondary=  
+
  | schoolSecondary   =  
-
  |schoolCollege=  
+
  | schoolCollege     =  
-
  |milbID= martin001osw
+
  | milbID           = martin001osw
-
  |mlbamID= 495561
+
  | mlbamID           = 495561
-
  |sabrPersonID=  
+
  | sabrPersonID     =  
-
  |retroID=  
+
  | retroID           =  
}}
}}
Line 36: Line 36:
{{person-career-start}}
{{person-career-start}}
-
{{person-played-for | 2006 Tijuana (Mexican)}}
+
{{person-played-for | year=2006 | club=Tijuana | league=Mexican}}
-
{{person-played-for | 2006 Cubs (Dominican Summer)}}
+
{{person-played-for | year=2006 | club=Cubs | league=Dominican Summer}}
-
{{person-played-for | 2007 Cubs (Arizona)}}
+
{{person-played-for | year=2007 | club=Cubs | league=Arizona}}
-
{{person-played-for | 2008 Cubs (Arizona)| startMonth=6
+
{{person-played-for | year=2008 | club=Cubs | league=Arizona | start_month=6 | start_day=23 | end_month=8 | end_day=28}}
-
| startDay=23
+
{{person-played-for | year=2009 | club=Reynosa | league=Mexican}}
-
| endMonth=8
+
-
| endDay=28
+
-
}}
+
-
 
+
{{person-career-end}}
{{person-career-end}}

Revision as of 14:35, 22 June 2009


See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: R/R
Height: 6' 0"
Weight: 180


Oswaldo Martinez played professional baseball from 2006 to 2008.

Career timeline
2006 Tijuana (Mexican)
2006 Cubs (Dominican Summer)
2007 Cubs (Arizona)
2008 Cubs (Arizona)
2009 Reynosa (Mexican)



Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub