File list

From SABR Encyclopedia

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.

A click on a column header changes the sorting.
File list
 

Date Name User descSize Description Versions
01:03, 23 March 2010 Tropicana_Field_2008_World_Series_Game_2-20081023-BauckP01.jpg (file) BauckP01 6.39 MB (Photo of the playing field at Tropicana Field in St. Petersburg, FL prior to Game 2 of the 2008 World Series. Photo was taken from section 301 (upper deck, behind and just to the left of home plate).) 1
16:56, 28 April 2010 Dom_Malchiodi-Flight_Crew.jpg (file) GarverP01 2.76 MB   1
00:54, 31 March 2010 Tropicana_Field_Gate_1-20080612-BauckP01.jpg (file) BauckP01 2.29 MB   1
22:45, 13 July 2010 Isaias_Velasquez-20100709-BauckP01.jpg (file) BauckP01 1.82 MB   1
21:01, 2 August 2010 HoosierPlayers-1913-IndianapolisStar.jpg (file) GarverP01 1.67 MB ({{Image-information |Description=Photo from September 3, 1913 Indianapolis Star depicting manager Bill Phillips and 4 of his players |Depicts=1913 Indianapolis Hoosiers, Bill Phillips, Biddy Dolan, Carl Vandagrift, George Textor, George Kaiserling |Source) 1
04:47, 27 July 2012 Scan_6.jpg (file) Davidbickler 1.41 MB   1
17:04, 7 September 2011 Baseballjax2.png (file) GarverP01 1.34 MB   1
01:01, 31 March 2010 St_Petersburg_Pelicans_Players_and_Staff-20080614-BauckP01.jpg (file) BauckP01 1.22 MB   1
19:30, 2 April 2010 Raymond-20080614-BauckP01.jpg (file) BauckP01 1.14 MB   1
00:08, 19 May 2009 1946TampaSmokersProgram.png (file) TurocyT01 1.07 MB (Scan of program from 1946 Tampa Smokers, including roster.) 1
03:20, 31 March 2010 Cesar_Suarez-20080625-BauckP01.jpg (file) BauckP01 955 KB   1
01:33, 31 March 2010 Matt_Fields-20080625-BauckP01.jpg (file) BauckP01 937 KB   1
01:17, 31 March 2010 Phinley-20080625-BauckP01.jpg (file) BauckP01 898 KB   1
17:06, 28 April 2010 Dom_Malchiodi-Tri_City.jpg (file) GarverP01 822 KB   1
01:29, 31 March 2010 Michael_Taylor-20080625-BauckP01.jpg (file) BauckP01 798 KB   1
03:07, 31 March 2010 Christian_Lopez-20080625-BauckP01.jpg (file) BauckP01 775 KB   1
20:30, 1 July 2011 Burgess_Whitehead-New_York_Giants_1935-GonyonJ01.pdf (file) GonyonJ01 764 KB   1
01:06, 31 March 2010 Rocco_Baldelli-20080625-BauckP01.jpg (file) BauckP01 761 KB   1
01:14, 9 July 2011 Johnny_Broaca-1934_Yankees-GonyonJ01.jpg (file) GonyonJ01 747 KB   1
02:54, 31 March 2010 Evan_Longoria-20080614-BauckP01.jpg (file) BauckP01 721 KB   1
20:36, 1 July 2011 Burgess_Whitehead-New_York_Giants_1935-GonyonJ01.jpg (file) GonyonJ01 696 KB   1
03:17, 31 March 2010 Chris_Kelly-20080625-BauckP01.jpg (file) BauckP01 695 KB   1
02:01, 31 March 2010 Jonny_Gomes_in_Pelicans_Uni-20080621-BauckP01.jpg (file) BauckP01 691 KB   1
02:29, 31 March 2010 Joe_Savery-20080625-BauckP01.jpg (file) BauckP01 681 KB   1
03:03, 31 March 2010 Chuck_Tiffany-20080625-BauckP01.jpg (file) BauckP01 639 KB   1
23:11, 25 June 2011 George_Caster-Philadelphia_A's-GonyonJ01.jpg (file) GonyonJ01 631 KB   1
01:10, 31 March 2010 Rocco_Baldelli_2-20080625-BauckP01.jpg (file) BauckP01 626 KB   1
14:09, 24 August 2011 Dick_Bartell-1936-NY_Giants-GonyonJ01.jpg (file) GonyonJ01 571 KB   2
01:57, 31 March 2010 Jonny_Gomes-20080614-BauckP01.jpg (file) BauckP01 562 KB   1
18:41, 1 December 2011 Clint_Hartung-1947-New-York-Giants-GonyonJ01.jpg (file) GonyonJ01 552 KB   1
02:11, 31 March 2010 Joey_Callender-20080625-BauckP01.jpg (file) BauckP01 547 KB   1
03:53, 19 March 2012 David_Bergman_(16d3)-20120318-BauckP01.jpg (file) BauckP01 528 KB (David Bergman of the Netherlands national baseball team delivers a pitch during a game against a squad of Tampa Bay Rays minor leaguers at Al Lang Field in St. Petersburg, FL on MArch 18, 2012.) 1
03:31, 25 August 2011 Kiddo_Davis-1936-NY_Giants-GonyonJ01.jpg (file) GonyonJ01 526 KB   1
12:59, 14 April 2010 Base_ball-18670514-Arkansas_Gazette.jpg (file) GarverP01 508 KB   1
02:59, 31 March 2010 Clay_Harris-20080625-BauckP01.jpg (file) BauckP01 504 KB   1
01:44, 4 May 2009 1928MarshalltownAnsons.png (file) TurocyT01 495 KB (Team photo of 1928 Marshalltown Ansons. Contributed by Lori Peterson, granddaughter of player Cecil Polsgrove. Photographer unknown. Believed to be in public domain.) 1
02:35, 31 March 2010 Jim_Wolf-20080614-BauckP01.jpg (file) BauckP01 483 KB   1
19:25, 2 April 2010 Willy_Aybar-20080614-BauckP01.jpg (file) BauckP01 476 KB   1
01:39, 31 March 2010 Mark_Hendrickson-20080614-BauckP01.jpg (file) BauckP01 476 KB   1
02:45, 31 March 2010 Jairo_de_la_Rosa-20080625-BauckP01.jpg (file) BauckP01 474 KB   1
02:57, 31 March 2010 Desmond_Jennings-20080625-BauckP01.jpg (file) BauckP01 470 KB   1
03:36, 28 February 2011 Brandon_Knight-20100221-BauckP01.jpg (file) BauckP01 469 KB   1
00:45, 31 March 2010 Tuffy_Gosewisch-20080625-BauckP01.jpg (file) BauckP01 454 KB (Tuffy Gosewisch of the Clearwater Threshers stands at bat in a game on June 25, 2008 against the Vero Beach Devil Rays at Bright House Field.) 1
02:31, 12 May 2012 Jake_Mauer-20120511-BauckP01.jpg (file) BauckP01 438 KB   1
02:49, 31 March 2010 Isiah_Boykins-20080625-BauckP01.jpg (file) BauckP01 436 KB   1
03:26, 31 March 2010 Alfredo_Amezaga-20080614-BauckP01.jpg (file) BauckP01 432 KB   1
03:22, 31 March 2010 BJ_Upton-20080614-BauckP01.jpg (file) BauckP01 423 KB   1
03:36, 1 September 2011 Al_Cuccinello-1935-NY_Giants-GonyonJ01.jpg (file) GonyonJ01 413 KB   1
17:09, 28 April 2010 Dom_Malchiodi-Borders.jpg (file) GarverP01 388 KB   1
22:28, 13 July 2010 Jim_Morrison-20100709-BauckP01.jpg (file) BauckP01 387 KB   1

First page
First page
Previous page
Previous page
Last page
Last page
Views
Personal tools
Toolbox