Tyler Greene

From SABR Encyclopedia

(Difference between revisions)
Jump to: navigation, search
Line 44: Line 44:
{{person-played-for | year=2008 | club=Memphis | league=Pacific Coast | start_month=6 | start_day=20 | end_month=9 | end_day=1}}
{{person-played-for | year=2008 | club=Memphis | league=Pacific Coast | start_month=6 | start_day=20 | end_month=9 | end_day=1}}
{{person-played-for | year=2008 | club=Springfield | league=Texas | start_month=4 | start_day=3 | end_month=7 | end_day=26}}
{{person-played-for | year=2008 | club=Springfield | league=Texas | start_month=4 | start_day=3 | end_month=7 | end_day=26}}
 +
{{person-played-for | year=2008 | club=Peoria Saguaros | league=Arizona Fall}}
{{person-played-for | year=2009 | club=St. Louis | league=National}}
{{person-played-for | year=2009 | club=St. Louis | league=National}}
{{person-played-for | year=2009 | club=Memphis | league=Pacific Coast}}
{{person-played-for | year=2009 | club=Memphis | league=Pacific Coast}}

Revision as of 19:51, 7 July 2009

For other people named James Greene, see James Greene


See Unknown in the index for other people with this or a similar name.
Unknown
Bat/Throw: R/R
Height: 6' 2"
Weight: 185


James Greene played professional baseball from 2005 to 2008.

Career timeline
2005 Palm Beach (Florida State)
2005 New Jersey (New York-Pennsylvania)
2006 Palm Beach (Florida State)
2006 Quad Cities (Midwest)
2007 Springfield (Texas)
2008 Memphis (Pacific Coast)
2008 Springfield (Texas)
2008 Peoria Saguaros (Arizona Fall)
2009 St. Louis (National)
2009 Memphis (Pacific Coast)



Template:Person-statistics-stub

Template:Person-sabr-links-stub

Template:Person-external-links-stub