Columbus State Community College
From SABR Encyclopedia
The Columbus State Community College Cougars play in the Ohio Community College Athletic Conference.
Name History:
| Columbus State Community College | 1963-date |
Baseball Team History:
| Year | Record | Coach |
| 1988 | ||
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | ||
| 1993 | ||
| 1994 | ||
| 1995 | ||
| 1996 | ||
| 1997 | 20-20 | Gregory J. Weyrich |
| 1998 | 28-19 | Gregory J. Weyrich |
| 1999 | 36-18 | Gregory J. Weyrich |
| 2000 | 31-21 | Gregory J. Weyrich |
| 2001 | 51-21 | Gregory J. Weyrich |
| 2002 | 49-16 | Gregory J. Weyrich |
| 2003 | 42-18 | Gregory J. Weyrich |
| 2004 | ||
| 2005 |
Major League Players
| NONE |
| bold | member of Hall of Fame |
Conference Affiliations:
Ohio Community College Athletic Conference
Highlights:
Ohio Community College Athletic Conference champion 1999, 2001-03
JUCO World Series participant 1998-99, 2001-03…JUCO World Series 2nd place 2001
