Deaths in 2010

From SABR Encyclopedia

Jump to: navigation, search

The following people are recorded as having passed away in 2010. (Note that this list may be incomplete, as this page is only updated periodically by the system; it may not reflect recent edits to person pages.)

Last Name First Name Given Name Month Day Month Day
Joe Adam (e1b7) Adam Joe Joseph Brown 55 2727 11 1414
Leon Addy (000c) Addy Leon Leon Trabert 55 66 33 44
Arlen Alderman (01ea) Alderman Arlen Arlen Lewis 66 3030 44 2525
Clarence Anderson (252c) Anderson Clarence Clarence E. 44 2323 88 1919
Willie Anderson (5a73) Anderson Willie Willard G. 77 2525 88 11
Lee Anthony (4c3c) Anthony Lee Omer Lee 77 2626 66 2727
Raymond Antonali (8389) Antonali Raymond Raymond A. 22 2626 11 1717
Hal Arbeiter (7e93) Arbeiter Hal Harold F. 77 11 44 1616
Charlie Arnold (ebd2) Arnold Charlie Charles Edward 99 55 44 66
Arnie Atkins (9f45) Atkins Arnie Arnold Truman 1111 2121 66 1111
Mike Auer (ebdf) Auer Mike Michael J. 55 1313 77 3131
Mark Austry (05c9) Austry Mark Mark Stanley 1111 2828 33 1414
Richard Ayers (836b) Ayers Richard Richard W. 44 2222 22 1010
Oscar Azocar (4da2) Azocar Oscar Oscar Gregorio 22 2121 66 1414
James Babcock (239e) Babcock James James Harold 55 88 22 2626
Phil Bach (6ff3) Bach Phil Richard Phillip 55 2626 55 1212
Wes Bailey (9ebf) Bailey Wes Wesley 1212 77 22 2222
Frank Baker (9af4) Baker Frank Frank 11 1111 11 2828
Edward Baldo (b528) Baldo Edward Edward Frank 11 3131 22 1616
Barney Barnhill (a63c) Barnhill Barney Novel W. 77 3131 66 99
Joe Barry (016d) Barry Joe Joseph Walter 44 2828 77 1111
Robert Bates (717a) Bates Robert Robert Keith 1010 99 33 99
Ray Bauer (fec6) Bauer Ray Raymond 77 1616 99 1717
Earl Beesley (dd83) Beesley Earl Earl G. 1010 2929 11 1313
Sammy Bell (6287) Bell Sammy John Samuel 99 44 66 66
Vern Belt (1f85) Belt Vern LaVern Grover 88 1717 44 55
John Bench (51ec) Bench John John Frank 88 1616 99 2323
Jack Bennett (f6c0) Bennett Jack John Wilber 22 88 88 1919
Bill Bergeron (7bbb) Bergeron Bill William L. 1111 2222 77 1313
Ralph Bernardini (c9b1) Bernardini Ralph Ralph Frank 1010 33 88 2525
Bill Berndsen (787e) Berndsen Bill William Joseph 1010 3030 55 1414
Frank Bertaina (fbd7) Bertaina Frank Frank Louis 44 1414 33 33
Lou Berthod (92a5) Berthod Lou Louis Dussolliet 99 2424 77 2626
Don Betz (93e8) Betz Don Donald William 55 2727 99 44
Alan Betzhold (b5f3) Betzhold Alan Alan Ivar 44 1212 99 11
Jim Bibby (6b02) Bibby Jim James Blair 1010 2929 22 1616
Russell Black (89ee) Black Russell Letcher Russell 77 44 11 1212
William Black (0c7a) Black William William T. 99 2121 88 1717
Al Blaustein (d811) Blaustein Al Alfred 22 33 66 55
Paul Bobbey (b66b) Bobbey Paul Paul V. 99 1414 1010 66
Alex Bobryk (d781) Bobryk Alex Alexander A. 44 2222 88 2020
Hank Bolinda (1fd7) Bolinda Hank Henry A. 99 2424
James Boulter (2404) Boulter James James M. 66 1616 99 55
Raymond Brackett (0371) Brackett Raymond Raymond F. 55 2626 55 22
Donald Bradley (e422) Bradley Donald Donald Dean 99 1616
Leroy Bradley (9964) Bradley Leroy Leroy Marion 66 2929 11 1414
Bobby Bragan (83f3) Bragan Bobby Robert Randall 1010 3030 11 2121
Joe Brandel (646b) Brandel Joe Joseph H. 33 1414 33 77
Carl Braun (bc32) Braun Carl Carl A. 99 2525 22 1010
Bernard Breitbach (177e) Breitbach Bernard Bernard P. 1010 3030 11 2626
… further results
Personal tools