Defiance College
From SABR Encyclopedia
| Defiance College | |
| Nickname: | Yellow Jackets |
|---|---|
| Location: | Defiance, Ohio (US) |
Contents |
[edit] Baseball Team History
| Defiance College | 1903-date |
[edit] Baseball Team History
| Year | Record | Coach |
| 1905 | 1-1 | C.A. Darling |
| 1906 | 0-0 | A.G. Caris |
| 1907 | 1-0 | A.G. Caris |
| 1908 | 0-1 | |
| 1909 | 0-2 | |
| 1910 | 1-2 | |
| 1911 | 0-5 | |
| 1912 | 3-0 | D.E. Dixon |
| 1913 | 4-3-1 | |
| 1914 | 5-2 | J.D. Kibler |
| 1915 | 2-2 | J.D. Kibler |
| 1916 | 4-2 | G.E. Thompson |
| 1917 | 1-1 | G.E. Thompson |
| 1918 | 3-3 | O.F. Rudolph |
| 1919 | 5-1 | O.F. Rudolph |
| 1920 | 2-3 | O.E. Snyder |
| 1921 | 5-6 | A.J. Sharadin |
| 1922 | 4-2 | C.R. Vanderschoff |
| 1923 | 6-2 | C.R. Vanderschoff |
| 1924 | 7-4 | Ernest R. Miller |
| 1925 | 9-1 | Ernest R. Miller |
| 1926 | 4-9-1 | Paul Mason |
| 1927 | 5-6 | Paul Mason |
| 1928 | 11-3 | E.B. Wilson |
| 1929 | 13-1 | E.B. Wilson |
| 1930 | 11-1 | E.B. Wilson |
| 1931 | 6-4 | Paul R. Lyne |
| 1932 | 7-2 | Paul R. Lyne |
| 1933 | 3-4 | Carl D. Voltmer |
| 1934 | 4-7 | Gilbert Smith |
| 1935 | 5-4 | Gilbert Smith |
| 1936 | 3-7 | Gilbert Smith |
| 1937 | No Team | |
| 1938 | No Team | |
| 1939 | No Team | |
| 1940 | No Team | |
| 1941 | No Team | |
| 1942 | No Team | |
| 1943 | No Team | |
| 1944 | No Team | |
| 1945 | No Team | |
| 1946 | No Team | |
| 1947 | 2-9 | Larry Schultz |
| 1948 | 4-5 | Larry Schultz |
| 1949 | 2-9 | Les Grace |
| 1950 | 9-7 | Joe Theisen |
| 1951 | 4-8 | Marty Miller |
| 1952 | 3-7 | Vic Rowen |
| 1953 | 2-6 | Vic Rowen |
| 1954 | 8-6 | Vic Rowen |
| 1955 | 7-10 | Merle McDonald |
| 1956 | 7-8 | Merle McDonald |
| 1957 | 8-5 | Merle McDonald |
| 1958 | 7-8 | Merle McDonald |
| 1959 | 10-3 | Merle McDonald |
| 1960 | 10-3 | Merle McDonald |
| 1961 | 17-4 | Robert W. Reising |
| 1962 | 7-10 | Robert W. Reising |
| 1963 | 2-11 | Joe Dean |
| 1964 | 15-3 | Kirk Mee |
| 1965 | 9-6 | Kirk Mee |
| 1966 | 13-6 | Kirk Mee |
| 1967 | 11-7-1 | Marv Hohenberger |
| 1968 | 19-8 | Roger L. Merb |
| 1969 | 18-9 | Lance E. Tigyer |
| 1970 | 11-11 | Roger L. Merb |
| 1971 | 11-9 | Lance E. Tigyer |
| 1972 | 6-12 | Lance E. Tigyer |
| 1973 | 3-6 | Lance E. Tigyer |
| 1974 | 3-9 | Lance E. Tigyer |
| 1975 | 3-15 | Mike Snyder |
| 1976 | 8-12 | Mike Snyder |
| 1977 | 6-11 | Mike Snyder |
| 1978 | 5-10 | Mike Snyder |
| 1979 | 9-13 | Mike Snyder |
| 1980 | 10-20 | Edward R. Platzer |
| 1981 | 11-18 | Edward R. Platzer |
| 1982 | 19-8 | Edward R. Platzer |
| 1983 | 15-9-2 | Craig A. Rutter |
| 1984 | 15-14 | Craig A. Rutter |
| 1985 | 24-19 | Craig A. Rutter |
| 1986 | 16-23 | Craig A. Rutter |
| 1987 | 14-24 | Craig A. Rutter |
| 1988 | 16-21 | Craig A. Rutter |
| 1989 | 19-18-1 | Craig A. Rutter |
| 1990 | 17-19-1 | Craig A. Rutter |
| 1991 | 13-24 | Craig A. Rutter |
| 1992 | 9-18 | Craig A. Rutter |
| 1993 | 18-15-1 | Craig A. Rutter |
| 1994 | 14-17 | Craig A. Rutter |
| 1995 | 23-15 | Craig A. Rutter |
| 1996 | 8-22 | Craig A. Rutter |
| 1997 | 9-23 | Craig A. Rutter |
| 1998 | 16-14 | Craig A. Rutter |
| 1999 | 19-16 | Craig A. Rutter |
| 2000 | 7-20 | Craig A. Rutter |
| 2001 | 14-22 | Craig A. Rutter |
| 2002 | 15-19-2 | Chad Donsbach |
| 2003 | 13-23-1 | Chad Donsbach |
| 2004 | 14-25 | Chad Donsbach |
| 2005 | 10-23 | Chad Donsbach |
| 2006 | 15-24 | Chad Donsbach |
| 2007 | 12-25 | Chad Donsbach |
| 2008 | 5-28 | Derek Woodley |
| 2009 | 7-31 | Derek Woodley |
| 2010 | 16-23 | Derek Woodley |
| 2011 | 6-32 | Derek Woodley |
| 2012 | 15-24 | Derek Woodley |
| 2013 | 20-16 | Derek Woodley |
| 2014 | 9-29 | Derek Woodley |
[edit] Major League Players
| NONE |
| bold | member of Hall of Fame |
[edit] Conference Affiliations
| Northwestern Ohio Intercollegiate Athletic Association | 1917-31 |
| Mid-Ohio League | 1950-62 |
| Mid-Ohio Conference | 1963-71 |
| Hoosier-Buckeye Collegiate Conference | 1972-78 |
| Michigan Intercollegiate Athletic Association | 1997-99 |
| Heartland Collegiate Athletic Conference | 2000-date |
[edit] Highlights
- Northwestern Ohio Intercollegiate Athletic Association co-champion 1919, 1928 champion 1923, 1924, 1925, 1929, 1930
- Mid-Ohio League champion 1959, 1961
- Mid-Ohio Conference champion 1965, 1968
- NAIA National Championship participant 1961
[edit] External link
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
For an excellent example of what is possible, see Georgia Tech. |
