Denison University
From SABR Encyclopedia
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
For an excellent example of what is possible, see Georgia Tech. |
Name History:
| Denison University | 1854-date |
Baseball Team History:
| Year | Record | Coach |
| 1890 | 9-2 | |
| 1891 | 5-3 | |
| 1892 | ||
| 1893 | ||
| 1894-99 No Team | ||
| 1900 | 2-4-1 | |
| 1901 | 5-2 | |
| 1902 | No Team | |
| 1903 | 7-6 | |
| 1904 | 9-3 | |
| 1905 | 10-2 | |
| 1906 | No Team | |
| 1907 | 4-6 | |
| 1908 | No Team | |
| 1909 | 2-9 | |
| 1910 | No Team | |
| 1911 | 1-9 | |
| 1912-24 No Team | ||
| 1925 | 10-3 | |
| 1926-36 No Team | ||
| 1937 | 6-4 | |
| 1938-53 No Team | ||
| 1954 | 5-4-1 | Keith W. Piper |
| 1955 | Keith W. Piper | |
| 1956 | 6-6 | Keith W. Piper |
| 1957 | 6-3 | Keith W. Piper |
| 1958 | 4-4 | Keith W. Piper |
| 1959 | 4-8 | Richard L. Hunter |
| 1960 | 4-6 | George E. Hill |
| 1961 | 4-6 | George E. Hill |
| 1962 | 9-7 | George E. Hill |
| 1963 | 5-13 | George E. Hill |
| 1964 | 6-9 | Glenn D. Stennett |
| 1965 | 5-9 | Glenn D. Stennett |
| 1966 | 6-7 | Glenn D. Stennett |
| 1967 | 3-9-1 | Glenn D. Stennett |
| 1968 | 5-8 | Mario Russo |
| 1969 | 2-8 | Mario Russo |
| 1970 | 5-15 | Mario Russo |
| 1971 | 5-8 | |
| 1972 | 4-9 | |
| 1973 | 4-8 | Richard S. Scott |
| 1974 | 2-11 | Richard S. Scott |
| 1975 | 2-14 | Richard S. Scott |
| 1976 | 2-12 | Carl Angelo |
| 1977 | 6-13 | Carl Angelo |
| 1978 | 3-18 | Carl Angelo |
| 1979 | 7-16 | Tom Venditelli |
| 1980 | 11-26 | Tom Venditelli |
| 1981 | 14-11 | Tom Venditelli |
| 1982 | 11-17 | Tom Venditelli |
| 1983 | 13-17 | Tom Venditelli |
| 1984 | 19-19-1 | Tom Venditelli |
| 1985 | 13-27-2 | Tom Venditelli |
| 1986 | 18-20 | Tom Venditelli |
| 1987 | 14-20 | Tom Venditelli |
| 1988 | 10-26 | Tom Venditelli |
| 1989 | 9-22 | Tom Venditelli |
| 1990 | 10-24 | Dan Briggs |
| 1991 | 15-16 | Dan Briggs |
| 1992 | 13-18 | Dan Briggs |
| 1993 | 20-18 | Dan Briggs |
| 1994 | 6-31 | Dan Briggs |
| 1995 | 10-30 | Dan Briggs |
| 1996 | 12-16-1 | Dan Briggs |
| 1997 | 14-21 | Dan Briggs |
| 1998 | 15-13 | Dan Briggs |
| 1999 | 9-19 | Dan Briggs |
| 2000 | 15-26 | Barry Craddock |
| 2001 | 21-19 | Barry Craddock |
| 2002 | 20-16 | Barry Craddock |
| 2003 | 31-12 | Barry Craddock |
| 2004 | 31-7 | Barry Craddock |
| 2005 | 20-17 | Barry Craddock |
| 2006 | 25-15 | Barry Craddock |
| 2007 | 19-18 | Barry Craddock |
| 2008 | 27-18 | Justin W. Dedman |
Major League Players
| Name | Birthplace | Dates Played at College | Major League Debut |
| Daniel W. Daub | Middletown, OH | 1891-93 | 8/31/1892 |
| bold | member of Denison Hall of Fame |
Conference Affiliations:
| Buckeye Conference | 1927-38 |
| Ohio Athletic Conference | 1949-84 |
| North Coast Athletic Conference | 1985-date |
Highlights:
Oris L. Hockett (DB 9/4/1938) attended
North Coast Athletic Conference (West Division) champion 2003
Division III All-America selections (First-Team)
| 2001 | Derek Johnson (ABCA) |
| 2004 | Drew Shamrock (ABCA) |
