Heidelberg College
From SABR Encyclopedia
| ' | |
| Nickname: | |
|---|---|
| Location: | {{{city}}}, {{{state}}} ({{{country}}}) |
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
For an excellent example of what is possible, see Georgia Tech. |
Name History:
| Heidelberg College | 1850-2008 |
| Heidelberg University | 2009-present |
Baseball Team History:
| Year | Record | Coach |
| 1932 | ||
| 1933 | ||
| 1934 | ||
| 1935 | ||
| 1936 | ||
| 1937 | ||
| 1938 | ||
| 1939 | ||
| 1940 | ||
| 1941 | ||
| 1942 | ||
| 1943 | ||
| 1944 | ||
| 1945 | ||
| 1946 | ||
| 1947 | ||
| 1948 | ||
| 1949 | ||
| 1950 | ||
| 1951 | ||
| 1952 | ||
| 1953 | ||
| 1954 | ||
| 1955 | ||
| 1956 | ||
| 1957 | 3-7 | John L. McKenna |
| 1958 | 2-8 | John A. Murphy |
| 1959 | 5-11 | John A. Murphy |
| 1960 | 10-3 | Bob Harmon |
| 1961 | 6-7 | Jack Lengyel |
| 1962 | 11-8 | Jack Lengyel |
| 1963 | 9-7 | Jack Lengyel |
| 1964 | 8-6 | Matt Rock |
| 1965 | 8-7 | Matt Rock |
| 1966 | 7-5 | James H. Getz |
| 1967 | 16-4 | James H. Getz |
| 1968 | 3-7-1 | James H. Getz |
| 1969 | 5-7-1 | Dick Norman |
| 1970 | 3-12 | Dick Waring |
| 1971 | 6-7 | Ed Michener |
| 1972 | 9-4 | Ed Michener |
| 1973 | 8-6 | Ed Michener |
| 1974 | 3-14 | Ed Michener |
| 1975 | 8-9 | Ed Michener |
| 1976 | 10-17 | Scott Renninger |
| 1977 | 18-10-1 | Scott Renninger |
| 1978 | 8-13-1 | Scott Renninger |
| 1979 | 13-8 | Richard H. Skeel |
| 1980 | 9-9 | Glenn Morse |
| 1981 | 9-18 | Phil Warner |
| 1982 | 8-23 | Phillip J. Morse |
| 1983 | 10-12 | Phillip J. Morse |
| 1984 | 2-22 | Phillip J. Morse |
| 1985 | 4-29 | Jerry McDonald |
| 1986 | 4-26-1 | Jerry McDonald |
| 1987 | 15-20 | Jeffrey L. Jenkins |
| 1988 | 18-22-1 | Jeffrey L. Jenkins |
| 1989 | 10-16 | Dennis Shoemaker |
| 1990 | 11-22-1 | Dennis Shoemaker |
| 1991 | 16-17 | Dennis Shoemaker |
| 1992 | 9-23 | Dennis Shoemaker |
| 1993 | 11-21 | Dennis Shoemaker |
| 1994 | 6-30 | Dennis Shoemaker |
| 1995 | 11-32-1 | Christopher M. Keshock |
| 1996 | 11-26 | Christopher M. Keshock |
| 1997 | 19-22 | Christopher M. Keshock |
| 1998 | 12-25 | Christopher M. Keshock |
| 1999 | 15-25 | Christopher M. Keshock |
| 2000 | 32-13-1 | John M. (Matt) Palm |
| 2001 | 27-16 | John M. (Matt) Palm |
| 2002 | 25-15 | John M. (Matt) Palm |
| 2003 | 32-12 | John M. (Matt) Palm |
| 2004 | 32-14-1 | John M. (Matt) Palm |
| 2005 | 23-18 | John M. (Matt) Palm |
| 2006 | 26-14 | John M. (Matt) Palm |
| 2007 | 28-15 | John M. (Matt) Palm |
| 2008 | 41-10 | John M. (Matt) Palm |
| 2009 | 37- 9 | John M. (Matt) Palm |
| 2010 | 42- 8 | John M. (Matt) Palm |
| 2011 | 36-13 | John M. (Matt) Palm |
Major League Players
| NONE |
| bold | member of Heidelberg Hall of Fame |
Conference Affiliations:
| Ohio Athletic Conference | 1949-date |
Highlights:
Wilbur S. (Jake) Striker (DB 9/25/1959) played basketball
Ohio Athletic Conference champion 2003, 2007-2010...Ohio Athletic Conference tournament champion 2004, 2008-2010...Finished 4th in the D-III World Series in 2010.
Division III All-America selections (First-Team)
| 2006 | A.J. Schlea (ABCA) |
| 2010 | Willie Brechun (ABCA) |
| 2010 | Steve Decker (ABCA) |
| 2010 | Ricardo Lizcano (ABCA) |
[edit] Sources
- http://www.heidelberg.edu/about/facts/university/faqs, retrieved on 2011-10-01.
- http://www.heidelberg.edu/sites/default/files/mhawley/files/2011_BB_Media_Guide.pdf, retrieved on 2011-10-01.
