Indiana State University
From SABR Encyclopedia
![]() | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
For an excellent example of what is possible, see Georgia Tech. |
Name History:
Indiana State Normal School | 1870-1929 |
Indiana State Teachers College | 1929-60 |
Indiana State College | 1960-65 |
Indiana State University | 1965-date |
Baseball Team History:
Year | Record | Coach |
1896 | 1-1 | |
1897 | 1-2 | |
1898 | ||
1899 | 2-2 | |
1900 | ||
1901 | 3-3 | |
1902 | 6-1 | |
1903 | ||
1904 | ||
1905 | ||
1906 | 6-7-1 | N.F. Fultz |
1907 | 0-7 | Oliver Thompson |
1908 | 6-6 | Ernest E. Cahal |
1909 | 3-5 | Cohee |
1910 | 7-10 | Jesse A. Wood |
1911 | 6-3 | Kasper Shanner |
1912 | 8-2 | Bertram E. Wiggins |
1913 | 5-3 | Alfred F. Westphal |
1914 | 3-4 | Alfred F. Westphal |
1915 | 6-5 | Alfred F. Westphal |
1916 | 6-4-1 | Alfred F. Westphal |
1917 | 4-3 | Alfred F. Westphal |
1918 | 4-5-1 | Orville E. Sink |
1919 | 11-4 | Birch E. Bayh |
1920 | 7-0 | Birch E. Bayh |
1921 | 8-4 | Birch E. Bayh |
1922 | 7-3 | Birch E. Bayh |
1923 | 9-2-1 | Birch E. Bayh |
1924 | 12-2 | Arthur L. Strum |
1925 | 10-4 | Arthur L. Strum |
1926 | 8-2 | Arthur L. Strum |
1927 | 8-4 | Arthur L. Strum |
1928 | 3-4 | Arthur L. Strum |
1929 | 5-4-1 | Walter E. Marks |
1930 | 7-1 | Walter E. Marks |
1931 | 6-2 | Walter E. Marks |
1932 | 9-5 | Jack Hannah |
1933 | 9-3 | Jack Hannah |
1934 | 5-3 | Walter E. Marks |
1935 | 5-5 | Walter E. Marks |
1936 | 7-5 | Walter E. Marks |
1937 | 1-7 | Walter E. Marks |
1938 | 4-7 | Paul Wolf |
1939 | Paul Wolf | |
1940 | 5-6 | Paul Wolf |
1941 | 4-8 | Paul Wolf |
1942 | 5-3 | Walter E. Marks |
1943 | No Team | |
1944 | 4-5 | Chief Landson |
1945 | 4-3 | |
1946 | 7-3 | Walter E. Marks |
1947 | 11-2 | Walter E. Marks |
1948 | 7-7 | John R. Wooden |
1949 | 12-4 | Walter E. Marks |
1950 | 10-5 | Walter E. Marks |
1951 | 8-8 | Walter E. Marks |
1952 | 8-5 | Walter E. Marks |
1953 | 3-9 | Walter E. Marks |
1954 | 6-10 | Walter E. Marks |
1955 | 5-6 | Walter E. Marks |
1956 | 3-7 | Paul Wolf |
1957 | 8-3-2 | Paul Wolf |
1958 | 14-3 | Paul Wolf |
1959 | 5-10 | Paul Wolf |
1960 | 9-10-1 | Paul Wolf |
1961 | 8-9 | Paul Wolf |
1962 | 13-11 | Paul Wolf |
1963 | 13-12 | Paul Wolf |
1964 | 15-5-1 | Paul Wolf |
1965 | 9-7-1 | Paul Wolf |
1966 | 17-5 | Paul Wolf |
1967 | 13-11 | Paul Wolf |
1968 | 17-17 | Jim Rendel |
1969 | 10-20 | Jim Rendel |
1970 | 11-21 | Jim Rendel |
1971 | 22-8 | Jim Rendel |
1972 | 19-14 | Jim Rendel |
1973 | 9-19 | Jim Rendel |
1974 | 13-19 | Jim Rendel |
1975 | 15-23 | Jim Rendel |
1976 | 25-23 | Robert A. Warn |
1977 | 34-21 | Robert A. Warn |
1978 | 26-24-3 | Robert A. Warn |
1979 | 41-11 | Robert A. Warn |
1980 | 38-19 | Robert A. Warn |
1981 | 34-26 | Robert A. Warn |
1982 | 40-20 | Robert A. Warn |
1983 | 37-14-1 | Robert A. Warn |
1984 | 36-23-1 | Robert A. Warn |
1985 | 57-22 | Robert A. Warn |
1986 | 48-21 | Robert A. Warn |
1987 | 45-18-1 | Robert A. Warn |
1988 | 31-28 | Robert A. Warn |
1989 | 48-21 | Robert A. Warn |
1990 | 43-21 | Robert A. Warn |
1991 | 42-23 | Robert A. Warn |
1992 | 40-19 | Robert A. Warn |
1993 | 35-23 | Robert A. Warn |
1994 | 28-28 | Robert A. Warn |
1995 | 39-23 | Robert A. Warn |
1996 | 22-31 | Robert A. Warn |
1997 | 24-30-1 | Robert A. Warn |
1998 | 37-18-1 | Robert A. Warn |
1999 | 21-34 | Robert A. Warn |
2000 | 31-28-1 | Robert A. Warn |
2001 | 32-28 | Robert A. Warn |
2002 | 30-27 | Robert A. Warn |
2003 | 36-22 | Robert A. Warn |
2004 | 20-37 | Robert A. Warn |
2005 | 30-28 | Robert A. Warn |
2006 | 20-34 | Robert A. Warn |
2007 | 26-26 | Lindsay R. Meggs |
2008 | 18-32 | Lindsay R. Meggs |
Major League Players
Name | Birthplace | Dates Played at College | Major League Debut |
Jeffrey L. James | Indianapolis, IN | 1959 | 4/13/1968 |
John D. (Danny) Lazar | East Chicago, IN | 1963-64 | 6/21/1968 |
William E. Hayes | Cheverly, MD | 1976-78 | 9/30/1980 |
Wallace D. Johnson | Gary, IN | 1977-79 | 9/8/1981 |
Richard R. Grapenthin | Linn Grove, IA | 1979-80 | 5/3/1983 |
Zane W. Smith | Madison, WI | 1980-82 | 9/10/1984 |
Brian R. Dorsett | Terre Haute, IN | 1980-83 | 9/8/1987 |
Timothy W. Barrett | Huntingburg, IN | 1982-83 | 7/18/1988 |
Thomas B. Gilles | Peoria, IL | 1981-84 | 6/7/1990 |
Michael J. Gardiner | Sarnia, ON, CAN | 1984-87 | 9/8/1990 |
Blaise F. Ilsley | Alpena, MI | 1983-85 | 4/4/1994 |
David E. Doster | Fort Wayne, IN | 1990-93 | 6/16/1996 |
Charles E. Smith | Memphis, TN | 1991 | 6/13/2000 |
Clint H. Barmes | Vincennes, IN | 2000 | 9/5/2003 |
Alex J. Graman | Huntingburg, IN | 1997-99 | 4/20/2004 |
Joseph Thatcher | Indianapolis, IN | 2001-04 | 7/26/2007 |
Mitchel B. Stetter | Huntingburg, IN | 2000-03 | 9/1/2007 |
bold | member of Indiana State Hall of Fame |
Conference Affiliations:
Indiana Collegiate Conference | 1919-68 |
Conference of Midwestern Colleges | 1971-72 |
Missouri Valley Conference | 1977-date |
Highlights:
Thomas E. John (DB 9/6/1963) attended
Larry J. Bird (NBA HOF) played 1979
Indiana Collegiate Conference champion 1919-20, 1923-24, 1930, 1946-47, 1949, 1957-58, 1964, 1966...Missouri Valley Conference (East Division) champion 1982-83…Missouri Valley Conference champion 1985...Missouri Valley Conference tournament champion 1979, 1983-84, 1986, 1989, 1995
NAIA World Series participant 1958...College World Series participant 1986
All-America selections (First-Team)
1989 | Mitch Hannah (ABCA) |
1995 | Todd Tatlock (ABCA) |