John Carroll University
From SABR Encyclopedia
| John Carroll University | |
| Nickname: | Blue Streaks |
|---|---|
| Location: | University Heights, OH (US) |
| Other names: | St. Ignatius College (1886-1923) |
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
For an excellent example of what is possible, see Georgia Tech. |
Baseball Team History:
| Year | Record | Coach |
| 1889 | ||
| 1890 | ||
| 1891 | ||
| 1892 | ||
| 1893 | ||
| 1894 | ||
| 1895 | ||
| 1896 | ||
| 1897 | ||
| 1898 | ||
| 1899 | ||
| 1900 | ||
| 1901 | ||
| 1902 | ||
| 1903 | ||
| 1904 | ||
| 1905 | ||
| 1906 | ||
| 1907 | ||
| 1908 | ||
| 1909 | ||
| 1910 | ||
| 1911 | ||
| 1912 | ||
| 1913 | ||
| 1914 | ||
| 1915 | ||
| 1916 | ||
| 1917 | ||
| 1918 | ||
| 1919 | ||
| 1920 | ||
| 1921 | ||
| 1922 | ||
| 1923 | ||
| 1924 | ||
| 1925 | ||
| 1926 | ||
| 1927 | ||
| 1928 | ||
| 1929 | ||
| 1930 | ||
| 1931 | ||
| 1932 | ||
| 1933 | ||
| 1934 | ||
| 1935 | ||
| 1936 | ||
| 1937 | ||
| 1938 | ||
| 1939 | ||
| 1940 | ||
| 1941 | ||
| 1942 | ||
| 1943 | ||
| 1944 | ||
| 1945 | ||
| 1946 | ||
| 1947 | ||
| 1948 | ||
| 1949 | ||
| 1950 | ||
| 1951 | ||
| 1952 | ||
| 1953 | ||
| 1954 | ||
| 1955 | ||
| 1956 | ||
| 1957-72 No Team | ||
| 1973 | 8-10 | Gerald J. Schweickert |
| 1974 | 4-6* | Gerald J. Schweickert |
| 1975 | 4-8* | Gerald J. Schweickert |
| 1976 | 12-8 | Gerald J. Schweickert |
| 1977 | 4-8* | Gerald J. Schweickert |
| 1978 | 5-19 | Gerald J. Schweickert |
| 1979 | 9-13 | Gerald J. Schweickert |
| 1980 | 12-10 | Gerald J. Schweickert |
| 1981 | 11-21 | Gerald J. Schweickert |
| 1982 | 10-14 | Gerald J. Schweickert |
| 1983 | 14-13 | Gerald J. Schweickert |
| 1984 | 18-11 | Gerald J. Schweickert |
| 1985 | 20-9 | Gerald J. Schweickert |
| 1986 | 17-17-1 | Gerald J. Schweickert |
| 1987 | 17-17 | Gerald J. Schweickert |
| 1988 | 20-17 | Gerald J. Schweickert |
| 1989 | 20-15-1 | Gerald J. Schweickert |
| 1990 | 11-20-1 | Gerald J. Schweickert |
| 1991 | 15-21 | Gerald J. Schweickert |
| 1992 | 14-19 | Gerald J. Schweickert |
| 1993 | 14-18-1 | Gerald J. Schweickert |
| 1994 | 15-14-2 | Gerald J. Schweickert |
| 1995 | 17-17-1 | Gerald J. Schweickert |
| 1996 | 16-21 | Brian S. Brewer |
| 1997 | 21-22 | Brian S. Brewer |
| 1998 | 25-18 | Brian S. Brewer |
| 1999 | 17-24 | Brian S. Brewer |
| 2000 | 16-25-1 | Marc N. Thibeault |
| 2001 | 21-19 | Marc N. Thibeault |
| 2002 | 12-22-1 | Marc N. Thibeault |
| 2003 | 17-20-1 | Marc N. Thibeault |
| 2004 | 21-17 | Marc N. Thibeault |
| 2005 | 17-18 | Marc N. Thibeault |
| 2006 | 21-17 | Marc N. Thibeault |
| 2007 | 21-14 | Marc N. Thibeault |
| 2008 | 22-15 | Marc N. Thibeault |
Major League Players
| Name | Birthplace | Dates Played at College | Major League Debut |
| William J. Sweeney | Cleveland, OH | 4/13/1928 |
| bold | member of John Carroll Hall of Fame |
Conference Affiliations:
| President’s Athletic Conference | 1973-89 |
| Ohio Athletic Conference | 1990-date |
Highlights:
Kenneth S. Hogan (DB 10/2/1921), James M. (Mike) Hegan (DB 9/13/1964) attended
[edit] External Links
Presidents’ Athletic Conference champion 1976
