Kent State University
From SABR Encyclopedia
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
For an excellent example of what is possible, see Georgia Tech. |
Name History:
| Kent State Normal College | 1910-19 |
| Kent State College | 1919-35 |
| Kent State University | 1935-date |
Baseball Team History:
| Year | Record | Coach |
| 1914 | ||
| 1915 | 1-3 | Alexander Whyte |
| 1916 | 0-3 | Alfred C. Lovell |
| 1917 | Uhrich | |
| 1918 | ||
| 1919 | ||
| 1920 | ||
| 1921 | Paul G. Chandler | |
| 1922 | 3-0 | Paul G. Chandler |
| 1923 | Paul G. Chandler | |
| 1924 | Paul G. Chandler | |
| 1925 | ||
| 1926 | 5-0 | Merle E. Wagoner |
| 1927 | 3-6 | Merle E. Wagoner |
| 1928 | 2-4 | Merle E. Wagoner |
| 1929 | 5-6 | Merle E. Wagoner |
| 1930 | 3-4 | Merle E. Wagoner |
| 1931 | 1-6 | Merle E. Wagoner |
| 1932 | 4-4 | Merle E. Wagoner |
| 1933 | 4-4 | Merle E. Wagoner |
| 1934 | 4-2 | August Peterka |
| 1935 | 5-3 | August Peterka |
| 1936 | 9-2 | G. Donald Starn |
| 1937 | 5-2 | G. Donald Starn |
| 1938 | 4-5 | G. Donald Starn |
| 1939 | 5-3 | John Starrett |
| 1940 | 8-2 | John Starrett |
| 1941 | 6-3 | John Starrett |
| 1942 | 6-6 | John Starrett |
| 1943-46 No Team | ||
| 1947 | 6-7 | Wesley Stevens |
| 1948 | 12-7-1 | Wesley Stevens |
| 1949 | 11-3 | Matthew C. Resick |
| 1950 | 9-8 | Matthew C. Resick |
| 1951 | 9-8 | Matthew C. Resick |
| 1952 | 9-5 | Matthew C. Resick |
| 1953 | 7-9 | Matthew C. Resick |
| 1954 | 9-9 | Matthew C. Resick |
| 1955 | 9-10 | Matthew C. Resick |
| 1956 | 10-7 | Matthew C. Resick |
| 1957 | 7-9 | Matthew C. Resick |
| 1958 | 12-10 | Matthew C. Resick |
| 1959 | 16-7-1 | Matthew C. Resick |
| 1960 | 12-8 | Matthew C. Resick |
| 1961 | 12-7 | Matthew C. Resick |
| 1962 | 9-10-1 | Richard P. Paskert |
| 1963 | 8-16 | Richard P. Paskert |
| 1964 | 18-4 | Richard P. Paskert |
| 1965 | 11-11-1 | Richard P. Paskert |
| 1966 | 9-10-1 | Richard P. Paskert |
| 1967 | 11-12 | Richard P. Paskert |
| 1968 | 16-9 | Richard P. Paskert |
| 1969 | 9-16-1 | Richard P. Paskert |
| 1970 | 5-9 | Richard P. Paskert |
| 1971 | 7-19 | Richard P. Paskert |
| 1972 | 9-13-1 | Arthur Welch |
| 1973 | 11-20 | Arthur Welch |
| 1974 | 8-27 | Arthur Welch |
| 1975 | 11-21 | Arthur Welch |
| 1976 | 14-26 | Arthur Welch |
| 1977 | 17-20 | Arthur Welch |
| 1978 | 18-25-1 | Arthur Welch |
| 1979 | 11-26 | Arthur Welch |
| 1980 | 20-19 | Arthur Welch |
| 1981 | 13-18-1 | Arthur Welch |
| 1982 | 35-23 | Robert G. Morgan |
| 1983 | 44-16 | Robert G. Morgan |
| 1984 | 24-20 | Robert V. Todd |
| 1985 | 27-27 | Robert V. Todd |
| 1986 | 42-15 | Robert V. Todd |
| 1987 | 31-20 | Robert V. Todd |
| 1988 | 27-25 | Danny J. Hall |
| 1989 | 26-24 | Danny J. Hall |
| 1990 | 35-18 | Danny J. Hall |
| 1991 | 34-22 | Danny J. Hall |
| 1992 | 45-13 | Danny J. Hall |
| 1993 | 41-15 | Danny J. Hall |
| 1994 | 33-17 | Richard A. Rembielak |
| 1995 | 40-18 | Richard A. Rembielak |
| 1996 | 30-20-1 | Richard A. Rembielak |
| 1997 | 29-28 | Richard A. Rembielak |
| 1998 | 27-28 | Richard A. Rembielak |
| 1999 | 33-25 | Richard A. Rembielak |
| 2000 | 40-18 | Richard A. Rembielak |
| 2001 | 32-30 | Richard A. Rembielak |
| 2002 | 37-22 | Richard A. Rembielak |
| 2003 | 36-18 | Richard A. Rembielak |
| 2004 | 36-27 | Richard A. Rembielak |
| 2005 | 33-20 | Scott A. Stricklin |
| 2006 | 35-17 | Scott A. Stricklin |
| 2007 | 33-26 | Scott A. Stricklin |
| 2008 | 36-21 | Scott A. Stricklin |
Major League Players
| Name | Birthplace | Dates Played at College | Major League Debut |
| Richard J. Rollins | Mount Pleasant, PA | 1958-60 | 6/16/1961 |
| Eugene R. Michael | Kent, OH | 1958 | 7/15/1966 |
| Thurman L. Munson | Akron, OH | 1967-68 | 8/8/1969 |
| Arthur W. Kusnyer | Akron, OH | 1966 | 9/21/1970 |
| Steven M. Stone | Euclid, OH | 1967-68 | 4/8/1971 |
| William A. Laskey | Toledo, OH | 1978 | 4/23/1982 |
| Randy W. Bockus | Canton, OH | 1979-82 | 9/10/1986 |
| Christopher S. George | Pittsburgh, PA | 1987-88 | 10/1/1991 |
| Jeffrey J. Tabaka | Barberton, OH | 1983-86 | 4/19/1994 |
| Dustin M. Hermanson | Springfield, OH | 1992-94 | 5/8/1995 |
| Travis E. Miller | Dayton, OH | 1992-94 | 8/25/1996 |
| Joseph R. Crawford | Gainesville, FL | 1989-91 | 4/7/1997 |
| Joey J. Long | Sidney, OH | 1990-91 | 4/25/1997 |
| Michael W. Gulan | Steubenville, OH | 1990-92 | 5/14/1997 |
| Paul C. Hoover | Columbus, OH | 1995-97 | 9/8/2001 |
| John W. Van Benschoten | San Diego, CA | 1999-01 | 8/18/2004 |
| Andrew M. Sonnanstine | Barberton, OH | 2003-04 | 6/5/2007 |
| Emmanuel A. Burriss | Washington, DC | 2004-06 | 4/20/2008 |
| Dirk V. Hayhurst | Canton, OH | 2000-03 | 8/23/2008 |
| bold | member of Kent State Hall of Fame |
Conference Affiliations:
| Mid-American Conference | 1952-date |
Highlights:
Dain E. Clay (DB 6/12/1943), Robert G. Addis (DB 9/1/1950), Paul H. Stuffel (DB 9/16/1950), Robert C. Nieman (DB 9/14/1951), Ronald A. Negray (DB 9/14/1952), Stephen Huntz (DB 9/19/1967), Albert Oliver (DB 9/23/1968) attended
Mid-American Conference champion 1964, 1992-94, 1996…Mid-American Conference (East Division) champion 2000, 2003-04, 2006-07...Mid-American Conference tournament champion 1992-93, 2001-02, 2004, 2007
All-America selections (First-Team)
| 1968 | Thurman Munson (ABCA/The Sporting News) |
| 2001 | John Van Benschoten (ABCA/Baseball America/Collegiate Baseball/The Sporting News) |
| 2006 | Drew Saylor (Collegiate Baseball) |
