Kenyon College
From SABR Encyclopedia
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
For an excellent example of what is possible, see Georgia Tech. |
Name History:
| Kenyon College | 1824-date |
Baseball Team History:
| Year | Record | Coach |
| 1889 | ||
| 1890 | ||
| 1891 | ||
| 1892 | ||
| 1893 | Robert J. Watson, manager | |
| 1894 | ||
| 1895 | ||
| 1896 | ||
| 1897 | ||
| 1898 | ||
| 1899 | ||
| 1900 | ||
| 1901 | ||
| 1902 | ||
| 1903 | ||
| 1904 | ||
| 1905 | ||
| 1906 | Charles (Cy) Rigler | |
| 1907 | ||
| 1908 | ||
| 1909 | ||
| 1910 | ||
| 1911 | ||
| 1912 | ||
| 1913 | ||
| 1914 | ||
| 1915 | ||
| 1916 | ||
| 1917 | ||
| 1918 | ||
| 1919 | ||
| 1920 | ||
| 1921 | ||
| 1922 | ||
| 1923 | ||
| 1924 | ||
| 1925 | ||
| 1926 | ||
| 1927 | ||
| 1928 | ||
| 1929 | ||
| 1930 | ||
| 1931 | ||
| 1932 | ||
| 1933 | ||
| 1934 | ||
| 1935 | ||
| 1936 | ||
| 1937 | ||
| 1938 | ||
| 1939 | ||
| 1940 | ||
| 1941 | ||
| 1942 | ||
| 1943 | ||
| 1944 | ||
| 1945 | ||
| 1946 | ||
| 1947 | ||
| 1948 | ||
| 1949 | ||
| 1950 | ||
| 1951 | ||
| 1952 | ||
| 1953 | Jess W. (Skip) Falkenstein | |
| 1954 | Jess W. (Skip) Falkenstein | |
| 1955 | Jess W. (Skip) Falkenstein | |
| 1956 | Jess W. (Skip) Falkenstein | |
| 1957 | 4-9-1 | Jess W. (Skip) Falkenstein |
| 1958 | 5-17 | Jess W. (Skip) Falkenstein |
| 1959 | 10-10 | Jess W. (Skip) Falkenstein |
| 1960 | 3-13 | Jess W. (Skip) Falkenstein |
| 1961 | 9-5 | |
| 1962 | 7-13 | |
| 1963 | 10-10 | |
| 1964 | 11-5 | |
| 1965 | 10-7-1 | Henry A. Johnson |
| 1966 | 3-11 | |
| 1967 | 4-15 | Henry A. Johnson |
| 1968 | 1-11 | |
| 1969 | 0-15-1 | Tom McHugh |
| 1970 | 4-12 | Tom McHugh |
| 1971 | 6-10 | |
| 1972 | 2-10 | Tom McHugh |
| 1973 | 1-11 | |
| 1974 | 1-14 | Tom McHugh |
| 1975 | 0-17 | Tom McHugh |
| 1976 | 6-13 | Tom McHugh |
| 1977 | 4-12 | |
| 1978 | 7-16 | Tom McHugh |
| 1979 | 5-12 | Tom McHugh |
| 1980 | 5-12 | Tom McHugh |
| 1981 | 13-15 | Tom McHugh |
| 1982 | 2-12 | Tom McHugh |
| 1983 | 1-16 | Tom McHugh |
| 1984 | 6-13 | Larry Kindbom |
| 1985 | 3-25 | Larry Kindbom |
| 1986 | 8-25 | Larry Kindbom |
| 1987 | 6-30 | Larry Kindbom |
| 1988 | 12-25 | Larry Kindbom |
| 1989 | 13-19 | Jim Meyer |
| 1990 | 6-24 | Jim Meyer |
| 1991 | Robert D. Bunnell | |
| 1992 | Robert D. Bunnell | |
| 1993 | 7-27 | Robert D. Bunnell |
| 1994 | 10-22-1 | Robert D. Bunnell |
| 1995 | 12-30-1 | Robert D. Bunnell |
| 1996 | 8-25 | Matt Burdette |
| 1997 | 7-28 | Matt Burdette |
| 1998 | 16-17 | Matt Burdette |
| 1999 | 10-22 | Matt Burdette |
| 2000 | 14-26 | Matt Burdette |
| 2001 | 12-20 | Matt Burdette |
| 2002 | 14-15 | Matt Burdette |
| 2003 | 13-22 | Matt Burdette |
| 2004 | 13-23 | Matt Burdette |
| 2005 | 21-12 | Matt Burdette |
| 2006 | 27-13 | Matt Burdette |
Major League Players
| Name | Birthplace | Dates Played at College | Major League Debut |
| Harry S. Wolverton | Mount Vernon, OH | 1893 | 9/25/1898 |
| bold | member of Kenyon Hall of Fame |
Conference Affiliations:
| Ohio Athletic Conference | 1902-26; 1948-84 |
| North Coast Athletic Conference | 1985-date |
Highlights:
