Miami University
From SABR Encyclopedia
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
For an excellent example of what is possible, see Georgia Tech. |
Name History:
| Miami University | 1809-date |
Baseball Team History:
| Year | Record | Coach |
| 1915 | 11-2 | James C. Young |
| 1916 | 7-4 | James C. Young |
| 1917 | 2-2 | James C. Young |
| 1918 | 3-3 | George L. Rider |
| 1919 | 6-1 | George L. Rider |
| 1920 | 3-8 | George E. Little |
| 1921 | 8-2 | James Bliss |
| 1922 | 6-4-1 | Dave Ehrman |
| 1923 | 6-3 | James Bliss |
| 1924 | 8-3 | Dave Ehrman |
| 1925 | 7-2 | Chester M. Pittser |
| 1926 | 12-1 | Chester M. Pittser |
| 1927 | 12-2 | Chester M. Pittser |
| 1928 | 14-2 | Chester M. Pittser |
| 1929 | 10-4 | Chester M. Pittser |
| 1930 | 11-6 | Chester M. Pittser |
| 1931 | 11-4 | Chester M. Pittser |
| 1932 | 8-9 | Boyd B. Chambers |
| 1933 | 7-4 | Frank Wilton |
| 1934 | 6-8 | Frank Wilton |
| 1935 | 5-6 | Frank Wilton |
| 1936 | 9-5 | Frank Wilton |
| 1937 | 6-6 | Frank Wilton |
| 1938 | 10-4 | Frank Wilton |
| 1939 | 10-4 | Frank Wilton |
| 1940 | 4-5 | Frank Wilton |
| 1941 | 6-4 | Frank Wilton |
| 1942 | 11-1 | Frank Wilton |
| 1943 | 5-4 | William J. (Blue) Foster |
| 1944 | 1-8 | William J. (Blue) Foster |
| 1945 | 5-2 | William J. (Blue) Foster |
| 1946 | 6-3 | William J. (Blue) Foster |
| 1947 | 12-2 | William J. (Blue) Foster |
| 1948 | 14-4 | William J. (Blue) Foster |
| 1949 | 18-6 | William J. (Blue) Foster |
| 1950 | 16-6 | Woodrow Wills |
| 1951 | 15-7 | Woodrow Wills |
| 1952 | 12-10 | Woodrow Wills |
| 1953 | 7-12-1 | Woodrow Wills |
| 1954 | 10-12-1 | Woodrow Wills |
| 1955 | 7-10 | Woodrow Wills |
| 1956 | 12-7-1 | Woodrow Wills |
| 1957 | 13-8 | Woodrow Wills |
| 1958 | 7-10 | Woodrow Wills |
| 1959 | 10-9-1 | Woodrow Wills |
| 1960 | 10-8 | Woodrow Wills |
| 1961 | 5-11-1 | Woodrow Wills |
| 1962 | 9-12 | Woodrow Wills |
| 1963 | 10-13 | Woodrow Wills |
| 1964 | 5-15 | Woodrow Wills |
| 1965 | 13-15 | Woodrow Wills |
| 1966 | 6-10-1 | Woodrow Wills |
| 1967 | 7-10-1 | Woodrow Wills |
| 1968 | 11-11 | Forest L. (Bud) Middaugh |
| 1969 | 16-16 | Forest L. (Bud) Middaugh |
| 1970 | 22-10 | Forest L. (Bud) Middaugh |
| 1971 | 32-10 | Forest L. (Bud) Middaugh |
| 1972 | 29-10 | Forest L. (Bud) Middaugh |
| 1973 | 28-9 | Forest L. (Bud) Middaugh |
| 1974 | 31-20 | Forest L. (Bud) Middaugh |
| 1975 | 33-26 | Forest L. (Bud) Middaugh |
| 1976 | 40-20 | Forest L. (Bud) Middaugh |
| 1977 | 45-15 | Forest L. (Bud) Middaugh |
| 1978 | 35-14 | Forest L. (Bud) Middaugh |
| 1979 | 34-12 | Forest L. (Bud) Middaugh |
| 1980 | 26-19 | Don Hecklinski |
| 1981 | 22-27-1 | Don Hecklinski |
| 1982 | 16-25 | Don Hecklinski |
| 1983 | 36-15 | Jon Pavlisko |
| 1984 | 29-24 | Jon Pavlisko |
| 1985 | 26-24 | Jon Pavlisko |
| 1986 | 20-40 | Jon Pavlisko |
| 1987 | 34-22 | Jon Pavlisko |
| 1988 | 37-22 | Jon Pavlisko |
| 1989 | 25-35 | Jon Pavlisko |
| 1990 | 34-22 | Jon Pavlisko |
| 1991 | 29-23 | Jon Pavlisko |
| 1992 | 32-22 | Jon Pavlisko |
| 1993 | 26-27 | Jon Pavlisko |
| 1994 | 18-36 | Jon Pavlisko |
| 1995 | 21-35 | Jon Pavlisko |
| 1996 | 12-40 | Jon Pavlisko |
| 1997 | 27-28 | Tracy J. Smith |
| 1998 | 33-26 | Tracy J. Smith |
| 1999 | 20-12 | Tracy J. Smith |
| 2000 | 40-23 | Tracy J. Smith |
| 2001 | 35-25 | Tracy J. Smith |
| 2002 | 31-28 | Tracy J. Smith |
| 2003 | 36-24-1 | Tracy J. Smith |
| 2004 | 36-21 | Tracy J. Smith |
| 2005 | 45-18 | Tracy J. Smith |
| 2006 | 31-23 | Daniel L. Simonds |
| 2007 | 32-24 | Daniel L. Simonds |
| 2008 | 18-36 | Daniel L. Simonds |
Major League Players
| Name | Birthplace | Dates Played at College | Major League Debut |
| Walter E. Alston | Venice, OH | 1933-35 | 9/27/1936 |
| Richard W. Bass | Rogersville, TN | 1928-30 | 9/21/1939 |
| Brooks U. Lawrence | Springfield, OH | 1948 | 6/24/1954 |
| Jack E. Baldschun | Greenville, OH | 1955 (FR) | 4/28/1961 |
| John A. (Jack) Kucek | Warren, OH | 1972-74 | 8/8/1974 |
| Charles B. (Buddy) Schultz | Cleveland, OH | 1970-72 | 9/3/1975 |
| Charles L. Leibrandt | Chicago, IL | 1975-78 | 9/17/1979 |
| Stephen J. Fireovid | Bryan, OH | 1976-78 | 9/6/1981 |
| William D. Doran | Cincinnati, OH | 1977-79 | 9/6/1982 |
| William D. Long | Cincinnati, OH | 1979-81 | 7/21/1985 |
| William A. Earley | Cincinnati, OH | 1975-78 | 9/22/1986 |
| Scott G. Arnold | Lexington, KY | 1981-84 | 4/7/1988 |
| Timothy J. Naehring | Cincinnati, OH | 1986-88 | 7/15/1990 |
| David T. Swartzbaugh | Middletown, OH | 1987-89 | 9/3/1995 |
| Scott W. Sauerbeck | Cincinnati, OH | 1991-94 | 4/5/1999 |
| Christopher P. Sexton | Cincinnati, OH | 1990-93 | 5/3/1999 |
| Justin J. Knoedler | Springfield, IL | 2001 | 10/3/2004 |
| Chad K. Reineke | Defiance, OH | 2001-04 | 8/16/2008 |
| Graham M. Taylor | Villa Hills, KY | 2003-06 | 4/26/2009 |
| bold | member of Miami Hall of Fame |
| (FR) | played on freshman team only |
Conference Affiliations:
| Buckeye Conference | 1927-38 |
| Mid-American Conference | 1948-date |
Highlights:
Edwin W. Morgan (DB 4/14/1936), Robert R. Usher (DB 4/14/1946), David G. (Buddy) Bell (DB 4/15/1972), Christopher M. Spurling (DB 4/2/2003) attended
Earl H. (Red) Blaik (football coach) played in 1918; William (Weeb) Eubank (football coach) played 1926-28; Ara Paraseghian (football coach) played 1947; Glenn (Bo) Schembechler (football coach) played 1950-51; Carmen Cozza (football coach) played 1950-52
Mid-American Conference champion 1973-74, 1979, 2005...Mid-American Conference tournament champion 1983, 2000, 2005
All-America selections (First-Team)
| 1977 | Mark Naehring (The Sporting News) |
| 2004 | Mike Ferris (Baseball America) |
