Ohio Northern University
From SABR Encyclopedia
| ' | |
| Nickname: | |
|---|---|
| Location: | {{{city}}}, {{{state}}} ({{{country}}}) |
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
For an excellent example of what is possible, see Georgia Tech. |
Name History:
| Northwestern Ohio Normal School | 1871-85 |
| Ohio Normal University | 1885-1903 |
| Ohio Northern University | 1903-date |
Baseball Team History:
| Year | Record | Coach |
| 1889 | ||
| 1890 | ||
| 1891 | ||
| 1892 | ||
| 1893 | ||
| 1894 | ||
| 1895 | ||
| 1896 | ||
| 1897 | ||
| 1898 | ||
| 1899 | ||
| 1900 | ||
| 1901 | ||
| 1902 | ||
| 1903 | 4-3 | |
| 1904 | 5-9 | |
| 1905 | ||
| 1906 | ||
| 1907 | ||
| 1908 | 9-1 | |
| 1909 | 8-4 | |
| 1910 | 4-7 | Thomas J. Smull |
| 1911 | 8-11-1 | Thomas J. Smull |
| 1912 | 8-4 | M.J. Bradshaw |
| 1913 | 8-14 | Howard M. Malloy |
| 1914 | 5-4 | Howard M. Malloy |
| 1915 | 3-4 | Mills |
| 1916 | 3-5 | Roland Bevan |
| 1917 | 2-2 | Roland Bevan |
| 1918 | 1-2 | Larry Bevan |
| 1919 | 2-0 | Charles W. Bolen |
| 1920 | 3-1 | Charles W. Bolen |
| 1921 | 2-0 | Charles W. Bolen |
| 1922 | 3-5 | John O. (Otto) Newton |
| 1923 | 8-1 | John O. (Otto) Newton |
| 1924 | 2-8 | John O. (Otto) Newton |
| 1925 | 4-7 | John O. (Otto) Newton |
| 1926 | 2-5 | Benjamin A. Roderick |
| 1927 | 4-3 | John O. (Otto) Newton |
| 1928 | 8-5 | William F. Meredith |
| 1929 | 11-2 | William F. Meredith |
| 1930 | 9-2 | Ernest R. Miller |
| 1931 | 14-1 | Ernest R. Miller |
| 1932 | 8-5 | Ernest R. Miller |
| 1932-37 No Team | ||
| 1938 | 3-4-1 | Charles B. Schuchardt |
| 1939 | 5-6 | Nick Merhab |
| 1940 | 4-6 | Nick Merhab |
| 1941-46 No Team | ||
| 1947 | 8-3 | Millard Murphy |
| 1948 | 4-4 | Lawrence H. Archer |
| 1949 | 10-0 | Charles Heck |
| 1950 | 5-4 | Marvin English |
| 1951 | 5-5 | Marvin English |
| 1952 | 5-4 | Marvin English |
| 1953 | 4-7 | Marvin English |
| 1954 | 4-6-1 | Marvin English |
| 1955 | 4-7 | Marvin English |
| 1956 | 6-5-1 | Marvin English |
| 1957 | 3-8-1 | Marvin English |
| 1958 | 8-6 | Marvin English |
| 1959 | 9-3 | Marvin English |
| 1960 | 12-3 | Marvin English |
| 1961 | 5-7 | Marvin English |
| 1962 | 10-8 | Marvin English |
| 1963 | 7-7 | Marvin English |
| 1964 | 10-8 | Marvin English |
| 1965 | 6-12 | Marvin English |
| 1966 | 9-8 | Joe L. Miller |
| 1967 | 6-11 | Joe L. Miller |
| 1968 | 5-10 | Joe L. Miller |
| 1969 | 9-11 | Joe L. Miller |
| 1970 | 8-13 | Joe L. Miller |
| 1971 | 14-11 | Herbert Strayer |
| 1972 | 12-5 | Herbert Strayer |
| 1973 | 12-8 | Herbert Strayer |
| 1974 | 23-9 | Herbert Strayer |
| 1975 | 18-9 | Herbert Strayer |
| 1976 | 24-12 | Herbert Strayer |
| 1977 | 13-12 | Herbert Strayer |
| 1978 | 16-13 | Herbert Strayer |
| 1979 | 13-9 | Herbert Strayer |
| 1980 | 29-11 | Herbert Strayer |
| 1981 | 24-14-2 | Herbert Strayer |
| 1982 | 24-12 | Herbert Strayer |
| 1983 | 27-12 | Herbert Strayer |
| 1984 | 21-11 | Herbert Strayer |
| 1985 | 28-8 | Herbert Strayer |
| 1986 | 25-13-1 | Herbert Strayer |
| 1987 | 16-16 | Herbert Strayer |
| 1988 | 20-17 | Herbert Strayer |
| 1989 | 13-19-2 | Herbert Strayer |
| 1990 | 24-11 | Herbert Strayer |
| 1991 | 23-16 | Herbert Strayer |
| 1992 | 14-20-1 | Herbert Strayer |
| 1993 | 18-18 | Herbert Strayer |
| 1994 | 15-15-2 | Herbert Strayer |
| 1995 | 33-11 | Herbert Strayer |
| 1996 | 17-15-1 | Herbert Strayer |
| 1997 | 27-14 | Herbert Strayer |
| 1998 | 16-15 | Herbert Strayer |
| 1999 | 25-19 | Herbert Strayer |
| 2000 | 24-24 | Herbert Strayer |
| 2001 | 20-25 | Herbert Strayer |
| 2002 | 18-18-1 | Greg Roberts |
| 2003 | 18-21 | Milan Rasic |
| 2004 | 19-20 | Milan Rasic |
| 2005 | 15-22-1 | Milan Rasic |
| 2006 | 6-33 | Justin C. Bergman |
| 2007 | 15-23 | Justin C. Bergman |
| 2008 | 18-22 | Justin C. Bergman |
| 2009 | 15-23 | Justin C. Bergman |
| 2010 | 26-12 | Justin C. Bergman |
| 2011 | 19-19 | Justin C. Bergman |
| 2012 | Gene Stechschulte |
Major League Players
| NONE |
| bold | member of Hall of Fame |
Conference Affiliations:
| Ohio Athletic Conference | 1949-50, 1974-date |
| Mid-Ohio League | 1951-62 |
Highlights:
Harry McNeal (Debut 8/5/1901) attended
Ohio Athletic Conference champion 1949…Ohio Athletic Conference (Northern Division) champion 1974-76, 1980, 1982-84…Ohio Athletic Conference tournament champion 1974, 1976, 1982-83…Mid-Ohio League champion 1961
Division II World Series participant 1974
Division III All-America selections (First-Team)
| 1995 | Brett Roehm (ABCA) |
[edit] Sources
- https://www.onu.edu/files/2011bb.pdf, retrieved on 2011-09-30.
