Ohio Wesleyan University
From SABR Encyclopedia
| ' | |
| Nickname: | |
|---|---|
| Location: | {{{city}}}, {{{state}}} ({{{country}}}) |
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
For an excellent example of what is possible, see Georgia Tech. |
Name History:
| Ohio Wesleyan College | 1844-97 |
| Ohio Wesleyan University | 1897-date |
Baseball Team History:
| Year | Record | Coach |
| 1889 | 3-3 | J.H. Andrews |
| 1890 | 5-3* | |
| 1891 | 2-4 | Jack Doan |
| 1892 | 7-3-1 | Edward Albright |
| 1893 | 3-3* | |
| 1894 | 8-6 | Greiner |
| 1895 | 4-2* | Pat Stewart |
| 1896 | 5-5-1 | J.J. Coons |
| 1897 | 10-4-1 | J.J. Coons |
| 1898 | 10-3 | S.S. Blair |
| 1899 | 7-6 | |
| 1900 | 6-10 | R.G. Estrich |
| 1901 | 10-4 | Ward Sarsfield |
| 1902 | 13-2 | Daniel W. Daub |
| 1903 | 8-9-1 | Wesley B. (Branch) Rickey |
| 1904 | 14-5 | Wesley B. (Branch) Rickey |
| 1905 | 11-6 | Ben Curtis |
| 1906 | 12-6 | Ben Curtis |
| 1907 | 4-9 | Wesley B. (Branch) Rickey |
| 1908 | 8-5 | Wesley B. (Branch) Rickey |
| 1909 | 13-4 | Wesley B. (Branch) Rickey |
| 1910 | 8-4 | Lynn W. St. John |
| 1911 | 7-7-1 | Lynn W. St. John |
| 1912 | 11-8 | Lynn W. St. John |
| 1913 | 8-8-1 | Mark B. Banks |
| 1914 | 13-7 | Lafayette N. (Lave) Cross |
| 1915 | 8-5 | Don Hamilton |
| 1916 | 11-4 | Don Hamilton |
| 1917 | 1-3 | William Harris |
| 1918 | 6-9 | Ralph House |
| 1919 | 5-7 | Ralph House |
| 1920 | 5-3 | Ralph House |
| 1921 | 1-9 | Ralph House |
| 1922 | 9-2 | Ben Van Alstyne |
| 1923 | 4-6 | Ben Van Alstyne |
| 1924 | 5-5 | Ben Van Alstyne |
| 1925 | 4-11 | Ben Van Alstyne |
| 1926 | 12-8 | George Staten |
| 1927 | 7-9-1 | George Staten |
| 1928 | 8-6 | George Staten |
| 1929 | 2-10 | George Staten |
| 1930 | 6-8 | Frederick C. Mackey |
| 1931 | 5-5 | Frederick C. Mackey |
| 1932 | 9-3 | Frederick C. Mackey |
| 1933 | 3-5 | George Staten |
| 1934 | 6-8 | George Staten |
| 1935 | 4-7 | Raymond O. Detrick |
| 1936 | 10-5 | Raymond O. Detrick |
| 1937 | 12-6 | Raymond O. Detrick |
| 1938 | 2-11 | Raymond O. Detrick |
| 1939 | 4-11 | Raymond O. Detrick |
| 1940 | 3-8 | Jim Scott/James (Red) Glancy |
| 1941 | 8-5 | Bob Clark |
| 1942 | 6-4 | J. Larsen Wagner |
| 1943 | 6-4 | J. Larsen Wagner |
| 1944 | 8-4 | J. Larsen Wagner |
| 1945 | 7-8 | Kenneth Hawk |
| 1946 | 11-6 | Robert M. Strimer |
| 1947 | 13-7 | Robert M. Strimer |
| 1948 | 6-11 | Bill Daugherty |
| 1949 | 9-5 | Bill Daugherty |
| 1950 | 12-5 | Bill Daugherty |
| 1951 | 6-6-1 | Bill Daugherty |
| 1952 | 5-7 | R. Les Michael |
| 1953 | 5-8 | R. Les Michael |
| 1954 | 5-12 | R. Les Michael |
| 1955 | 5-8-1 | R. Les Michael |
| 1956 | 10-5 | R. Les Michael |
| 1957 | 10-4 | R. Les Michael |
| 1958 | 12-0 | R. Les Michael |
| 1959 | 4-10 | R. Les Michael |
| 1960 | 6-5 | R. Les Michael |
| 1961 | 8-4 | R. Les Michael |
| 1962 | 10-7 | R. Les Michael |
| 1963 | 5-11 | R. Les Michael |
| 1964 | 6-9 | R. Les Michael |
| 1965 | 12-6 | R. Les Michael |
| 1966 | 5-5 | R. Les Michael |
| 1967 | 4-13-1 | R. Les Michael |
| 1968 | 7-5 | R. Les Michael |
| 1969 | 11-1 | R. Les Michael |
| 1970 | 4-6-1 | R. Les Michael |
| 1971 | 8-11 | R. Les Michael |
| 1972 | 6-10 | R. Les Michael |
| 1973 | 5-10 | R. Les Michael |
| 1974 | 10-9 | R. Les Michael |
| 1975 | 13-9 | R. Les Michael |
| 1976 | 7-16 | R. Les Michael |
| 1977 | 12-5 | R. Les Michael |
| 1978 | 5-16 | R. Les Michael |
| 1979 | 6-19 | R. Les Michael |
| 1980 | 5-13 | R. Les Michael |
| 1981 | 7-21-1 | Bob Colbert |
| 1982 | 14-23 | Bob Colbert |
| 1983 | 8-25 | Kevin Colbert |
| 1984 | 8-23 | Roger Ingles |
| 1985 | 17-26-1 | Roger Ingles |
| 1986 | 29-20-1 | Roger Ingles |
| 1987 | 27-19-1 | Roger Ingles |
| 1988 | 25-13-1 | Roger Ingles |
| 1989 | 21-14 | Roger Ingles |
| 1990 | 30-13 | Roger Ingles |
| 1991 | 24-18-1 | Roger Ingles |
| 1992 | 34-11 | Roger Ingles |
| 1993 | 32-13 | Roger Ingles |
| 1994 | 35-8 | Roger Ingles |
| 1995 | 37-8 | Roger Ingles |
| 1996 | 32-15-1 | Roger Ingles |
| 1997 | 29-15-1 | Roger Ingles |
| 1998 | 35-10-1 | Roger Ingles |
| 1999 | 34-16 | Roger Ingles |
| 2000 | 42-9 | Roger Ingles |
| 2001 | 41-12 | Roger Ingles |
| 2002 | 35-13 | Roger Ingles |
| 2003 | 31-17 | Roger Ingles |
| 2004 | 23-17 | Roger Ingles |
| 2005 | 23-12 | Roger Ingles |
| 2006 | 26-14 | Thomas D. Durant |
| 2007 | 27-16 | Thomas D. Durant |
| 2008 | 29-19 | Tyler A. Mott |
| 2009 | 24-16 | Tyler A. Mott |
| 2010 | 20-19 | Tyler A. Mott |
| 2011 | 25-16 | Tyler A. Mott |
Major League Players
| Name | Birthplace | Dates Played at College | Major League Debut |
| Phillip A. Saylor | Van Wert Co., OH | 1892 | 7/11/1891 |
| Wesley B. (Branch) Rickey | Flat, OH | 1902 | 6/16/1905 |
| Cleon E. (Lefty) Webb | Mount Gilead, OH | 1904-06 | 5/23/1910 |
| John F. Potts | Tipp City, OH | 1906-08 | 4/18/1914 |
| Howard E. Freigau | Dayton, OH | 1922 | 9/13/1922 |
| bold | member of Ohio Wesleyan Hall of Fame |
Conference Affiliations:
| Buckeye Conference | 1927-38 |
| Ohio Athletic Conference | 1902-26; 1948-84 |
| North Coast Athletic Conference | 1985-date |
Highlights:
John H. (Harry) McNeal (DB 8/5/1901), Robert L. (Buck) Rodgers (DB 9/8/1961), Thomas A. Butters (DB 9/8/1962), William A. Hands (DB 6/3/1965) attended
Big Six Conference champion 1904…Ohio Athletic Conference champion 1950, 1958, 1961, 1965, 1969...Ohio Athletic Conference tournament champion 1969…North Coast Athletic Conference (West Division) champion 2000-03…North Coast Athletic Conference tournament champion 1986, 1989, 1992, 1994, 1996, 2000-01, 2003
Division III All-America selections (First-Team)
| 1988 | Scott Tedder (ABCA) |
| 1993 | Scott Govoni (ABCA) |
| 1994 | Steve Goodhart (ABCA) |
| 2000 | Dan Marchetti (ABCA) |
| 2001 | Drew Caravella (ABCA) |
| 2002 | Drew Caravella (ABCA) |
| 2003 | Tyler Mott (ABCA) |
Division III National Player of the Year
| 2002 | Drew Caravella (ABCA) |
