Shawnee State University
From SABR Encyclopedia
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
For an excellent example of what is possible, see Georgia Tech. |
Name History:
| Shawnee State University | 1986-date |
Baseball Team History:
| Year | Record | Coach |
| 1992 | 14-16 | |
| 1993 | ||
| 1994 | 14-17-1 | |
| 1995 | 19-19 | |
| 1996 | 15-12 | |
| 1997 | 27-16 | |
| 1998 | 35-11-1 | |
| 1999 | 37-15 | |
| 2000 | 48-17 | |
| 2001 | 32-15 | |
| 2002 | 20-14 | Thomas R. Bergan |
| 2003 | 22-17 | Thomas R. Bergan |
| 2004 | 17-24 | Thomas R. Bergan |
| 2005 | 21-20-1 | Thomas R. Bergan |
| 2006 | 16-25 | Thomas R. Bergan |
| 2007 | 24-20 | Thomas R. Bergan |
| 2008 | 16-29 | Theodore A. Tom |
Major League Players
| NONE |
| bold | member of Shawnee State Hall of Fame |
Conference Affiliations:
| Mid-Ohio Conference | 1992-98 |
| American Mideast Conference | 1999-date |
Highlights:
NAIA National Championship participant 2000
