The Ohio State University
From SABR Encyclopedia
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
For an excellent example of what is possible, see Georgia Tech. |
Name History:
| The Ohio State University | 1878-date |
Baseball Team History:
| Year | Record | Coach |
| 1881 | 1-0 | |
| 1882 | 5-1 | |
| 1883 | 1-0 | |
| 1884 | 0-1 | |
| 1885 | 2-0 | |
| 1886 | 1-0 | |
| 1887 | No Team | |
| 1888 | 0-3 | |
| 1889 | 2-1-1 | |
| 1890 | 11-3 | |
| 1891 | 6-6 | |
| 1892 | 16-3-1 | |
| 1893 | 7-3 | |
| 1894 | 9-4 | |
| 1895 | 8-4-1 | |
| 1896 | 11-6 | Albert C. (Kip) Selbach |
| 1897 | 8-2 | |
| 1898 | 3-1 | |
| 1899 | 4-2 | |
| 1900 | 9-3 | |
| 1901 | 7-0 | Jack Reed |
| 1902 | 8-11 | Jack Reed |
| 1903 | 9-5-1 | C.W. Dickerson |
| 1904 | 16-5-1 | |
| 1905 | 12-10 | |
| 1906 | 7-5-2 | |
| 1907 | 5-5 | |
| 1908 | No Team | |
| 1909 | 4-4 | |
| 1910 | No Team | |
| 1911 | 6-2 | |
| 1912 | 4-5 | |
| 1913 | 6-10-1 | Lynn W. St. John |
| 1914 | 10-6 | Lynn W. St. John |
| 1915 | 9-6 | Lynn W. St. John |
| 1916 | 13-2 | Lynn W. St. John |
| 1917 | 15-1 | Lynn W. St. John |
| 1918 | 8-4 | Lynn W. St. John |
| 1919 | 8-3 | Lynn W. St. John |
| 1920 | 17-2 | Lynn W. St. John |
| 1921 | 13-6 | Lynn W. St. John |
| 1922 | 11-8 | Lynn W. St. John |
| 1923 | 16-4 | Lynn W. St. John |
| 1924 | 15-7-2 | Lynn W. St. John |
| 1925 | 18-10 | Lynn W. St. John |
| 1926 | 8-13-2 | Lynn W. St. John |
| 1927 | 12-10-3 | Lynn W. St. John |
| 1928 | 12-7 | Lynn W. St. John |
| 1929 | 11-8 | Wayne B. (Rasty) Wright |
| 1930 | 12-6-1 | Wayne B. (Rasty) Wright |
| 1931 | 8-5 | Wayne B. (Rasty) Wright |
| 1932 | 6-7 | Wayne B. (Rasty) Wright |
| 1933 | 7-11 | Floyd S. Stahl |
| 1934 | 9-13 | Floyd S. Stahl |
| 1935 | 15-4 | Floyd S. Stahl |
| 1936 | 4-14 | Floyd S. Stahl |
| 1937 | 15-10 | Floyd S. Stahl |
| 1938 | 15-10 | Floyd S. Stahl |
| 1939 | 7-16 | Frederick C. Mackey |
| 1940 | 11-14 | Frederick C. Mackey |
| 1941 | 18-13 | Frederick C. Mackey |
| 1942 | 15-7 | Frederick C. Mackey |
| 1943 | 12-3 | Frederick C. Mackey |
| 1944 | 16-6 | Frederick C. Mackey |
| 1945 | 11-10-1 | Lowell A. Wrigley |
| 1946 | 7-16 | Lowell A. Wrigley |
| 1947 | 16-9 | Floyd S. Stahl |
| 1948 | 18-12 | Floyd S. Stahl |
| 1949 | 13-13 | Floyd S. Stahl |
| 1950 | 17-12-1 | Floyd S. Stahl |
| 1951 | 23-15 | Martin G. Karow |
| 1952 | 17-13 | Martin G. Karow |
| 1953 | 13-13 | Martin G. Karow |
| 1954 | 20-11 | Martin G. Karow |
| 1955 | 20-12 | Martin G. Karow |
| 1956 | 18-7-1 | Martin G. Karow |
| 1957 | 15-6-1 | Martin G. Karow |
| 1958 | 22-7-1 | Martin G. Karow |
| 1959 | 17-14 | Martin G. Karow |
| 1960 | 21-7-2 | Martin G. Karow |
| 1961 | 12-13-2 | Martin G. Karow |
| 1962 | 19-14 | Martin G. Karow |
| 1963 | 23-13-1 | Martin G. Karow |
| 1964 | 21-10 | Martin G. Karow |
| 1965 | 30-13 | Martin G. Karow |
| 1966 | 27-6-1 | Martin G. Karow |
| 1967 | 25-20-3 | Martin G. Karow |
| 1968 | 16-20 | Martin G. Karow |
| 1969 | 16-15 | Martin G. Karow |
| 1970 | 27-8-1 | Martin G. Karow |
| 1971 | 13-21 | Martin G. Karow |
| 1972 | 11-25 | Martin G. Karow |
| 1973 | 22-14-1 | Martin G. Karow |
| 1974 | 14-24 | Martin G. Karow |
| 1975 | 17-22-1 | Martin G. Karow |
| 1976 | 24-16 | Richard D. Finn |
| 1977 | 25-24 | Richard D. Finn |
| 1978 | 24-23 | Richard D. Finn |
| 1979 | 17-26 | Richard D. Finn |
| 1980 | 18-25 | Richard D. Finn |
| 1981 | 34-18 | Richard D. Finn |
| 1982 | 45-14-1 | Richard D. Finn |
| 1983 | 24-21 | Richard D. Finn |
| 1984 | 30-17-1 | Richard D. Finn |
| 1985 | 29-24 | Richard D. Finn |
| 1986 | 21-27-1 | Richard D. Finn |
| 1987 | 19-27 | Richard D. Finn |
| 1988 | 32-28 | Robert V. Todd |
| 1989 | 34-27 | Robert V. Todd |
| 1990 | 32-29-1 | Robert V. Todd |
| 1991 | 53-13 | Robert V. Todd |
| 1992 | 40-21 | Robert V. Todd |
| 1993 | 44-19 | Robert V. Todd |
| 1994 | 49-9 | Robert V. Todd |
| 1995 | 40-23 | Robert V. Todd |
| 1996 | 36-20 | Robert V. Todd |
| 1997 | 42-18 | Robert V. Todd |
| 1998 | 37-16 | Robert V. Todd |
| 1999 | 50-14 | Robert V. Todd |
| 2000 | 37-23 | Robert V. Todd |
| 2001 | 43-18 | Robert V. Todd |
| 2002 | 38-20-1 | Robert V. Todd |
| 2003 | 44-21 | Robert V. Todd |
| 2004 | 36-25 | Robert V. Todd |
| 2005 | 40-20 | Robert V. Todd |
| 2006 | 37-21 | Robert V. Todd |
| 2007 | 38-24 | Robert V. Todd |
| 2008 | 30-26 | Robert V. Todd |
Major League Players
| Name | Birthplace | Dates Played at College | Major League Debut |
| Elisha S. (Effie) Norton | Conneaut, OH | 1894 | 8/8/1896 |
| Rollin E. Cook | Toledo, OH | 1913-14 | 7/6/1915 |
| Oliver H. Welf | Cleveland, OH | 1916 | 8/30/1916 |
| Archer E. Reilly | Alton, IL | 1912-14 | 6/1/1917 |
| Wayne B. (Rasty) Wright | Ceredo, WV | 1915-17 | 6/22/1917 |
| Harold L. Kime | West Salem, OH | 1918-20 | 6/19/1920 |
| Patrick H. McNulty | Cleveland, OH | 1920-21 | 9/5/1922 |
| Harry H. (Hoge) Workman | Huntington, WV | 1923-24 | 6/27/1924 |
| Walter (Jake) Miller | Wagram, OH | 1919-21 | 9/11/1924 |
| Ollie C. Klee | Piqua, OH | 1923-25 | 8/10/1925 |
| Francis D. McGee | Columbus, OH | 1920 | 9/19/1925 |
| Wilbur A. (Arlie) Tarbert | Cleveland, OH | 1925-27 | 6/18/1927 |
| Martin G. Karow | Braddock, PA | 1925-27 | 6/21/1927 |
| Russell L. Miller | Etna, OH | 1923-25 | 9/24/1927 |
| Stanley Goletz | Crescent, OH | 1937 (FR) | 9/9/1941 |
| John D. Dagenhard | Magnolia, OH | 1936-38 | 9/28/1943 |
| Donald Grate | Greenfield, OH | 1944-45 | 7/6/1945 |
| George E. Spencer | Columbus, OH | 1947 | 8/17/1950 |
| Frederick R. Taylor | Zanesville, OH | 1947-50 | 9/12/1950 |
| Victor F. Janowicz | Elyria, OH | 1949 | 5/31/1953 |
| Frank O. Howard | Columbus, OH | 1956-57 | 9/10/1958 |
| Galen B. Cisco | Saint Marys, OH | 1955-57 | 6/11/1961 |
| John A. Edwards | Columbus, OH | 1958 | 6/27/1961 |
| Ronald L. Nischwitz | Dayton, OH | 1957-58 | 9/4/1961 |
| Joseph B. Sparma | Massillon, OH | 1962-63 | 5/20/1964 |
| Warren R. (Rick) Renick | London, OH | 1964 | 7/11/1968 |
| Russell C. Nagelson | Cincinnati, OH | 1964-66 | 9/11/1968 |
| Stephen R. Arlin | Seattle, WA | 1965-66 | 6/12/1969 |
| Charles E. Brinkman | Cincinnati, OH | 1964-66 | 7/10/1969 |
| James L. Geddes | Columbus, OH | 1969-70 | 4/28/1972 |
| William H. Sharp | Lima, OH | 1970-71 | 5/26/1973 |
| Robert B. (Barry) Bonnell | Mariemont, OH | 1972-74 | 5/4/1977 |
| Mark S. Dempsey | Dayton, OH | 1977-80 | 9/4/1982 |
| David A. Burba | Dayton, OH | 1985-87 | 9/8/1990 |
| William C. Wertz | Cleveland, OH | 1986-89 | 5/22/1993 |
| Scott E. Klingenbeck | Cincinnati, OH | 1990-92 | 6/2/1994 |
| Michael J. Durant | Columbus, OH | 1989-91 | 4/3/1996 |
| Nicholas T. Swisher | Columbus, OH | 2000-02 | 9/3/2004 |
| Joshua P. Newman | Wheelersburg, OH | 2001-04 | 9/12/2007 |
| Scott E. Lewis | West Covina, CA | 2002-04 | 9/10/2008 |
| bold | member of Ohio State Hall of Fame |
| (FR) | played freshman baseball only |
Conference Affiliations:
| Ohio Athletic Conference | 1902-12 |
| Western Conference (a/k/a Big Ten Conference 1917-87) | 1913-87 |
| Big Ten Conference | 1988-date |
Highlights:
John D. Stuart (DB 7/27/1922) played football in 1921, but was declared ineligible for the baseball team in 1922…Harold R. Daugherty (DB 4/22/1951) played football in 1945
Frank C. (Doc) Reisling (DB 9/10/1904), Cleon E. Webb (DB 5/23/1910), Clarke A. Pittinger (DB 4/15/1921), Frank O. (Don) Hurst (DB 5/13/1928), Clifford R. (Pat) Crawford (DB 4/18/1929), Stanwood W. Partenheimer (DB 5/27/1944), James E. Waugh (DB 4/19/1952), Thomas L. Simpson (DB 5/6/1953), Morris Savransky (DB 4/23/1954) attended
George M. Trautman (president of National Association) played 1912-14...Howard (Hopalong) Cassady (Heisman Trophy winner) played 1954-56...John J. Havlicek (NBA HOF) played 1960-61
Western Conference champion 1917, 1924, 1943…Big Ten Conference champion 1951, 1955, 1965-67, 1991-95, 1999, 2001...Big Ten Conference (East Division) champion 1982…Big Ten Conference tournament champion 1991, 1993-95, 1997, 2002-03, 2005, 2007
College World Series participant 1951, 1965-67...College World Series 2nd place 1965...College World Series champion 1966
All-America selections (First-Team)
| 1950 | Fred Taylor (ABCA) |
| 1951 | Stewart Hein (ABCA) |
| 1954 | Paul Ebert (ABCA) |
| 1960 | Thomas Perdue (ABCA) |
| 1965 | Steve Arlin (ABCA/The Sporting News) |
| 1965 | Arnie Chonko (The Sporting News) |
| 1966 | Steve Arlin (ABCA/The Sporting News) |
| 1967 | Roy Shoup (ABCA/The Sporting News) |
| 1968 | Rich McKinney (The Sporting News) |
| 1971 | Bill Sharp (The Sporting News) |
| 1994 | Matt Beaumont (Collegiate Baseball) |
| 2003 | Scott Lewis (ABCA/Collegiate Baseball) |
| 2006 | Ronnie Bourquin (NCBWA) |
