Western Michigan University
From SABR Encyclopedia
![]() | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
For an excellent example of what is possible, see Georgia Tech. |
Name History:
Western State Normal School | 1903-27 |
Western State Teachers College | 1927-41 |
Western Michigan College | 1941-57 |
Western Michigan University | 1957-date |
Baseball Team History:
Year | Record | Coach |
1911 | 4-0 | William H. Spaulding |
1912 | 5-1 | William H. Spaulding |
1913 | 4-1-1 | William H. Spaulding |
1914 | 7-2 | William H. Spaulding |
1915 | 12-0-2 | William H. Spaulding |
1916 | 8-2-1 | William H. Spaulding |
1917 | 4-2 | William H. Spaulding |
1918 | 3-5 | William H. Spaulding |
1919 | 5-2 | William H. Spaulding |
1920 | 7-0 | William H. Spaulding |
1921 | 4-3 | William H. Spaulding |
1922 | 10-5-1 | Judson A. Hyames |
1923 | 14-9 | Judson A. Hyames |
1924 | 12-2 | Judson A. Hyames |
1925 | 13-2 | Judson A. Hyames |
1926 | 12-2 | Judson A. Hyames |
1927 | 8-2 | Judson A. Hyames |
1928 | 10-5 | Judson A. Hyames |
1929 | 11-2 | Judson A. Hyames |
1930 | 7-9-1 | Judson A. Hyames |
1931 | 10-9 | Judson A. Hyames |
1932 | 13-3 | Judson A. Hyames |
1933 | 12-1 | Judson A. Hyames |
1934 | 15-1 | Judson A. Hyames |
1935 | 12-3 | Judson A. Hyames |
1936 | 7-7 | Judson A. Hyames |
1937 | 6-5 | Charles H. Maher |
1938 | 6-7 | Charles H. Maher |
1939 | 9-7 | Charles H. Maher |
1940 | 13-6 | Charles H. Maher |
1941 | 21-4 | Charles H. Maher |
1942 | 8-9 | Charles H. Maher |
1943 | 6-5 | Charles H. Maher |
1944 | 10-6-1 | John W. Gill |
1945 | 10-7-1 | John W. Gill |
1946 | 8-7-1 | Charles H. Maher |
1947 | 11-6-1 | Charles H. Maher |
1948 | 16-5 | Charles H. Maher |
1949 | 18-6-1 | Charles H. Maher |
1950 | 15-9-1 | Charles H. Maher |
1951 | 17-5 | Charles H. Maher |
1952 | 18-7 | Charles H. Maher |
1953 | 17-4 | Charles H. Maher |
1954 | 13-8-1 | Charles H. Maher |
1955 | 25-7 | Charles H. Maher |
1956 | 9-10 | Charles H. Maher |
1957 | 13-5 | Charles H. Maher |
1958 | 23-8-1 | Charles H. Maher |
1959 | 25-9 | Charles H. Maher |
1960 | 7-14-1 | Charles H. Maher |
1961 | 19-8 | Charles H. Maher |
1962 | 17-6 | Charles H. Maher |
1963 | 24-6 | Charles H. Maher |
1964 | 18-6 | Charles H. Maher |
1965 | 16-6 | Charles H. Maher |
1966 | 21-5 | Charles H. Maher |
1967 | 18-5 | Charles H. Maher |
1968 | 17-11-1 | Bill Chambers |
1969 | 28-12 | Bill Chambers |
1970 | 22-14 | Bill Chambers |
1971 | 26-14 | Bill Chambers |
1972 | 14-18 | Bill Chambers |
1973 | 23-6-1 | Bill Chambers |
1974 | 22-19 | Bill Chambers |
1975 | 14-15 | Bill Chambers |
1976 | 25-22 | Fred A. Decker |
1977 | 18-30 | Fred A. Decker |
1978 | 27-15-1 | Fred A. Decker |
1979 | 27-15 | Fred A. Decker |
1980 | 32-22 | Fred A. Decker |
1981 | 32-21 | Fred A. Decker |
1982 | 34-17 | Fred A. Decker |
1983 | 26-21 | Fred A. Decker |
1984 | 23-34 | Fred A. Decker |
1985 | 30-24-1 | Fred A. Decker |
1986 | 30-25 | Fred A. Decker |
1987 | 28-22 | Fred A. Decker |
1988 | 33-22 | Fred A. Decker |
1989 | 39-15-2 | Fred A. Decker |
1990 | 30-20 | Fred A. Decker |
1991 | 29-25 | Fred A. Decker |
1992 | 25-26 | Fred A. Decker |
1993 | 35-21 | Fred A. Decker |
1994 | 30-23 | Fred A. Decker |
1995 | 31-22-1 | Fred A. Decker |
1996 | 17-34 | Fred A. Decker |
1997 | 14-39 | Fred A. Decker |
1998 | 26-29 | Fred A. Decker |
1999 | 30-28 | Fred A. Decker |
2000 | 26-27 | Fred A. Decker |
2001 | 26-28 | Fred A. Decker |
2002 | 22-25 | Fred A. Decker |
2003 | 25-26 | Fred A. Decker |
2004 | 21-33 | Fred A. Decker |
2005 | 26-24 | Randy D. Ford |
2006 | 30-20 | Randy D. Ford |
2007 | 16-33 | Randy D. Ford |
2008 | 29-23-1 | Randy D. Ford |
Major League Players
Name | Birthplace | Dates Played at College | Major League Debut |
Ernest G. Koob | Keeler, MI | 1914-15 | 6/23/1915 |
Walter C. Anderson | Grand Rapids, MI | 1916 | 5/14/1917 |
Harvey B. Freeman | Mottville, MI | 1920-21 | 7/10/1921 |
Rudel C. Miller | Kalamazoo, MI | 1921-24 | 9/19/1929 |
Raymond J. Thomas | Dover, NH | 1930-33 | 7/22/1938 |
Lloyd A. (Dutch) Dietz | Cincinnati, OH | 1933-36 | 4/26/1940 |
Frank E. Secory | Mason City, IA | 1933-36 | 4/28/1940 |
Frank W. (Stubby) Overmire | Moline, MI | 1939-41 | 4/25/1943 |
Joseph C. Stephenson | Detroit, MI | 1941 (FR) | 9/19/1943 |
Cornelius J. (Neil) Berry | Kalamazoo, MI | 1941 (FR) | 4/20/1948 |
John G. Bero | Gary, WV | 1943 | 9/26/1948 |
Willard W. (Wayne) Terwilliger | Clare, MI | 1946-49 | 8/6/1949 |
Charles R. Maxwell | Lawton, MI | 1945 | 9/20/1950 |
Ronald H. Jackson | Kalamazoo, MI | 1952-54 | 6/15/1954 |
Kenneth L. Hamlin | Detroit, MI | 1956-57 | 6/17/1957 |
Robert C. Anderson | East Chicago, IN | 1954 (FR) | 7/31/1957 |
Daniel J. Dobbek | Ontonagon, MI | 1953 (FR) | 9/9/1959 |
James A. Bouton | Newark, NJ | 1958 (FR) | 4/22/1962 |
Francis R. Quilici | Chicago, IL | 1959-61 | 7/18/1965 |
James B. Johnson | Muskegon, MI | 1965-67 | 4/13/1970 |
Michael L. Squires | Kalamazoo, MI | 1972-73 | 9/1/1975 |
Scott W. Meyer | Evergreen Park, IL | 1976-78 | 9/10/1978 |
Jeffrey P. Kaiser | Wyandotte, MI | 1979-82 | 4/11/1985 |
John H. VanderWal | Grand Rapids, MI | 1985-87 | 9/6/1991 |
Matthew T. Mieske | Midland, MI | 1987-90 | 5/3/1993 |
Brian P. Sikorski | Detroit, MI | 1993-95 | 8/16/2000 |
Patrick T.J. Misch | Northbrook, IL | 2000-03 | 9/21/2006 |
Adam M. Rosales | Chicago, IL | 2002-05 | 8/9/2008 |
bold | member of Western Michigan Hall of Fame |
(FR) | played on freshman team only |
Conference Affiliations:
Mid-American Conference | 1948-date |
Highlights:
Joseph B. Smaza (DB 9/18/1946), Robert E. Kelly (DB 5/4/1951), John H. Goetz (DB 4/16/1960), Philip R. Regan (DB 7/19/1960), Gregory G. Bollo (DB 5/19/1965) attended
David Dombrowski (ML GM) attended…Bradley J. Fischer (ML coach) played 1978
Mid-American Conference champion 1949-52, 1955, 1957-59, 1961-63, 1966-67, 1989…Mid-American Conference (West Division) champion 1982-83
College World Series participant 1952, 1955, 1958-59, 1961, 1963...College World Series 2nd place 1955
All-America selections (First-Team)
1955 | Bill Lajoie (ABCA) |
1958 | Jack Rumohr (ABCA) |
1961 | Frank Quilici (ABCA) |
1965 | Bill Guerrant (ABCA) |