Deaths in 1993

From SABR Encyclopedia

Revision as of 19:35, 26 January 2010 by MorrisJ02 (Talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

The following people are recorded as having passed away in 1993. (Note that this list may be incomplete, as this page is only updated periodically by the system; it may not reflect recent edits to person pages.)

Last Name First Name Given Name Month Day Month Day
Paul Abendschein (3900) Abendschein Paul Paul 33 3030 22 2222
Al Aber (b80d) Aber Al Albert Julius 77 3131 55 2020
Joe Abreu (996e) Abreu Joe Joseph Lawrence 55 2424 33 1717
Bob Alexander (a447) Alexander Bob Robert Somerville 88 77 44 77
Ethan Allen (ace1) Allen Ethan Ethan Nathan 11 11 99 1515
Tom Alston (3c1c) Alston Tom Thomas Edison 11 3131 1212 3030
Joseph Anthony (cf5a) Anthony Joseph Joseph A 99 2020 55 1212
Merle Anthony (c900) Anthony Merle George Merlyn 44 2626 22 22
Bill Antonello (2984) Antonello Bill William James 55 1919 33 44
George Armstrong (534b) Armstrong George Noble George 66 33 77 2424
Bill Atwood (df60) Atwood Bill William Franklin 99 2525 99 1414
Frederick Auffarth (cc6e) Auffarth Frederick Frederick C 1111 1010 1212 44
Billy Bancroft (adf7) Bancroft Billy William H 88 2525 1212 66
Burman Bare (0410) Bare Burman Frank Burman 88 88 99 11
Bob Barnes (6aa3) Barnes Bob Robert Avery 11 66 1212 88
Charles Bates (2351) Bates Charles Charles Ernest 44 1111 77 2626
Hoke Beasley (b3b1) Beasley Hoke Hoke S 66 66 44 44
Wayne Belardi (54db) Belardi Wayne Carroll Wayne 99 55 1010 2121
Charlie Bishop (750d) Bishop Charlie Charles Tuller 11 11 77 55
Marv Blaylock (e343) Blaylock Marv Marvin Edward 99 3030 1010 2323
Ed Boland (04bf) Boland Ed Edward John 44 1818 22 55
Cecil Bolton (03c0) Bolton Cecil Cecil Glenford 22 1313 88 2525
Fran Boniar (2236) Boniar Fran Francis T. 22 44
Gerald Bosse (5f50) Bosse Gerald Gerald Lee 66 99 77 1313
Roy Broome (ae9b) Broome Roy Roy Wilson 22 1717 1010 1111
Earl Browne (9126) Browne Earl Earl James 33 55 11 1212
Bobby Byrne (f2b4) Byrne Bobby Robert J 11 2424 44 1010
Roy Campanella (a52c) Campanella Roy Roy 1111 1919 66 2626
Robert Campbell (2ba0) Campbell Robert Robert Lawrence 1212 1313 1111 11
Rex Carr (9f10) Carr Rex Charles Rex 1111 3030 55 2727
Ben Chapman (0fe7) Chapman Ben William Benjamin 1212 2525 77 77
Ernest Choukalos (cace) Choukalos Ernest Ernest W. 22 1111 22 2020
Ted Cieslak (55ad) Cieslak Ted Thaddeus Walter 1111 2222 55 99
Grey Clarke (92ef) Clarke Grey Richard Grey 99 2626 1111 2323
Jack Clifton (2954) Clifton Jack John C. 22 1919 77 2828
Izzy Cohen (28b4) Cohen Izzy Robert Israel 1010 2323 88 33
Jack Conway (de6d) Conway Jack Jack Clements 77 3030 66 1111
Pat Cooper (4632) Cooper Pat Orge Patterson 1111 2626 33 1515
Joe Coscarart (5475) Coscarart Joe Joseph Marvin 1111 1818 44 55
Tim Crews (2f4f) Crews Tim Stanley Timothy 44 33 33 2323
Stan Cyson (c7b4) Cyson Stan Stanley 55 1717 88 2323
Fats Dantonio (65a7) Dantonio Fats John James 1212 3131 55 2828
Walter DeLotelle (0acf) DeLotelle Walter Walter Edmond 1010 2929 77 77
Robert DePopolo (a098) DePopolo Robert Robert 22 1919 1212 2020
Jimmie DeShong (b6c7) DeShong Jimmie James Brooklyn 1111 3030 1010 1616
Anthony DeVelis (d035) DeVelis Anthony Anthony Robert 55 2222 1111 1515
Kenneth Deal (3e12) Deal Kenneth Kenneth Eugene 88 3030 88 1212
Vincent Devaney (001c) Devaney Vincent James Vincent 1212 2626 66 1616
Bill Dickey (25ce) Dickey Bill William Malcolm 66 66 1111 1212
Larry Dovel (8a87) Dovel Larry Larry Ward 99 2525 66
… further results
Personal tools