Semantic search

From SABR Encyclopedia

Jump to: navigation, search

[Edit query] | Show embed code


Previous     Results 1– 100     Next        (20 | 50 | 100 | 250 | 500)
Last Name First Name Given Name Month Day Month Day
Joe Adam (e1b7) Adam Joe Joseph Brown 55 2727 11 1414
Leon Addy (000c) Addy Leon Leon Trabert 55 66 33 44
Arlen Alderman (01ea) Alderman Arlen Arlen Lewis 66 3030 44 2525
Clarence Anderson (252c) Anderson Clarence Clarence E. 44 2323 88 1919
Willie Anderson (5a73) Anderson Willie Willard G. 77 2525 88 11
Lee Anthony (4c3c) Anthony Lee Omer Lee 77 2626 66 2727
Raymond Antonali (8389) Antonali Raymond Raymond A. 22 2626 11 1717
Hal Arbeiter (7e93) Arbeiter Hal Harold F. 77 11 44 1616
Charlie Arnold (ebd2) Arnold Charlie Charles Edward 99 55 44 66
Arnie Atkins (9f45) Atkins Arnie Arnold Truman 1111 2121 66 1111
Mike Auer (ebdf) Auer Mike Michael J. 55 1313 77 3131
Mark Austry (05c9) Austry Mark Mark Stanley 1111 2828 33 1414
Richard Ayers (836b) Ayers Richard Richard W. 44 2222 22 1010
Oscar Azocar (4da2) Azocar Oscar Oscar Gregorio 22 2121 66 1414
James Babcock (239e) Babcock James James Harold 55 88 22 2626
Phil Bach (6ff3) Bach Phil Richard Phillip 55 2626 55 1212
Wes Bailey (9ebf) Bailey Wes Wesley 1212 77 22 2222
Frank Baker (9af4) Baker Frank Frank 11 1111 11 2828
Edward Baldo (b528) Baldo Edward Edward Frank 11 3131 22 1616
Barney Barnhill (a63c) Barnhill Barney Novel W. 77 3131 66 99
Joe Barry (016d) Barry Joe Joseph Walter 44 2828 77 1111
Robert Bates (717a) Bates Robert Robert Keith 1010 99 33 99
Ray Bauer (fec6) Bauer Ray Raymond 77 1616 99 1717
Earl Beesley (dd83) Beesley Earl Earl G. 1010 2929 11 1313
Sammy Bell (6287) Bell Sammy John Samuel 99 44 66 66
Vern Belt (1f85) Belt Vern LaVern Grover 88 1717 44 55
John Bench (51ec) Bench John John Frank 88 1616 99 2323
Jack Bennett (f6c0) Bennett Jack John Wilber 22 88 88 1919
Bill Bergeron (7bbb) Bergeron Bill William L. 1111 2222 77 1313
Ralph Bernardini (c9b1) Bernardini Ralph Ralph Frank 1010 33 88 2525
Bill Berndsen (787e) Berndsen Bill William Joseph 1010 3030 55 1414
Frank Bertaina (fbd7) Bertaina Frank Frank Louis 44 1414 33 33
Lou Berthod (92a5) Berthod Lou Louis Dussolliet 99 2424 77 2626
Don Betz (93e8) Betz Don Donald William 55 2727 99 44
Alan Betzhold (b5f3) Betzhold Alan Alan Ivar 44 1212 99 11
Jim Bibby (6b02) Bibby Jim James Blair 1010 2929 22 1616
Russell Black (89ee) Black Russell Letcher Russell 77 44 11 1212
William Black (0c7a) Black William William T. 99 2121 88 1717
Al Blaustein (d811) Blaustein Al Alfred 22 33 66 55
Paul Bobbey (b66b) Bobbey Paul Paul V. 99 1414 1010 66
Alex Bobryk (d781) Bobryk Alex Alexander A. 44 2222 88 2020
Hank Bolinda (1fd7) Bolinda Hank Henry A. 99 2424
James Boulter (2404) Boulter James James M. 66 1616 99 55
Raymond Brackett (0371) Brackett Raymond Raymond F. 55 2626 55 22
Donald Bradley (e422) Bradley Donald Donald Dean 99 1616
Leroy Bradley (9964) Bradley Leroy Leroy Marion 66 2929 11 1414
Bobby Bragan (83f3) Bragan Bobby Robert Randall 1010 3030 11 2121
Joe Brandel (646b) Brandel Joe Joseph H. 33 1414 33 77
Carl Braun (bc32) Braun Carl Carl A. 99 2525 22 1010
Bernard Breitbach (177e) Breitbach Bernard Bernard P. 1010 3030 11 2626
Pete Breysse (f28d) Breysse Pete Peter A. 1212 1212 55 1010
Bill Briggs (8486) Briggs Bill William D. 1111 1616 99 1111
Paul Brissette (b24b) Brissette Paul Paul Alphonso 66 2525 99 2323
Rich Bristow (31cf) Bristow Rich Richard David 22 2222 55 1111
Walter Brizes (b87b) Brizes Walter Walter J. 99 44 22 1818
Gene Brocker (8680) Brocker Gene John Eugene 33 22 44 99
Tom Brookshier (04a5) Brookshier Tom Thomas Jefferson 1212 1616 11 2929
Bob Brown (6c71) Brown Bob Robert Le Roi 55 3131 44 33
Garnet Brown (b4bd) Brown Garnet Alexander Garnet 55 2222 11 77
Jim Brown (78a8) Brown Jim James L. 11 2626 44 1717
Abe Brusko (a261) Brusko Abe Albert 1212 1515 66 1212
Robert Brydon (d409) Brydon Robert Robert W. 99 2929 77 3030
George Bucci (8a0d) Bucci George George A. 22 22 33 1515
Bill Burchett (105b) Burchett Bill William H. 99 2727 33 2727
Freddie Burdette (cb40) Burdette Freddie Freddie Thomason 99 1515 66 11
Ray Burgermeister (4a43) Burgermeister Ray Raymond J. 1010 1919 22 1414
Shane Buriff (d3f6) Buriff Shane Shane George 55 2222 55 2424
Dean Burk (167f) Burk Dean Dean Michael 1010 2424 1010 77
Jim Burns (6c94) Burns Jim James Thomas 1212 99 55 11
Gene Butler (51c4) Butler Gene Gene Warren 44 77 22 1010
David Buttles (2cb5) Buttles David David W. 44 2727 22 11
George Byam (060c) Byam George George Alan 1111 1111 11 1313
Bob Byerly (402f) Byerly Bob Robert E. 44 66 44 2020
Frank Callihan (97b1) Callihan Frank James Frank 1212 2222 55 1010
Donald Carmichael (e115) Carmichael Donald Donald Dane 88 33 66 11
Bobby Carr (5d11) Carr Bobby Robert Morrow 1111 1919 11 1414
Pete Carraway (dca6) Carraway Pete Ernest R. 11 88 33 1717
E.L. Carroll (d608) Carroll E.L. Ellis Leon 1111 3030 99 1313
Pete Castiglione (b252) Castiglione Pete Peter Paul 22 1313 44 2222
George Catloth (2d1b) Catloth George George E. 1212 99 77 1919
Bob Chakales (b823) Chakales Bob Robert Edward 88 1010 22 1818
Keller Chapman (fb1a) Chapman Keller H. Keller 77 2020 55 2828
George Cisar (e0fb) Cisar George George Joseph 88 2525 22 1919
Roger Clapp (2239) Clapp Roger Roger Gerald 1111 1616 11 88
Ernie Clark (0167) Clark Ernie Ernest J. 44 3030 33 2828
Bob Clear (cf3a) Clear Bob Elwood Robert 1212 1414 44 66
Hal Coffman (56fb) Coffman Hal Harland Dean 55 88 55 3030
Rodney Colson (222a) Colson Rodney Rodney Clyde 1212 77 88 2020
Louis Comparin (94a4) Comparin Louis Louis 88 55 99 44
Doug Connor (067a) Connor Doug Ralph Douglas 55 55 99 2727
Lou Conti (b79f) Conti Lou Louis A. 1111 99 11 2525
Burt Cork (2826) Cork Burt Burton O. 99 2121 88 1111
Stephen Cosgrove (22b2) Cosgrove Stephen Stephen Francis 33 88 55 1414
Bob Crane (a19a) Crane Bob Robert Lee 1111 1313 77 33
Duane Crawford (0fd1) Crawford Duane Duane Hickman 44 1515 77 77
David Crocker (7b58) Crocker David David Gene 1111 22 88 1313
Mike Cuellar (e9f6) Cuellar Mike Miguel Angel 55 88 44 22
Larry Cummins (bbaa) Cummins Larry Lawrence Warren 77 99 99 2222
Frank Curorke (7df6) Curorke Frank Frank Leo 1212 2929 88 1818
Satch Davidson (8314) Davidson Satch David Leroy 11 1818 88 2121
Previous     Results 1– 100     Next        (20 | 50 | 100 | 250 | 500)
Views
Personal tools
Toolbox