Mount Union College
From SABR Encyclopedia
| | This article was created by importing a Word file documenting the history of this college's baseball program. You can help improve the SABR Encyclopedia by:
For an excellent example of what is possible, see Georgia Tech. |
Name History:
| Mount Union College | 1858-date |
Baseball Team History:
| Year | Record | Coach |
| 1872 | 1-0 | |
| 1873 | ||
| 1874 | ||
| 1875 | 3-1 | |
| 1876 | ||
| 1877 | ||
| 1878 | 3-0 | |
| 1879 | ||
| 1880 | ||
| 1881 | 2-0 | |
| 1882 | ||
| 1883 | 1-1 | |
| 1884 | 3-0 | |
| 1885 | 2-0 | |
| 1886 | 1-1 | |
| 1887 | 1-1 | |
| 1888 | ||
| 1889 | ||
| 1890 | 2-3 | |
| 1891 | 3-2 | |
| 1892 | ||
| 1893 | 0-2 | |
| 1894 | 1-0 | |
| 1895 | 2-1 | |
| 1896 | 5-4 | G.E. Brenneman, manager |
| 1897 | 4-4 | H.C. Davis, manager |
| 1898 | 7-4 | W.E. Wilkins, manager |
| 1899 | 8-3 | E.F. Seebirt, manager |
| 1900 | 4-0 | Hallam F. Coates |
| 1901 | 8-0 | Hallam F. Coates |
| 1902 | 4-4 | Albert H. Wilson |
| 1903 | 8-2 | W.F. Ashe, manager |
| 1904 | 1-7 | Pearl C. Somerville |
| 1905 | 5-5 | Pearl C. Somerville |
| 1906 | 5-5 | |
| 1907 | Edwin Lee | |
| 1908 | 5-2 | |
| 1909 | 4-0 | H.B. Emerson |
| 1910 | 6-4 | Robert H. Dawson |
| 1911 | 5-2 | Robert H. Dawson |
| 1912 | 4-4 | |
| 1913 | 2-5 | |
| 1914 | 2-2-1 | Richard James |
| 1915 | 2-3 | Richard James |
| 1916 | 2-3 | Hugo P. Wise |
| 1917-23 No Team | ||
| 1924 | 0-1 | John M. Thorpe |
| 1925 | 1-2-1 | John M. Thorpe |
| 1926 | 7-3 | Earl V. Moseley |
| 1927 | 0-4 | Earl V. Moseley |
| 1928 | 2-4 | Earl V. Moseley |
| 1929 | 3-3 | Earl V. Moseley |
| 1930 | 5-3 | Earl V. Moseley |
| 1931 | 3-3 | Earl V. Moseley |
| 1932 | 5-1 | Earl V. Moseley |
| 1933-47 No Team | ||
| 1948 | 2-8 | |
| 1949 | 1-7 | Jackson W. Rafeld |
| 1950 | 2-10 | Jackson W. Rafeld |
| 1951 | 9-5 | Jackson W. Rafeld |
| 1952 | 7-8-1 | Jackson W. Rafeld |
| 1953 | 13-6 | Jackson W. Rafeld |
| 1954 | 7-11-1 | Jackson W. Rafeld |
| 1955 | 19-3 | Jackson W. Rafeld |
| 1956 | 13-2-1 | Jackson W. Rafeld |
| 1957 | 10-5 | Jackson W. Rafeld |
| 1958 | 9-8-1 | Jackson W. Rafeld |
| 1959 | 11-9 | Jackson W. Rafeld |
| 1960 | 10-8 | Jackson W. Rafeld |
| 1961 | 8-9 | Jackson W. Rafeld |
| 1962 | 13-4 | Jackson W. Rafeld |
| 1963 | 10-7 | Jackson W. Rafeld |
| 1964 | 14-5 | Jackson W. Rafeld |
| 1965 | 14-4 | Jackson W. Rafeld |
| 1966 | 5-7 | Jackson W. Rafeld |
| 1967 | 8-7 | Jackson W. Rafeld |
| 1968 | 9-4 | Jackson W. Rafeld |
| 1969 | 12-6 | Jackson W. Rafeld |
| 1970 | 11-3 | Jackson W. Rafeld |
| 1971 | 7-14 | Jackson W. Rafeld |
| 1972 | 7-10-1 | Jackson W. Rafeld |
| 1973 | 7-7 | Jackson W. Rafeld |
| 1974 | 15-5 | Jackson W. Rafeld |
| 1975 | 13-9 | Jackson W. Rafeld |
| 1976 | 12-11 | Jackson W. Rafeld |
| 1977 | 16-15 | Jackson W. Rafeld |
| 1978 | 12-8 | Jackson W. Rafeld |
| 1979 | 8-14 | Jackson W. Rafeld |
| 1980 | 2-22-1 | Joe Luxbacher |
| 1981 | 5-11 | Joe Luxbacher |
| 1982 | 4-10 | Bob Jordan |
| 1983 | 6-18 | Bob Jordan |
| 1984 | 6-13 | Bob Jordan |
| 1985 | 8-26 | Bob Jordan |
| 1986 | 9-20 | Dan Hughes |
| 1987 | 8-18 | Dan Hughes |
| 1988 | 10-18 | Dan Hughes |
| 1989 | 9-13-1 | Dan Hughes |
| 1990 | 12-19 | Jeff Wendorf |
| 1991 | 23-16 | Jeff Wendorf |
| 1992 | 13-17 | Jeff Wendorf |
| 1993 | 20-17 | William A. Ek |
| 1994 | 15-21-1 | William A. Ek |
| 1995 | 18-19 | William A. Ek |
| 1996 | 18-17-1 | William A. Ek |
| 1997 | 22-15 | Paul R. Hesse |
| 1998 | 19-17 | Paul R. Hesse |
| 1999 | 22-20 | Paul R. Hesse |
| 2000 | 23-15-1 | Paul R. Hesse |
| 2001 | 16-26 | Paul R. Hesse |
| 2002 | 20-19-1 | Paul R. Hesse |
| 2003 | 18-17 | Paul R. Hesse |
| 2004 | 16-16 | Paul R. Hesse |
| 2005 | 16-19-1 | Paul R. Hesse |
| 2006 | 22-15 | Paul R. Hesse |
| 2007 | 17-21 | Paul R. Hesse |
| 2008 | 20-18 | Paul R. Hesse |
Major League Players
| Name | Birthplace | Dates Played at College | Major League Debut |
| George J. O'Brien | Cleveland, OH | 1908-09 | 8/16/1915 |
| bold | member of Mount Union Hall of Fame |
Conference Affiliations:
| Ohio Athletic Conference | 1949-date |
Highlights:
Oscar R. Grimes (DB 9/28/1938) played freshman football in 1933
Ohio Athletic Conference champion 1964…Ohio Athletic Conference (Northern Division) champion 1970
Division II All-America selections (First-Team)
| 1975 | Joe Henderson (ABCA) |
