Deaths in 2007

From SABR Encyclopedia

Jump to: navigation, search

The following people are recorded as having passed away in 2007. (Note that this list may be incomplete, as this page is only updated periodically by the system; it may not reflect recent edits to person pages.)

Last mame First name Given name Birth year Birth month Birth day Death month Death day Death city Death state Death country
Johnny Adams (2602) Adams Johnny John J 19151915 77 1212 77 3131 New Lisbon WI US
Kent Alexander (648a) Alexander Kent Ronald Kent 19631963 1212 66 1212 88 Dacula GA US
John Allison (6928) Allison John John Albert 19441944 22 2424 1212 77 Phoenix AZ US
Bruce Andrew (9dc6) Andrew Bruce Bruce Brown 19391939 22 2020 55 66 Stillwater OK US
Bob Ankrum (1092) Ankrum Bob Robert Virgil 19201920 99 2929 1010 55 Zanesville OH US
John Arnerich (ea1c) Arnerich John John Paul 19181918 88 3131 1010 1919 San Leandro CA US
Paul Aylward (12ae) Aylward Paul Paul Francis 19301930 66 2929 1111 1313 Boston MA US
Edward Babich (d05d) Babich Edward Edward 19251925 66 2727 11 1616 Kansas City MO US
Paul Badgett (257f) Badgett Paul Paul Ivan 19181918 44 66 1212 3131 Waverly NY US
Ed Bahr (7678) Bahr Ed Edson Garfield 19191919 1010 1616 44 66 Seattle WA US
Bob Bailey (31b2) Bailey Bob Robert Edwin 19191919 1010 1818 55 1212 Charlottesville VA US
Ed Bailey (94a2) Bailey Ed Lonas Edgar 19311931 44 1515 33 2323 Knoxville TN US
Bob Baker (205e) Baker Bob Paul Robert 19251925 66 44 99 1717 McAllisterville PA US
Raymond Bandy (ead8) Bandy Raymond Raymond L. 19161916 99 2020 11 77 Mount Juliet TN US
Jack Bankead (37c0) Bankead Jack Jack Hugh 19211921 1212 1818 33 1313 Dallas TX US
James Banks (7261) Banks James James W 19701970 11 33 33 1818 Southaven MS US
Steve Barber (2e4c) Barber Steve Stephen David 19381938 22 2222 22 44 Henderson NV US
Dom Barczewski (0169) Barczewski Dom Dominic J 19251925 1010 1717 1212 2626 St. Louis MO US
Robert Barger (5009) Barger Robert Robert J 19541954 99 1414 Orange Park FL US
Bob Barr (1c14) Barr Bob Robert Lee 19531953 55 1313 33 66 Arkansas City KS US
Telmo Bartolomei (c4d5) Bartolomei Telmo Henry Telmo 19221922 22 2020 1212 2929 Ukiah CA US
Ted Baryiewski (f9e0) Baryiewski Ted Thaddeus 19281928 99 1313 1111 2727 West Orange NJ US
Bill Batty (79aa) Batty Bill William Samuel 19341934 1111 66 33 2525
Hank Bauer (4595) Bauer Hank Henry Albert 19221922 77 3131 22 99 Lenexa KS US
Ralph Beard (7c0f) Beard Ralph Ralph Milton 19271927 1212 22 1111 2929 Louisville KY US
Ken Beardslee (aaa2) Beardslee Ken Kenneth Allen 19301930 1212 77 33 55 Milford IN US
Jim Beauchamp (bb34) Beauchamp Jim James Edward 19391939 88 2121 1212 2525 Union City GA US
Rod Beck (4ec2) Beck Rod Rodney Roy 19681968 88 33 66 2323 Phoenix AZ US
Tom Beitia (a229) Beitia Tom Thomas 19171917 99 2222 22 22 Boise ID US
Howard Belknap (1eb2) Belknap Howard Howard A 19171917 88 88 33 3030 East Lansing MI US
Norman Bell (e28a) Bell Norman Norman Edward 19271927 99 2525 11 1212 Hartford OH US
Dewey Benson (6ebc) Benson Dewey Dewey Ray 19301930 44 22 11 2525 Florence KY US
Tom Bergamini (4368) Bergamini Tom Thomas Samuel 19291929 44 2222 66 1515 Springfield MA US
Ronald Berger (e044) Berger Ronald Ronald Reed 19271927 1010 77 1010 33 Reading RA US
Ray Berres (1c1c) Berres Ray Raymond Frederick 19071907 88 3131 22 11 Kenosha WI US
George Berry (7f6f) Berry George George Pierce 19341934 33 55 99 1616
Sam Bertram (c552) Bertram Sam Samuel A 19231923 11 1414 1111 1111 Dayton OH US
Ernie Bickhaus (31a6) Bickhaus Ernie Ernest Richard 19221922 1212 22 1010 66 Hettick IL US
Robert Bills (c865) Bills Robert Robert George 19271927 33 2727 33 1010 Allentown PA US
John Bird (def1) Bird John John Nauman 19261926 1010 1919 66 3030 Fort Myers FL US
Johnny Bittner (e540) Bittner Johnny John William 19151915 11 1616 66 1818 Mineola NY US
Edward Black (bb48) Black Edward Edward John 19271927 55 2828 66 2727 Ridley Park PA US
George Blair (3135) Blair George George Henry 19221922 77 1212 1010 88 Aurora CO US
Milt Bocek (dfb3) Bocek Milt Milton Francis 19121912 77 1616 44 2929 Brookfield IL US
Robert Bonebrake (bab1) Bonebrake Robert Robert Adrian 19341934 33 1212 88 2020 Martha's Vineyard MA US
Art Bonnell (5091) Bonnell Art Arthur Ben 19201920 22 1111 1010 44 Coto de Caza CA US
Bob Bonser (d2a5) Bonser Bob Robert R 19271927 1111 2121 55 2121 Philadelphia PA US
George Botman (ba48) Botman George George 19241924 55 2323 99 44 Baton Rouge LA US
Clete Boyer (a82e) Boyer Clete Cletis Leroy 19371937 22 99 66 44 Lawrenceville GA US
David Brady (766a) Brady David David Handley 19231923 99 2727 1212 3131 Tallahassee FL US
… further results
Personal tools